Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
ASHLEY GREEN
ASHLEY GREEN Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
ASHLEY GREEN Location & Nearby Amenities
Explore ASHLEY GREEN and nearby amenities. Distances shown are straight-line estimates from the property.
ASHLEY GREEN Nearby Amenities
Closest amenities from ASHLEY GREEN. Distances are straight-line estimates.
MRT / LRT
- DOVER MRT STATION1.2 kmCOMMONWEALTH AVENUE WEST
- HOLLAND VILLAGE MRT STATION1.6 kmHOLLAND AVENUE
- BUONA VISTA MRT STATION1.6 kmNORTH BUONA VISTA ROAD
Primary Schools
- HENRY PARK PRIMARY SCHOOL430 mHOLLAND GROVE ROAD
- METHODIST GIRLS' SCHOOL (PRIMARY)1.4 kmBLACKMORE DRIVE
- PEI TONG PRIMARY SCHOOL2.0 kmCLEMENTI AVENUE 5
Secondary Schools
- METHODIST GIRLS' SCHOOL (SECONDARY)1.3 kmBLACKMORE DRIVE
- SCHOOL OF SCIENCE AND TECHNOLOGY, SINGAPORE1.5 kmTECHNOLOGY DRIVE
- NEW TOWN SECONDARY SCHOOL1.8 kmDOVER ROAD
- ANGLO-CHINESE SCHOOL (INDEPENDENT)2.0 kmDOVER ROAD
Post-Secondary
- SINGAPORE POLYTECHNIC1.4 kmDOVER ROAD
- NGEE ANN POLYTECHNIC1.8 kmCLEMENTI ROAD
- ANGLO-CHINESE JUNIOR COLLEGE1.9 kmDOVER CLOSE EAST
MOE Kindergartens
- MOE KINDERGARTEN @ PEI TONG2.0 kmCLEMENTI AVENUE 5
Hawker Centres
- Ghim Moh Road Blk 201.1 kmGhim Moh Road
- Holland Village Market and Food Centre1.5 kmLorong Mambong
- Holland Drive Blk 44 (Holland Drive Market and Food Centre)1.6 kmHolland Drive
Hospitals
- NATIONAL UNIVERSITY HOSPITAL3.0 kmLOWER KENT RIDGE ROAD
- CRAWFURD HOSPITAL3.2 kmADAM ROAD
Parks
- GREENLEAF VIEW PK PG390 m
- HENRY PK530 m
- MOUNT SINAI PLAIN PG700 m
Libraries
- Clementi Library2.4 kmCommonwealth Avenue West
- Queenstown Library3.3 kmMargaret Drive
Community Clubs
- Ulu Pandan CC (U/C)1.1 kmGhim Moh Road
- Buona Vista CC1.5 kmHolland Drive
Sport Facilities
- Clementi Sport Centre2.5 kmClementi Avenue 3
- Clementi Stadium2.8 kmWest Coast Walk
- Queenstown Sport Centre3.3 kmStirling Road
Featured Listings
Properties currently available through Homy, with priority given to listings in ASHLEY GREEN.
SELL WITH HOMY
List your ASHLEY GREEN here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, New 3-Storey Penthouses for Sale
- 3 Bed
- 4 Bath
- 2,562 ft²
- $1,015 psf
EDEN RESIDENCES CAPITOL – Luxury 3 Bedroom Developer sale
- 3 Bed
- 5 Bath
- 3,003 ft²
- $3,989 psf
V on Shenton Luxury Penthouse for Sale
- 4 Bed
- 7 Bath
- 6,200 ft²
- $3,032 psf
Belgravia Ace, Brand New Freehold Semi-D for Sale
- 5 Bed
- 4 Bath
- 4,370 ft²
- $1,213 psf
ASHLEY GREEN Market Position & Nearby Transactions
How ASHLEY GREEN compares with District 10 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 10
A reliable project-level ranking is not shown because this development has no usable transactions in the latest 12-month period. Use the nearby comparable table for current market context.
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| HOLLAND GARDENS | 341 m | — | — | 6 | $2,414 |
| MING PARK | 394 m | — | — | 2 | $2,149 |
| MING TECK PARK | 394 m | — | — | 5 | $2,460 |
| GLENTREES | 426 m | 200521 yrs old | — | 8 | $2,062 |
| HENRY PARK | 437 m | — | — | 6 | $2,752 |
| ALLSWORTH PARK | 485 m | 198541 yrs old | — | 2 | $2,099 |
| QUINTERRA | 494 m | 200917 yrs old | 55 | 3 | $1,679 |
| QUEEN ASTRID GARDENS | 537 m | 198937 yrs old | — | 0 | — |
| PARKSUITES | 583 m | 20233 yrs old | 119 | 6 | $2,383 |
| THE SERENADE @ HOLLAND | 628 m | 200422 yrs old | — | 3 | $1,679 |
| HOLLAND GREEN | 629 m | — | — | 0 | — |
| REGENT VILLAS | 658 m | 199333 yrs old | — | 0 | — |
| THE SIERRA | 669 m | 199927 yrs old | — | 1 | $1,817 |
| QUEEN ASTRID PARK | 677 m | 198937 yrs old | — | 0 | — |
| MOUNT SINAI | 738 m | — | — | 7 | $2,387 |
| RIDGEWOOD CONDOMINIUM | 769 m | — | — | 0 | — |
| DYNASTY GARDEN | 772 m | 197947 yrs old | 33 | 1 | $1,724 |
| PANDAN VALLEY | 779 m | 197947 yrs old | — | 13 | $1,532 |
| THE TRIZON | 900 m | 201313 yrs old | 247 | 12 | $2,135 |
| DYNASTY LODGE | 907 m | 198541 yrs old | — | 2 | $1,625 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-01 | 1 | $1.91M | $1.91M | $1.91M | $2,502 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PARKSUITES | Apt | 119 | 1 | $1.91M | $2,502 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-03 | 1 | $2.04M | $2.04M | $2.04M | $2,600 |
| 2025-10 | 1 | $1.85M | $1.85M | $1.85M | $2,357 |
| 2025-09 | 3 | $1.78M | $1.68M | $1.89M | $2,121 |
| 2025-08 | 1 | $1.89M | $1.89M | $1.89M | $2,341 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PARKSUITES | Apt | 119 | 5 | $1.87M | $2,369 |
| THE SIERRA | Apt | — | 1 | $1.78M | $1,817 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 2 | $1.85M | $1.8M | $1.91M | $1,676 |
| 2025-10 | 1 | $2.23M | $2.23M | $2.23M | $2,204 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| DYNASTY GARDEN | Condo | 33 | 1 | $1.8M | $1,724 |
| PANDAN VALLEY | Condo | — | 1 | $1.91M | $1,627 |
| THE TRIZON | Condo | 247 | 1 | $2.23M | $2,204 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $2.15M | $2.15M | $2.15M | $1,637 |
| 2026-02 | 1 | $2.19M | $2.19M | $2.19M | $1,495 |
| 2026-01 | 3 | $2.35M | $2.24M | $2.45M | $1,732 |
| 2025-10 | 3 | $3.03M | $2.93M | $3.1M | $2,147 |
| 2025-09 | 1 | $2.2M | $2.2M | $2.2M | $1,503 |
| 2025-08 | 1 | $2.41M | $2.41M | $2.41M | $1,791 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| GLENTREES | Condo | — | 4 | $2.75M | $1,969 |
| PANDAN VALLEY | Condo | — | 4 | $2.22M | $1,599 |
| QUINTERRA | Apt | 55 | 1 | $2.24M | $1,613 |
| THE TRIZON | Condo | 247 | 1 | $2.93M | $2,176 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $2.78M | $2.78M | $2.78M | $1,666 |
| 2026-06 | 2 | $4.94M | $4.12M | $5.75M | $2,742 |
| 2026-05 | 3 | $2.89M | $2.82M | $3.04M | $1,666 |
| 2026-04 | 1 | $3.79M | $3.79M | $3.79M | $2,149 |
| 2026-03 | 1 | $5.7M | $5.7M | $5.7M | $3,349 |
| 2026-02 | 1 | $4M | $4M | $4M | $2,009 |
| 2026-01 | 4 | $4.17M | $2.91M | $6.28M | $2,378 |
| 2025-12 | 1 | $2.48M | $2.48M | $2.48M | $1,611 |
| 2025-11 | 1 | $4.31M | $4.31M | $4.31M | $2,314 |
| 2025-10 | 2 | $5.38M | $3.03M | $7.73M | $2,885 |
| 2025-09 | 1 | $4.1M | $4.1M | $4.1M | $2,093 |
| 2025-08 | 2 | $2.87M | $2.53M | $3.22M | $1,684 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| GLENTREES | Condo | — | 3 | $3.83M | $2,129 |
| MOUNT SINAI | Terrace House | — | 3 | $5.91M | $3,401 |
| THE SERENADE @ HOLLAND | Condo | — | 3 | $2.74M | $1,660 |
| ALLSWORTH PARK | Condo | — | 2 | $4.11M | $2,099 |
| DYNASTY LODGE | Apt | — | 2 | $3.03M | $1,625 |
| PANDAN VALLEY | Condo | — | 2 | $2.85M | $1,663 |
| QUINTERRA | Apt | 55 | 2 | $2.82M | $1,679 |
| THE TRIZON | Condo | 247 | 2 | $4.05M | $2,232 |
| MING TECK PARK | Terrace House | — | 1 | $7.73M | $4,160 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $5.7M | $5.7M | $5.7M | $2,838 |
| 2026-06 | 1 | $4.88M | $4.88M | $4.88M | $2,109 |
| 2026-05 | 3 | $3.79M | $3.1M | $4.63M | $1,685 |
| 2026-04 | 3 | $4.08M | $3.5M | $4.45M | $1,803 |
| 2026-02 | 1 | $4.2M | $4.2M | $4.2M | $2,032 |
| 2025-12 | 1 | $2.93M | $2.93M | $2.93M | $1,448 |
| 2025-11 | 1 | $4.83M | $4.83M | $4.83M | $2,087 |
| 2025-10 | 1 | $4.68M | $4.68M | $4.68M | $2,121 |
| 2025-09 | 2 | $4.97M | $4.4M | $5.53M | $2,426 |
| 2025-08 | 1 | $4.7M | $4.7M | $4.7M | $2,151 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE TRIZON | Condo | 247 | 8 | $4.58M | $2,103 |
| PANDAN VALLEY | Condo | — | 4 | $3.3M | $1,520 |
| HENRY PARK | Terrace House | — | 2 | $5.62M | $2,752 |
| GLENTREES | Condo | — | 1 | $4.45M | $1,694 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $9.55M | $9.55M | $9.55M | $2,226 |
| 2026-06 | 1 | $17.6M | $17.6M | $17.6M | $3,308 |
| 2026-04 | 5 | $8.05M | $5.2M | $9.83M | $1,794 |
| 2026-01 | 6 | $9.37M | $4.36M | $16M | $2,420 |
| 2025-12 | 2 | $8.14M | $8.1M | $8.18M | $2,329 |
| 2025-11 | 2 | $8.03M | $7.12M | $8.95M | $2,235 |
| 2025-10 | 2 | $8.22M | $7.8M | $8.65M | $2,318 |
| 2025-09 | 2 | $9.7M | $8.9M | $10.5M | $2,344 |
| 2025-08 | 1 | $11.08M | $11.08M | $11.08M | $2,536 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| HOLLAND GARDENS | Semi-detached House | — | 6 | $8.72M | $2,335 |
| HENRY PARK | Detached House | — | 4 | $13.48M | $2,754 |
| MING TECK PARK | Semi-detached House | — | 4 | $8.44M | $2,435 |
| MOUNT SINAI | Semi-detached House | — | 4 | $9.41M | $2,213 |
| MING PARK | Semi-detached House | — | 2 | $7.83M | $2,149 |
| PANDAN VALLEY | Condo | — | 2 | $4.78M | $1,049 |
Market Interpretation
ASHLEY GREEN recorded no transactions during the latest 12-month comparison period, so a current project-level price position cannot be established reliably.
Within 1 km, 20 nearby condominiums were identified; 15 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.ASHLEY GREEN Project Details
About ASHLEY GREEN
ASHLEY GREEN is a condominium in Singapore District 10 with 999 years. DOVER MRT STATION is approximately 1.2 km away by straight-line distance. 1 primary school is located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.