Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
BALMORAL CREST
BALMORAL CREST Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
BALMORAL CREST Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
BALMORAL CREST Location & Nearby Amenities
Explore BALMORAL CREST and nearby amenities. Distances shown are straight-line estimates from the property.
BALMORAL CREST Nearby Amenities
Closest amenities from BALMORAL CREST. Distances are straight-line estimates.
MRT / LRT
- NEWTON MRT STATION510 mBUKIT TIMAH ROAD
- NEWTON MRT STATION580 mSCOTTS ROAD
- STEVENS MRT STATION1.0 kmSTEVENS ROAD
Primary Schools
- ANGLO-CHINESE SCHOOL (PRIMARY)370 mBARKER ROAD
- SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL910 mDUNEARN ROAD
- ANGLO-CHINESE SCHOOL (JUNIOR)1.1 kmWINSTEDT ROAD
- ST. JOSEPH'S INSTITUTION JUNIOR1.3 kmESSEX ROAD
- ST. MARGARET'S SCHOOL (PRIMARY)1.9 kmSOPHIA ROAD
Secondary Schools
- ANGLO-CHINESE SCHOOL (BARKER ROAD)460 mBARKER ROAD
- SINGAPORE CHINESE GIRLS' SCHOOL840 mDUNEARN ROAD
- ST. JOSEPH'S INSTITUTION1.1 kmMALCOLM ROAD
- CHIJ SECONDARY (TOA PAYOH)2.1 kmLORONG 1 TOA PAYOH
Post-Secondary
- CATHOLIC JUNIOR COLLEGE990 mWHITLEY ROAD
- ST. JOSEPH'S INSTITUTION1.1 kmMALCOLM ROAD
- HWA CHONG INSTITUTION3.3 kmBUKIT TIMAH ROAD
MOE Kindergartens
- MOE KINDERGARTEN @ FARRER PARK1.9 kmFARRER PARK ROAD
Hawker Centres
- Newton Food Centre760 mClemenceau Ave North
- Cambridge Road Blk 41A (Pek Kio Market and Food Centre)1.8 kmCambridge Road
- Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market)2.1 kmBuffalo Road
Hospitals
- MOUNT ELIZABETH HOSPITAL1.2 kmMOUNT ELIZABETH
- MOUNT ELIZABETH NOVENA HOSPITAL1.3 kmIRRAWADDY ROAD
Parks
- GOLDHILL AVE PG590 m
- GENTLE DR PG890 m
- THOMSON RD PG1.1 km
Libraries
- Orchard Library1.8 kmOrchard Road
- Singapore Botanic Gardens' Library1.9 kmCluny Road
Community Clubs
- Cairnhill CC810 mAnthony Road
- Tanglin CC1.2 kmWhitley Road
Sport Facilities
- MOE (Evans)1.7 kmEvans Road
- Toa Payoh Sport Centre2.4 kmLorong 6 Toa Payoh
- ActiveSG Gym@Toa Payoh West Community Centre2.5 kmLorong 2 Toa Payoh
Featured Listings
Properties currently available through Homy, with priority given to listings in BALMORAL CREST.
SELL WITH HOMY
List your BALMORAL CREST here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, New 3-Storey Penthouses for Sale
- 3 Bed
- 4 Bath
- 2,562 ft²
- $1,015 psf
EDEN RESIDENCES CAPITOL – Luxury 3 Bedroom Developer sale
- 3 Bed
- 5 Bath
- 3,003 ft²
- $3,989 psf
V on Shenton Luxury Penthouse for Sale
- 4 Bed
- 7 Bath
- 6,200 ft²
- $3,032 psf
Belgravia Ace, Brand New Freehold Semi-D for Sale
- 5 Bed
- 4 Bath
- 4,370 ft²
- $1,213 psf
BALMORAL CREST Market Position & Nearby Transactions
How BALMORAL CREST compares with District 10 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 10
A reliable project-level ranking is not shown because this development has no usable transactions in the latest 12-month period. Use the nearby comparable table for current market context.
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| THE BALMORAL SPRING | 32 m | 200323 yrs old | — | 3 | $2,334 |
| SUI GENERIS | 41 m | 201016 yrs old | 40 | 10 | $2,395 |
| BALMORAL POINT | 65 m | — | — | 0 | — |
| VENTUNO BALMORAL | 91 m | 200917 yrs old | 35 | 2 | $1,605 |
| THE TWINS | 121 m | 200224 yrs old | — | 1 | $2,057 |
| GOODWOOD GARDENS | 138 m | 200422 yrs old | — | 4 | $2,337 |
| BALMORAL PLACE | 140 m | 200026 yrs old | 28 | 0 | — |
| BALMORAL HEIGHTS | 145 m | 200521 yrs old | — | 3 | $2,463 |
| BALMORAL GROVE | 151 m | 199036 yrs old | — | 0 | — |
| THE PRINCETON | 154 m | 200026 yrs old | — | 4 | $2,060 |
| BALMORAL GATE | 155 m | 199432 yrs old | — | 2 | $2,297 |
| RICH MANSIONS | 162 m | 199432 yrs old | 37 | 1 | $1,994 |
| BALMORAL PLAZA | 169 m | — | — | 2 | $1,627 |
| GOODWOOD RESIDENCE | 188 m | 201313 yrs old | 210 | 22 | $2,815 |
| BALMORAL RESIDENCES | 189 m | 200125 yrs old | — | 2 | $2,601 |
| PALM SPRING | 201 m | 199828 yrs old | — | 14 | $2,269 |
| MARTINA MANSIONS | 207 m | 200026 yrs old | — | 1 | $2,350 |
| BELMOND GREEN | 220 m | 200521 yrs old | — | 13 | $2,707 |
| PERFECT TEN | 223 m | 20251 yrs old | 230 | 9 | $3,270 |
| BALMORAL 8 | 260 m | 200323 yrs old | — | 1 | $1,764 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 2 | $2.44M | $2.44M | $2.44M | $3,193 |
| 2026-03 | 1 | $2.44M | $2.44M | $2.44M | $3,193 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PERFECT TEN | Apt | 230 | 3 | $2.44M | $3,193 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-12 | 1 | $1.83M | $1.83M | $1.83M | $2,125 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE PRINCETON | Apt | — | 1 | $1.83M | $2,125 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $2.88M | $2.88M | $2.88M | $2,703 |
| 2026-03 | 2 | $2.87M | $2.83M | $2.91M | $2,469 |
| 2026-02 | 1 | $2.95M | $2.95M | $2.95M | $2,635 |
| 2025-12 | 2 | $2.67M | $2.45M | $2.88M | $2,503 |
| 2025-09 | 1 | $2.65M | $2.65M | $2.65M | $2,487 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| BELMOND GREEN | Condo | — | 3 | $2.8M | $2,640 |
| BALMORAL HEIGHTS | Apt | — | 2 | $2.87M | $2,469 |
| GOODWOOD RESIDENCE | Condo | 210 | 1 | $2.95M | $2,635 |
| THE BALMORAL SPRING | Apt | — | 1 | $2.45M | $2,276 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $3.7M | $3.7M | $3.7M | $2,841 |
| 2026-04 | 2 | $3.94M | $3.5M | $4.38M | $3,088 |
| 2026-02 | 1 | $4.2M | $4.2M | $4.2M | $3,279 |
| 2026-01 | 1 | $4.19M | $4.19M | $4.19M | $3,270 |
| 2025-12 | 2 | $3.55M | $3.35M | $3.75M | $2,713 |
| 2025-10 | 1 | $3.44M | $3.44M | $3.44M | $2,707 |
| 2025-09 | 1 | $3.48M | $3.48M | $3.48M | $2,343 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| BELMOND GREEN | Condo | — | 5 | $3.55M | $2,746 |
| PERFECT TEN | Apt | 230 | 3 | $4.26M | $3,323 |
| PALM SPRING | Condo | — | 1 | $3.48M | $2,343 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $5.25M | $5.25M | $5.25M | $2,695 |
| 2026-06 | 1 | $4.36M | $4.36M | $4.36M | $2,341 |
| 2026-05 | 2 | $4.88M | $4.25M | $5.5M | $2,546 |
| 2026-03 | 1 | $4.23M | $4.23M | $4.23M | $2,246 |
| 2026-02 | 1 | $4.2M | $4.2M | $4.2M | $2,365 |
| 2026-01 | 1 | $4.15M | $4.15M | $4.15M | $2,641 |
| 2025-12 | 1 | $4.2M | $4.2M | $4.2M | $2,269 |
| 2025-11 | 2 | $3.99M | $3.88M | $4.1M | $2,340 |
| 2025-10 | 1 | $4.25M | $4.25M | $4.25M | $2,437 |
| 2025-09 | 1 | $4.25M | $4.25M | $4.25M | $2,269 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PALM SPRING | Condo | — | 5 | $4.26M | $2,279 |
| GOODWOOD GARDENS | Apt | — | 2 | $4.15M | $2,337 |
| GOODWOOD RESIDENCE | Condo | 210 | 2 | $5.38M | $2,759 |
| BALMORAL GATE | Condo | — | 1 | $3.88M | $2,371 |
| BALMORAL RESIDENCES | Condo | — | 1 | $4.25M | $2,437 |
| SUI GENERIS | Condo | 40 | 1 | $4.15M | $2,641 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $4.5M | $4.5M | $4.5M | $2,010 |
| 2026-06 | 1 | $5.1M | $5.1M | $5.1M | $2,393 |
| 2026-05 | 2 | $7.55M | $7.4M | $7.7M | $2,954 |
| 2026-04 | 1 | $8.79M | $8.79M | $8.79M | $3,002 |
| 2026-03 | 1 | $8.6M | $8.6M | $8.6M | $2,937 |
| 2026-02 | 3 | $6.33M | $4M | $7.98M | $2,399 |
| 2026-01 | 1 | $5.16M | $5.16M | $5.16M | $2,409 |
| 2025-12 | 3 | $5.57M | $5.15M | $6.4M | $2,536 |
| 2025-10 | 2 | $6.75M | $6.6M | $6.9M | $2,642 |
| 2025-08 | 1 | $7.35M | $7.35M | $7.35M | $2,943 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| GOODWOOD RESIDENCE | Condo | 210 | 10 | $7.35M | $2,800 |
| SUI GENERIS | Condo | 40 | 3 | $5.14M | $2,412 |
| BALMORAL PLAZA | Apt | — | 1 | $4M | $1,681 |
| BALMORAL RESIDENCES | Condo | — | 1 | $6.4M | $2,765 |
| GOODWOOD GARDENS | Apt | — | 1 | $4.5M | $2,010 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-10 | 1 | $6.25M | $6.25M | $6.25M | $2,074 |
| 2025-09 | 1 | $6.6M | $6.6M | $6.6M | $1,572 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| BALMORAL PLAZA | Apt | — | 1 | $6.6M | $1,572 |
| PALM SPRING | Condo | — | 1 | $6.25M | $2,074 |
Market Interpretation
BALMORAL CREST recorded no transactions during the latest 12-month comparison period, so a current project-level price position cannot be established reliably.
Its median PSF is approximately 9.9% below the District 10 project median, placing it on the more affordable side of the district market.
Within 1 km, 20 nearby condominiums were identified; 17 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.BALMORAL CREST Project Details
About BALMORAL CREST
BALMORAL CREST is a condominium in Singapore District 10, completed in 2003 with freehold. NEWTON MRT STATION is approximately 510 m away by straight-line distance. 2 primary schools are located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.