Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
BOTANIKA
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Location & Nearby Amenities
Explore BOTANIKA and nearby amenities. Distances shown are straight-line estimates from the property.
Nearby Amenities
Closest amenities from BOTANIKA. Distances are straight-line estimates.
MRT / LRT
- FARRER ROAD MRT STATION880 mFARRER ROAD
- NAPIER MRT STATION1.2 kmNAPIER ROAD
- HOLLAND VILLAGE MRT STATION1.4 kmHOLLAND AVENUE
Primary Schools
- NANYANG PRIMARY SCHOOL1.3 kmKING'S ROAD
- NEW TOWN PRIMARY SCHOOL1.4 kmTANGLIN HALT ROAD
- QUEENSTOWN PRIMARY SCHOOL1.5 kmMARGARET DRIVE
Secondary Schools
- ST. MARGARET'S SCHOOL (SECONDARY)1.1 kmFARRER ROAD
- QUEENSWAY SECONDARY SCHOOL1.3 kmMARGARET DRIVE
- QUEENSTOWN SECONDARY SCHOOL1.9 kmSTRATHMORE ROAD
- HWA CHONG INSTITUTION1.9 kmBUKIT TIMAH ROAD
Post-Secondary
- HWA CHONG INSTITUTION1.8 kmBUKIT TIMAH ROAD
- NATIONAL JUNIOR COLLEGE2.3 kmHILLCREST ROAD
- ANGLO-CHINESE JUNIOR COLLEGE2.7 kmDOVER CLOSE EAST
Hawker Centres
- Empress Road Blk 7 (Empress Road Market and Food Centre)780 mEmpress Road
- Commonwealth Crescent Market940 mCommonwealth Crescent
- Margaret Drive Hawker Centre1.4 kmMargaret Drive
Hospitals
- GLENEAGLES HOSPITAL1.3 kmNAPIER ROAD
- CRAWFURD HOSPITAL2.0 kmADAM ROAD
Parks
- SBG LC ZONE 3 (NOG/PV)730 m
- SBG LC ZONE 1 (TNC)810 m
- KING'S RD PARK880 m
Libraries
- Singapore Botanic Gardens' Library1.1 kmCluny Road
- Queenstown Library1.3 kmMargaret Drive
Community Clubs
- Queenstown CC1.4 kmCommonwealth Avenue
- Buona Vista CC1.7 kmHolland Drive
Sport Facilities
- MOE (Evans)1.5 kmEvans Road
- Queenstown Sport Centre1.6 kmStirling Road
- Delta Sport Centre2.6 kmTiong Bahru Road
Featured Listings
Properties currently available through Homy, with priority given to listings in BOTANIKA.
SELL WITH HOMY
List your BOTANIKA here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, Rare 5 Bedroom Landed Town House for Sale
- 5 Bed
- 5 Bath
- 4,537 ft²
- $855 psf
Kingsford Waterbay, 2 Bedroom for Sale
- 2 Bed
- 1 Bath
- 657 ft²
- $1,492 psf
Emprado Suites, Exclusive Resort Living 3 Bedroom for Sale
- 3 Bed
- 2 Bath
- 1,055 ft²
- $1,592 psf
Watercolours EC (Pasir Ris) 3 Bedroom for sale.
- 3 Bed
- 2 Bath
- 915 ft²
- $1,250 psf
Market Position & Nearby Transactions
How BOTANIKA compares with District 10 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 10
A reliable project-level ranking is not shown because this development has no usable transactions in the latest 12-month period. Use the nearby comparable table for current market context.
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| THE HOLLAND COLLECTION | 89 m | 201115 yrs old | 26 | 1 | $2,434 |
| VILLA DELLE ROSE | 98 m | — | — | 2 | $1,803 |
| HOLLAND MEWS | 220 m | 200422 yrs old | — | 6 | $2,222 |
| UNIT 8 | 232 m | 198442 yrs old | — | 0 | — |
| SOMMERVILLE PARK | 270 m | — | — | 31 | $2,186 |
| LIEN TOWERS | 373 m | 197551 yrs old | — | 0 | — |
| THE COTERIE | 424 m | 201115 yrs old | — | 0 | — |
| WATERFALL GARDENS | 446 m | 201016 yrs old | 132 | 4 | $2,136 |
| DUET | 456 m | 200521 yrs old | — | 1 | $2,093 |
| POLLEN & BLEU | 468 m | 20188 yrs old | 106 | 9 | $2,016 |
| HOLLANDSWOOD COURT | 521 m | 197848 yrs old | — | 1 | $1,056 |
| HOLLANDIA | 596 m | 198541 yrs old | — | 0 | — |
| HOLLAND HILL LODGE | 601 m | — | — | 0 | — |
| BLISSFUL VIEW | 611 m | 199828 yrs old | — | 0 | — |
| THE LEVELZ | 613 m | 200521 yrs old | — | 10 | $2,084 |
| TULIP GARDEN | 618 m | 198541 yrs old | — | 0 | — |
| LEEDON GREEN | 618 m | 20242 yrs old | 638 | 35 | $2,873 |
| GALLOP GREEN | 629 m | 200224 yrs old | — | 3 | $2,622 |
| HOLLAND TOWER | 651 m | — | — | 3 | $1,645 |
| HOLLAND HILL PARK | 653 m | 199234 yrs old | — | 1 | $2,161 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-12 | 1 | $1.29M | $1.29M | $1.29M | $2,724 |
| 2025-09 | 1 | $1.03M | $1.03M | $1.03M | $2,225 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LEEDON GREEN | Condo | 638 | 1 | $1.29M | $2,724 |
| SOMMERVILLE PARK | Condo | — | 1 | $1.03M | $2,225 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.75M | $1.75M | $1.75M | $2,622 |
| 2026-06 | 2 | $1.9M | $1.76M | $2.03M | $2,628 |
| 2026-01 | 1 | $1.37M | $1.37M | $1.37M | $2,186 |
| 2025-12 | 2 | $1.93M | $1.82M | $2.04M | $2,918 |
| 2025-11 | 2 | $1.89M | $1.77M | $2M | $2,850 |
| 2025-10 | 1 | $2.18M | $2.18M | $2.18M | $3,116 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LEEDON GREEN | Condo | 638 | 8 | $1.92M | $2,816 |
| SOMMERVILLE PARK | Condo | — | 1 | $1.37M | $2,186 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-03 | 1 | $2.28M | $2.28M | $2.28M | $2,328 |
| 2025-12 | 1 | $1.54M | $1.54M | $1.54M | $1,960 |
| 2025-09 | 2 | $1.78M | $1.46M | $2.1M | $1,999 |
| 2025-08 | 1 | $2.8M | $2.8M | $2.8M | $2,923 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE LEVELZ | Condo | — | 3 | $1.76M | $1,988 |
| HOLLAND MEWS | Apt | — | 1 | $2.1M | $2,323 |
| LEEDON GREEN | Condo | 638 | 1 | $2.8M | $2,923 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 2 | $3.4M | $3.15M | $3.65M | $3,257 |
| 2026-02 | 1 | $3.57M | $3.57M | $3.57M | $3,417 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LEEDON GREEN | Condo | 638 | 3 | $3.46M | $3,310 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $3M | $3M | $3M | $2,161 |
| 2026-06 | 1 | $2.95M | $2.95M | $2.95M | $2,303 |
| 2026-02 | 1 | $3.1M | $3.1M | $3.1M | $2,380 |
| 2025-12 | 1 | $2.54M | $2.54M | $2.54M | $2,107 |
| 2025-11 | 1 | $2.88M | $2.88M | $2.88M | $2,307 |
| 2025-09 | 1 | $3.16M | $3.16M | $3.16M | $2,426 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| HOLLAND MEWS | Apt | — | 2 | $2.92M | $2,305 |
| SOMMERVILLE PARK | Condo | — | 2 | $3.13M | $2,403 |
| HOLLAND HILL PARK | Condo | — | 1 | $3M | $2,161 |
| POLLEN & BLEU | Condo | 106 | 1 | $2.54M | $2,107 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 1 | $3.8M | $3.8M | $3.8M | $2,307 |
| 2026-01 | 1 | $4.48M | $4.48M | $4.48M | $2,434 |
| 2025-12 | 1 | $4.39M | $4.39M | $4.39M | $2,241 |
| 2025-11 | 1 | $4.2M | $4.2M | $4.2M | $2,156 |
| 2025-10 | 1 | $4.32M | $4.32M | $4.32M | $2,217 |
| 2025-09 | 1 | $4.27M | $4.27M | $4.27M | $2,189 |
| 2025-08 | 1 | $4.58M | $4.58M | $4.58M | $2,351 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| SOMMERVILLE PARK | Condo | — | 6 | $4.26M | $2,244 |
| THE HOLLAND COLLECTION | Apt | 26 | 1 | $4.48M | $2,434 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $4.6M | $4.6M | $4.6M | $1,560 |
| 2026-01 | 1 | $2.25M | $2.25M | $2.25M | $1,056 |
| 2025-12 | 1 | $3.65M | $3.65M | $3.65M | $1,481 |
| 2025-10 | 1 | $4.27M | $4.27M | $4.27M | $1,761 |
| 2025-09 | 1 | $4.63M | $4.63M | $4.63M | $1,845 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| HOLLAND MEWS | Apt | — | 1 | $4.27M | $1,761 |
| HOLLAND TOWER | Apt | — | 1 | $4.6M | $1,560 |
| HOLLANDSWOOD COURT | Apt | — | 1 | $2.25M | $1,056 |
| SOMMERVILLE PARK | Condo | — | 1 | $4.63M | $1,845 |
| THE LEVELZ | Condo | — | 1 | $3.65M | $1,481 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 1 | $9.05M | $9.05M | $9.05M | $2,579 |
| 2026-04 | 1 | $6.2M | $6.2M | $6.2M | $1,895 |
| 2026-01 | 1 | $5.7M | $5.7M | $5.7M | $1,858 |
| 2025-11 | 1 | $8.63M | $8.63M | $8.63M | $2,672 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| GALLOP GREEN | Condo | — | 2 | $8.84M | $2,626 |
| SOMMERVILLE PARK | Terrace House | — | 1 | $5.7M | $1,858 |
| VILLA DELLE ROSE | Condo | — | 1 | $6.2M | $1,895 |
Market Interpretation
BOTANIKA recorded no transactions during the latest 12-month comparison period, so a current project-level price position cannot be established reliably.
Its median PSF is approximately 7.1% above the District 10 project median, indicating a premium relative to the wider district market.
Within 1 km, 20 nearby condominiums were identified; 13 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About BOTANIKA
BOTANIKA is a condominium in Singapore District 10, completed in 2008 with freehold. FARRER ROAD MRT STATION is approximately 880 m away by straight-line distance.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.