Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
CASAFINA
CASAFINA Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
CASAFINA Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Oct 2025 to Sep 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
781 – 1000 sqft Average Price Trend
781 – 1000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 1 | $1.35M | $1.35M | $1.35M | $1,493 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-08 | Condo | 01 to 05 | 904 sqft | $1,493 | $1.35M |
1001 – 1200 sqft Average Price Trend
1001 – 1200 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-03 | 1 | $1.49M | $1.49M | $1.49M | $1,442 |
| 2025-10 | 1 | $1.45M | $1.45M | $1.45M | $1,448 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-03 | Condo | 01 to 05 | 1,033 sqft | $1,442 | $1.49M |
| 2025-10 | Condo | 01 to 05 | 1,001 sqft | $1,448 | $1.45M |
1201 – 1500 sqft Average Price Trend
1201 – 1500 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 1 | $1.62M | $1.62M | $1.62M | $1,265 |
| 2026-03 | 2 | $1.7M | $1.6M | $1.8M | $1,304 |
| 2025-12 | 2 | $1.66M | $1.61M | $1.72M | $1,294 |
| 2025-10 | 2 | $1.7M | $1.6M | $1.8M | $1,245 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-04 | Condo | 01 to 05 | 1,281 sqft | $1,265 | $1.62M |
| 2026-03 | Condo | 01 to 05 | 1,346 sqft | $1,338 | $1.8M |
| 2026-03 | Condo | 01 to 05 | 1,259 sqft | $1,270 | $1.6M |
| 2025-12 | Condo | 01 to 05 | 1,324 sqft | $1,299 | $1.72M |
| 2025-12 | Condo | 01 to 05 | 1,249 sqft | $1,289 | $1.61M |
| 2025-10 | Condo | 01 to 05 | 1,270 sqft | $1,260 | $1.6M |
| 2025-10 | Condo | 01 to 05 | 1,464 sqft | $1,230 | $1.8M |
1501 – 2000 sqft Average Price Trend
1501 – 2000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-12 | 1 | $2M | $2M | $2M | $1,246 |
| 2025-11 | 1 | $2.35M | $2.35M | $2.35M | $1,187 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2025-12 | Condo | 01 to 05 | 1,604 sqft | $1,246 | $2M |
| 2025-11 | Condo | 01 to 05 | 1,981 sqft | $1,187 | $2.35M |
2001 – 3000 sqft Average Price Trend
2001 – 3000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-12 | 2 | $2.48M | $2.41M | $2.55M | $1,176 |
| 2025-11 | 1 | $2.35M | $2.35M | $2.35M | $1,108 |
| 2025-10 | 1 | $2.33M | $2.33M | $2.33M | $1,137 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2025-12 | Condo | 01 to 05 | 2,121 sqft | $1,137 | $2.41M |
| 2025-12 | Condo | 01 to 05 | 2,099 sqft | $1,215 | $2.55M |
| 2025-11 | Condo | 01 to 05 | 2,121 sqft | $1,108 | $2.35M |
| 2025-10 | Condo | 01 to 05 | 2,045 sqft | $1,137 | $2.33M |
CASAFINA Location & Nearby Amenities
Explore CASAFINA and nearby amenities. Distances shown are straight-line estimates from the property.
CASAFINA Nearby Amenities
Closest amenities from CASAFINA. Distances are straight-line estimates.
MRT / LRT
- SIGLAP MRT STATION820 mMARINE PARADE ROAD
- BEDOK MRT STATION900 mNEW UPPER CHANGI ROAD
- BAYSHORE MRT STATION1.0 kmBAYSHORE ROAD
Primary Schools
- BEDOK GREEN PRIMARY SCHOOL970 mBEDOK SOUTH AVENUE 2
- OPERA ESTATE PRIMARY SCHOOL1.1 kmFIDELIO STREET
- TEMASEK PRIMARY SCHOOL1.4 kmBEDOK SOUTH AVENUE 3
- FENGSHAN PRIMARY SCHOOL1.5 kmBEDOK NORTH ROAD
- ST. STEPHEN'S SCHOOL1.7 kmSIGLAP VIEW
Secondary Schools
- VICTORIA SCHOOL1.1 kmSIGLAP LINK
- BEDOK VIEW SECONDARY SCHOOL1.4 kmBEDOK SOUTH AVENUE 3
- TEMASEK SECONDARY SCHOOL1.6 kmUPPER EAST COAST ROAD
- ANGLICAN HIGH SCHOOL1.8 kmUPPER CHANGI ROAD
Post-Secondary
- TEMASEK JUNIOR COLLEGE330 mBEDOK SOUTH ROAD
- VICTORIA JUNIOR COLLEGE1.9 kmMARINE VISTA
- ITE COLLEGE EAST3.1 kmSIMEI AVENUE
MOE Kindergartens
- MOE KINDERGARTEN @ TEMASEK1.4 kmBEDOK SOUTH AVENUE 3
- MOE KINDERGARTEN @ FENGSHAN1.5 kmBEDOK NORTH ROAD
Hawker Centres
- Bedok South Road Blk 16500 mBedok South Road
- New Upper Changi Road Blk 208B960 mNew Upper Changi Road
- East Coast Lagoon Food Village1.0 kmEast Coast Parkway
Hospitals
- PARKWAY EAST HOSPITAL2.7 kmJoo Chiat Place
- CHANGI GENERAL HOSPITAL3.2 kmSIMEI STREET 3
Parks
- TANAH PUTEH PK230 m
- SENNETT AVE LINEAR PK320 m
- SENNETT AVE PG340 m
Libraries
- Bedok Library1.2 kmBedok North Street 1
- Marine Parade Library3.0 kmMarine Parade Road
Community Clubs
- Siglap South CC480 mPalm Road
- Bedok CC910 mNew Upper Changi Road
Sport Facilities
- ActiveSG Sport Park @ Bedok North1.2 kmBedok North Street 2
- Heartbeat@Bedok ActiveSG Sport Centre1.2 kmBedok North Street 1
- Bedok Stadium1.2 kmBedok North Street 2
Featured Listings
Properties currently available through Homy, with priority given to listings in CASAFINA.
SELL WITH HOMY
List your CASAFINA here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, New 3-Storey Penthouses for Sale
- 3 Bed
- 4 Bath
- 2,562 ft²
- $1,015 psf
EDEN RESIDENCES CAPITOL – Luxury 3 Bedroom Developer sale
- 3 Bed
- 5 Bath
- 3,003 ft²
- $3,989 psf
V on Shenton Luxury Penthouse for Sale
- 4 Bed
- 7 Bath
- 6,200 ft²
- $3,032 psf
Belgravia Ace, Brand New Freehold Semi-D for Sale
- 5 Bed
- 4 Bath
- 4,370 ft²
- $1,213 psf
CASAFINA Market Position & Nearby Transactions
How CASAFINA compares with District 16 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 16
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| EAST PALM | 419 m | 200422 yrs old | — | 2 | $1,816 |
| LAGUNA GREEN | 446 m | 199927 yrs old | — | 7 | $1,326 |
| FORTUNE SPRING | 470 m | 200323 yrs old | — | 1 | $1,522 |
| RICH EAST GARDEN | 488 m | 198343 yrs old | — | 1 | $1,498 |
| EASTERN LAGOON | 499 m | — | — | 10 | $1,657 |
| THE TAIPAN | 504 m | 200422 yrs old | — | 0 | — |
| EAST SIGNATURE | 513 m | 200521 yrs old | — | 1 | $1,118 |
| LANDBAY CONDOMINIUM | 519 m | — | — | 2 | $1,759 |
| BREEZE BY THE EAST | 524 m | 201115 yrs old | 88 | 0 | — |
| GRACE COURT | 539 m | 197452 yrs old | 10 | 0 | — |
| EASTBAY | 543 m | 201115 yrs old | 40 | 3 | $1,639 |
| POH HENG COURT | 556 m | 198640 yrs old | — | 0 | — |
| DONG XING COURT | 588 m | — | — | 0 | — |
| ELLIOT AT EAST COAST | 590 m | 201313 yrs old | 119 | 0 | — |
| HUA XIN COURT | 597 m | 198343 yrs old | — | 1 | $1,726 |
| THE TROPIC GARDENS | 601 m | 199531 yrs old | — | 0 | — |
| LAGOON VIEW | 644 m | — | — | 5 | $1,199 |
| ELLIOT AT THE EAST COAST | 645 m | 201214 yrs old | 119 | 2 | $1,770 |
| AQUARINE GARDENS | 653 m | — | — | 1 | $1,731 |
| VILLAS LAGUNA | 655 m | 199333 yrs old | — | 2 | $1,639 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 2 | $1.08M | $1M | $1.15M | $1,528 |
| 2026-04 | 1 | $1.28M | $1.28M | $1.28M | $1,699 |
| 2026-01 | 2 | $1.18M | $1.13M | $1.23M | $1,685 |
| 2025-12 | 1 | $1.05M | $1.05M | $1.05M | $1,524 |
| 2025-10 | 1 | $1.02M | $1.02M | $1.02M | $1,414 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| EASTERN LAGOON | Condo | — | 4 | $1.09M | $1,506 |
| EASTBAY | Apt | 40 | 2 | $1.14M | $1,654 |
| AQUARINE GARDENS | Apt | — | 1 | $1.23M | $1,731 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-02 | 1 | $1.6M | $1.6M | $1.6M | $1,770 |
| 2025-10 | 2 | $1.49M | $1.27M | $1.71M | $1,754 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| EASTERN LAGOON | Condo | — | 2 | $1.49M | $1,754 |
| LANDBAY CONDOMINIUM | Condo | — | 1 | $1.6M | $1,770 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 3 | $1.82M | $1.57M | $2.18M | $1,558 |
| 2026-05 | 2 | $1.85M | $1.6M | $2.1M | $1,662 |
| 2026-04 | 1 | $1.8M | $1.8M | $1.8M | $1,593 |
| 2026-03 | 1 | $1.55M | $1.55M | $1.55M | $1,516 |
| 2025-11 | 2 | $1.74M | $1.72M | $1.75M | $1,681 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LAGUNA GREEN | Condo | — | 3 | $1.57M | $1,453 |
| EAST PALM | Apt | — | 2 | $2.14M | $1,816 |
| EASTBAY | Apt | 40 | 1 | $1.8M | $1,593 |
| EASTERN LAGOON | Condo | — | 1 | $1.72M | $1,614 |
| FORTUNE SPRING | Apt | — | 1 | $1.72M | $1,522 |
| LANDBAY CONDOMINIUM | Condo | — | 1 | $1.75M | $1,748 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $2.65M | $2.65M | $2.65M | $1,923 |
| 2026-06 | 2 | $2.6M | $2.51M | $2.68M | $1,812 |
| 2026-05 | 1 | $1.82M | $1.82M | $1.82M | $1,386 |
| 2026-03 | 1 | $1.85M | $1.85M | $1.85M | $1,281 |
| 2026-01 | 2 | $2M | $1.63M | $2.38M | $1,445 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| EASTERN LAGOON | Condo | — | 3 | $2.57M | $1,865 |
| LAGUNA GREEN | Condo | — | 3 | $1.77M | $1,277 |
| VILLAS LAGUNA | Condo | — | 1 | $2.51M | $1,678 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 1 | $2.5M | $2.5M | $2.5M | $1,599 |
| 2026-07 | 1 | $2.09M | $2.09M | $2.09M | $1,268 |
| 2026-06 | 1 | $1.88M | $1.88M | $1.88M | $1,239 |
| 2026-05 | 2 | $1.86M | $1.84M | $1.89M | $1,132 |
| 2026-03 | 2 | $2.72M | $2.02M | $3.42M | $1,588 |
| 2026-02 | 1 | $3.4M | $3.4M | $3.4M | $1,726 |
| 2025-12 | 1 | $1.98M | $1.98M | $1.98M | $1,199 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LAGOON VIEW | Apt | — | 5 | $1.96M | $1,192 |
| ELLIOT AT THE EAST COAST | Condo | 119 | 1 | $3.42M | $1,949 |
| HUA XIN COURT | Apt | — | 1 | $3.4M | $1,726 |
| LAGUNA GREEN | Condo | — | 1 | $1.88M | $1,239 |
| VILLAS LAGUNA | Condo | — | 1 | $2.5M | $1,599 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $2.25M | $2.25M | $2.25M | $1,118 |
| 2026-04 | 2 | $3.63M | $3.58M | $3.68M | $1,544 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| EAST SIGNATURE | Apt | — | 1 | $2.25M | $1,118 |
| ELLIOT AT THE EAST COAST | Condo | 119 | 1 | $3.68M | $1,590 |
| RICH EAST GARDEN | Condo | — | 1 | $3.58M | $1,498 |
Market Interpretation
CASAFINA recorded 16 transactions during the latest 12 months, providing a more useful recent basis for comparison.
Its median PSF is approximately 19.5% below the District 16 project median, placing it on the more affordable side of the district market.
Within 1 km, 20 nearby condominiums were identified; 13 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.CASAFINA Project Details
About CASAFINA
CASAFINA is a condominium in Singapore District 16, completed in 2000 with 99 yrs lease commencing from 1996. It recorded 16 transactions during the latest 12-month period in the database, with a median transacted price of $1.76M and a median of $1,263 psf. The most frequently transacted size range is 1,201–1,500 sqft, representing 43.8% of transactions with recorded floor area. SIGLAP MRT STATION is approximately 820 m away by straight-line distance. 1 primary school is located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts, statistics, distances and other data shown on this page are derived from publicly available sources, including Urban Redevelopment Authority (URA) transaction records, and are provided for general informational purposes only. While reasonable efforts are made to keep the information accurate and up to date, the data may contain errors, omissions, delays or inaccuracies. All figures, calculations, trends, market insights and distance measurements are estimates only and should not be relied upon for contractual, legal, financial, investment, valuation, planning or other official purposes. Distance information is approximate and should not be used for actual access, eligibility, proximity, planning or assessment purposes. Users should independently verify all information with the relevant authorities, official records or other appropriate sources before making any decision or entering into any agreement.