Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
CLEMENTI GARDENS
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Aug 2025 to Jul 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Recent Transactions by Unit Size
>3000 sqft Average Price Trend
>3000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 1 | $7.1M | $7.1M | $7.1M | $2,102 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-05 | Terrace House | — | 3,378 sqft | $2,102 | $7.1M |
Location & Nearby Amenities
Explore CLEMENTI GARDENS and nearby amenities. Distances shown are straight-line estimates from the property.
Nearby Amenities
Closest amenities from CLEMENTI GARDENS. Distances are straight-line estimates.
MRT / LRT
- CLEMENTI MRT STATION1.3 kmCOMMONWEALTH AVENUE WEST
- DOVER MRT STATION1.4 kmCOMMONWEALTH AVENUE WEST
- KING ALBERT PARK MRT STATION1.8 kmBLACKMORE DRIVE
Primary Schools
- PEI TONG PRIMARY SCHOOL1.0 kmCLEMENTI AVENUE 5
- HENRY PARK PRIMARY SCHOOL1.3 kmHOLLAND GROVE ROAD
- NAN HUA PRIMARY SCHOOL1.4 kmJALAN LEMPENG
- CLEMENTI PRIMARY SCHOOL1.4 kmCLEMENTI AVENUE 3
- METHODIST GIRLS' SCHOOL (PRIMARY)1.5 kmBLACKMORE DRIVE
Secondary Schools
- SCHOOL OF SCIENCE AND TECHNOLOGY, SINGAPORE1.1 kmTECHNOLOGY DRIVE
- NEW TOWN SECONDARY SCHOOL1.5 kmDOVER ROAD
- METHODIST GIRLS' SCHOOL (SECONDARY)1.5 kmBLACKMORE DRIVE
- CLEMENTI TOWN SECONDARY SCHOOL1.6 kmCLEMENTI AVENUE 3
Post-Secondary
- NGEE ANN POLYTECHNIC1.1 kmCLEMENTI ROAD
- SINGAPORE POLYTECHNIC1.4 kmDOVER ROAD
- ANGLO-CHINESE SCHOOL (INDEPENDENT)2.4 kmDOVER ROAD
MOE Kindergartens
- MOE KINDERGARTEN @ PEI TONG1.0 kmCLEMENTI AVENUE 5
Hawker Centres
- Clementi Ave 2 Blk 353 (Clementi Ave 2 Market/Cooked Food Centre)1.0 kmClementi Ave 2
- Clementi Ave 3 Blk 4481.5 kmClementi Ave 3
- Bukit Timah Market1.8 kmUpper Bukit Timah Road
Hospitals
- JURONG COMMUNITY HOSPITAL3.3 kmJURONG EAST STREET 21
- NG TENG FONG GENERAL HOSPITAL3.3 kmJURONG EAST STREET 21
Parks
- CLEMENTI CRESCENT PG80 m
- HOLLAND GREEN LINEAR PARK300 m
- SUNSET HEIGHTS OS780 m
Libraries
- Clementi Library1.4 kmCommonwealth Avenue West
- Jurong Library4.0 kmJurong East Central 1
Community Clubs
- Clementi CC780 mClementi Avenue 4
- Bukit Timah CC (Pending U/C)2.0 kmToh Yi Drive
Sport Facilities
- Clementi Sport Centre1.7 kmClementi Avenue 3
- Clementi Stadium1.9 kmWest Coast Walk
- Bukit Batok Swimming Complex3.7 kmBukit Batok Street 22
Featured Listings
Properties currently available through Homy, with priority given to listings in CLEMENTI GARDENS.
SELL WITH HOMY
List your CLEMENTI GARDENS here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, Rare 5 Bedroom Landed Town House for Sale
- 5 Bed
- 5 Bath
- 4,537 ft²
- $855 psf
Kingsford Waterbay, 2 Bedroom for Sale
- 2 Bed
- 1 Bath
- 657 ft²
- $1,492 psf
Emprado Suites, Exclusive Resort Living 3 Bedroom for Sale
- 3 Bed
- 2 Bath
- 1,055 ft²
- $1,592 psf
Watercolours EC (Pasir Ris) 3 Bedroom for sale.
- 3 Bed
- 2 Bath
- 915 ft²
- $1,250 psf
Market Position & Nearby Transactions
How CLEMENTI GARDENS compares with District 21 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 21
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| PINETREE HILL | 490 m | 20270 yrs old | 520 | 72 | $2,584 |
| PINE GROVE | 581 m | 198442 yrs old | — | 12 | $1,031 |
| PANDAN VALLEY | 590 m | 197947 yrs old | — | 13 | $1,532 |
| ASTOR GREEN | 728 m | 199531 yrs old | — | 3 | $1,510 |
| CAVENDISH PARK | 734 m | 199630 yrs old | — | 3 | $1,566 |
| THE SIERRA | 761 m | 199927 yrs old | — | 1 | $1,817 |
| FREESIA WOODS | 762 m | 200719 yrs old | — | 2 | $1,348 |
| MONTVIEW | 791 m | 200818 yrs old | 115 | 2 | $2,077 |
| CLEMENTI PARK | 797 m | — | — | 24 | $1,594 |
| THE SERENADE @ HOLLAND | 804 m | 200422 yrs old | — | 3 | $1,679 |
| BEAVERTON COURT | 809 m | 198442 yrs old | — | 2 | $1,936 |
| RIDGEWOOD CONDOMINIUM | 862 m | — | — | 0 | — |
| ALLSWORTH PARK | 864 m | 198541 yrs old | — | 2 | $2,099 |
| THE TRIZON | 875 m | 201313 yrs old | 247 | 12 | $2,135 |
| QUINTERRA | 899 m | 200917 yrs old | 55 | 3 | $1,679 |
| FONTANA HEIGHTS | 917 m | 198541 yrs old | — | 1 | $1,736 |
| SUNSET LODGE | 954 m | 197848 yrs old | — | 0 | — |
| LEIGHWOODS | 965 m | 198541 yrs old | — | 0 | — |
| VILLAGE TOWER | 992 m | 198343 yrs old | — | 1 | $2,077 |
| THE VILLAGE | 996 m | — | — | 0 | — |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 1 | $2.06M | $2.06M | $2.06M | $2,663 |
| 2026-03 | 1 | $2.05M | $2.05M | $2.05M | $2,644 |
| 2025-10 | 1 | $2.04M | $2.04M | $2.04M | $2,632 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PINETREE HILL | Condo | 520 | 3 | $2.05M | $2,646 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 1 | $2.13M | $2.13M | $2.13M | $2,678 |
| 2026-03 | 1 | $1.43M | $1.43M | $1.43M | $1,765 |
| 2026-02 | 1 | $1.63M | $1.63M | $1.63M | $1,761 |
| 2025-12 | 1 | $1.6M | $1.6M | $1.6M | $1,835 |
| 2025-09 | 2 | $1.95M | $1.78M | $2.12M | $2,241 |
| 2025-08 | 1 | $1.97M | $1.97M | $1.97M | $2,478 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PINETREE HILL | Condo | 520 | 3 | $2.08M | $2,607 |
| CLEMENTI PARK | Condo | — | 2 | $1.51M | $1,800 |
| CAVENDISH PARK | Condo | — | 1 | $1.63M | $1,761 |
| THE SIERRA | Apt | — | 1 | $1.78M | $1,817 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.6M | $1.6M | $1.6M | $1,501 |
| 2026-04 | 1 | $1.91M | $1.91M | $1.91M | $1,627 |
| 2025-10 | 1 | $2.23M | $2.23M | $2.23M | $2,204 |
| 2025-08 | 1 | $1.78M | $1.78M | $1.78M | $1,503 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| ASTOR GREEN | Condo | — | 1 | $1.6M | $1,501 |
| CLEMENTI PARK | Condo | — | 1 | $1.78M | $1,503 |
| PANDAN VALLEY | Condo | — | 1 | $1.91M | $1,627 |
| THE TRIZON | Condo | 247 | 1 | $2.23M | $2,204 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.37M | $1.37M | $1.37M | $1,035 |
| 2026-06 | 2 | $1.74M | $1.32M | $2.15M | $1,317 |
| 2026-05 | 1 | $1.92M | $1.92M | $1.92M | $1,565 |
| 2026-03 | 6 | $2.96M | $2.08M | $3.24M | $2,402 |
| 2026-02 | 19 | $3.11M | $2.19M | $3.38M | $2,498 |
| 2026-01 | 11 | $2.91M | $2.21M | $3.31M | $2,302 |
| 2025-12 | 7 | $3.15M | $3.06M | $3.27M | $2,591 |
| 2025-11 | 2 | $3.29M | $3.06M | $3.53M | $2,403 |
| 2025-10 | 8 | $3.17M | $2.93M | $3.45M | $2,558 |
| 2025-09 | 5 | $2.99M | $2.2M | $3.5M | $2,362 |
| 2025-08 | 8 | $3.12M | $2.06M | $3.6M | $2,412 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PINETREE HILL | Condo | 520 | 57 | $3.18M | $2,570 |
| PANDAN VALLEY | Condo | — | 4 | $2.22M | $1,599 |
| CAVENDISH PARK | Condo | — | 2 | $2.06M | $1,566 |
| PINE GROVE | Condo | — | 2 | $1.35M | $1,016 |
| ASTOR GREEN | Condo | — | 1 | $2.08M | $1,510 |
| CLEMENTI PARK | Condo | — | 1 | $2.06M | $1,531 |
| MONTVIEW | Condo | 115 | 1 | $3.06M | $2,075 |
| QUINTERRA | Apt | 55 | 1 | $2.24M | $1,613 |
| THE TRIZON | Condo | 247 | 1 | $2.93M | $2,176 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $2.74M | $2.7M | $2.78M | $1,612 |
| 2026-06 | 3 | $2.78M | $1.68M | $4.12M | $1,540 |
| 2026-05 | 2 | $2.82M | $2.82M | $2.82M | $1,679 |
| 2026-04 | 3 | $3.81M | $2.95M | $4.71M | $2,146 |
| 2026-03 | 4 | $3.11M | $1.73M | $4.4M | $1,800 |
| 2026-02 | 3 | $3.3M | $1.94M | $4.42M | $1,910 |
| 2026-01 | 5 | $3.12M | $1.86M | $4.67M | $1,805 |
| 2025-12 | 2 | $3.58M | $2.48M | $4.69M | $2,158 |
| 2025-11 | 2 | $3.05M | $1.79M | $4.31M | $1,667 |
| 2025-10 | 3 | $3.06M | $1.85M | $4.44M | $1,733 |
| 2025-09 | 5 | $3.05M | $1.76M | $4.65M | $1,699 |
| 2025-08 | 6 | $2.88M | $1.7M | $4.45M | $1,664 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PINE GROVE | Condo | — | 10 | $1.81M | $1,048 |
| PINETREE HILL | Condo | 520 | 9 | $4.53M | $2,616 |
| CLEMENTI PARK | Condo | — | 6 | $2.77M | $1,554 |
| THE SERENADE @ HOLLAND | Condo | — | 3 | $2.74M | $1,660 |
| ALLSWORTH PARK | Condo | — | 2 | $4.11M | $2,099 |
| PANDAN VALLEY | Condo | — | 2 | $2.85M | $1,663 |
| QUINTERRA | Apt | 55 | 2 | $2.82M | $1,679 |
| THE TRIZON | Condo | 247 | 2 | $4.05M | $2,232 |
| ASTOR GREEN | Condo | — | 1 | $2.35M | $1,537 |
| FREESIA WOODS | Condo | — | 1 | $2.7M | $1,558 |
| MONTVIEW | Condo | 115 | 1 | $3.53M | $2,078 |
| VILLAGE TOWER | Condo | — | 1 | $3.8M | $2,077 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $3.05M | $3.05M | $3.05M | $1,138 |
| 2026-06 | 2 | $4.34M | $3.81M | $4.88M | $1,762 |
| 2026-05 | 4 | $3.8M | $3.1M | $4.63M | $1,668 |
| 2026-04 | 3 | $3.65M | $3.15M | $4.3M | $1,719 |
| 2026-03 | 1 | $3.8M | $3.8M | $3.8M | $1,634 |
| 2026-02 | 1 | $4.2M | $4.2M | $4.2M | $2,032 |
| 2026-01 | 1 | $3.95M | $3.95M | $3.95M | $1,921 |
| 2025-12 | 1 | $2.93M | $2.93M | $2.93M | $1,448 |
| 2025-11 | 1 | $4.83M | $4.83M | $4.83M | $2,087 |
| 2025-10 | 1 | $4.68M | $4.68M | $4.68M | $2,121 |
| 2025-09 | 1 | $4.4M | $4.4M | $4.4M | $2,186 |
| 2025-08 | 2 | $3.91M | $3.12M | $4.7M | $1,763 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE TRIZON | Condo | 247 | 8 | $4.58M | $2,103 |
| CLEMENTI PARK | Condo | — | 5 | $3.54M | $1,496 |
| PANDAN VALLEY | Condo | — | 4 | $3.3M | $1,520 |
| BEAVERTON COURT | Condo | — | 1 | $3.95M | $1,921 |
| FREESIA WOODS | Condo | — | 1 | $3.05M | $1,138 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $6.3M | $6.3M | $6.3M | $1,951 |
| 2026-06 | 1 | $13.08M | $13.08M | $13.08M | $1,552 |
| 2026-05 | 1 | $13.6M | $13.6M | $13.6M | $1,754 |
| 2026-04 | 3 | $11.96M | $5.2M | $16M | $1,528 |
| 2026-03 | 1 | $13.09M | $13.09M | $13.09M | $1,680 |
| 2026-02 | 1 | $10.5M | $10.5M | $10.5M | $2,610 |
| 2026-01 | 2 | $6.03M | $4.36M | $7.7M | $1,305 |
| 2025-11 | 2 | $10.68M | $9.36M | $12M | $1,934 |
| 2025-10 | 1 | $6M | $6M | $6M | $1,736 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| CLEMENTI PARK | Detached House | — | 9 | $12.22M | $1,840 |
| PANDAN VALLEY | Condo | — | 2 | $4.78M | $1,049 |
| BEAVERTON COURT | Condo | — | 1 | $6.3M | $1,951 |
| FONTANA HEIGHTS | Condo | — | 1 | $6M | $1,736 |
Market Interpretation
CLEMENTI GARDENS recorded only 1 transaction during the latest 12 months. Price movements should therefore be interpreted cautiously because individual sales can materially affect the headline figures.
Its median PSF is approximately 16.7% above the District 21 project median, indicating a premium relative to the wider district market.
Within 1 km, 20 nearby condominiums were identified; 16 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About CLEMENTI GARDENS
CLEMENTI GARDENS is a condominium in Singapore District 21, completed in 1983 with freehold. It recorded 1 transactions during the latest 12-month period in the database, with a median transacted price of $7.1M and a median of $2,102 psf. The most frequently transacted size range is Above 3,000 sqft, representing 100.0% of transactions with recorded floor area. CLEMENTI MRT STATION is approximately 1.3 km away by straight-line distance.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.