Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
EASTPOINT GREEN
EASTPOINT GREEN Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
EASTPOINT GREEN Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Sep 2025 to Aug 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
781 – 1000 sqft Average Price Trend
781 – 1000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $1.16M | $1.16M | $1.16M | $1,197 |
| 2026-05 | 2 | $1.21M | $1.17M | $1.25M | $1,263 |
| 2026-02 | 1 | $1.15M | $1.15M | $1.15M | $1,200 |
| 2026-01 | 1 | $1.13M | $1.13M | $1.13M | $1,174 |
| 2025-11 | 2 | $1.12M | $1.11M | $1.13M | $1,169 |
| 2025-10 | 1 | $1.1M | $1.1M | $1.1M | $1,148 |
| 2025-09 | 2 | $1.09M | $1.07M | $1.11M | $1,130 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-06 | Condo | 01 to 05 | 969 sqft | $1,197 | $1.16M |
| 2026-05 | Condo | 01 to 05 | 958 sqft | $1,305 | $1.25M |
| 2026-05 | Condo | 01 to 05 | 958 sqft | $1,220 | $1.17M |
| 2026-02 | Condo | 06 to 10 | 958 sqft | $1,200 | $1.15M |
| 2026-01 | Condo | 01 to 05 | 958 sqft | $1,174 | $1.13M |
| 2025-11 | Condo | 01 to 05 | 958 sqft | $1,180 | $1.13M |
| 2025-11 | Condo | 06 to 10 | 958 sqft | $1,158 | $1.11M |
| 2025-10 | Condo | 01 to 05 | 958 sqft | $1,148 | $1.1M |
1001 – 1200 sqft Average Price Trend
1001 – 1200 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.5M | $1.5M | $1.5M | $1,315 |
| 2026-05 | 1 | $1.4M | $1.4M | $1.4M | $1,193 |
| 2026-04 | 3 | $1.37M | $1.33M | $1.41M | $1,198 |
| 2026-03 | 2 | $1.36M | $1.36M | $1.37M | $1,179 |
| 2026-01 | 1 | $1.37M | $1.37M | $1.37M | $1,208 |
| 2025-12 | 1 | $1.38M | $1.38M | $1.38M | $1,219 |
| 2025-10 | 1 | $1.26M | $1.26M | $1.26M | $1,115 |
| 2025-09 | 2 | $1.27M | $1.25M | $1.28M | $1,115 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-07 | Condo | 06 to 10 | 1,141 sqft | $1,315 | $1.5M |
| 2026-05 | Condo | 06 to 10 | 1,173 sqft | $1,193 | $1.4M |
| 2026-04 | Condo | 01 to 05 | 1,130 sqft | $1,172 | $1.33M |
| 2026-04 | Condo | 06 to 10 | 1,130 sqft | $1,221 | $1.38M |
| 2026-04 | Condo | 06 to 10 | 1,173 sqft | $1,202 | $1.41M |
| 2026-03 | Condo | 06 to 10 | 1,130 sqft | $1,199 | $1.36M |
| 2026-03 | Condo | 06 to 10 | 1,184 sqft | $1,158 | $1.37M |
| 2026-01 | Condo | 06 to 10 | 1,130 sqft | $1,208 | $1.37M |
2001 – 3000 sqft Average Price Trend
2001 – 3000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $2.67M | $2.67M | $2.67M | $1,272 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-06 | Condo | 06 to 10 | 2,099 sqft | $1,272 | $2.67M |
EASTPOINT GREEN Location & Nearby Amenities
Explore EASTPOINT GREEN and nearby amenities. Distances shown are straight-line estimates from the property.
EASTPOINT GREEN Nearby Amenities
Closest amenities from EASTPOINT GREEN. Distances are straight-line estimates.
MRT / LRT
- SIMEI MRT STATION470 mSIMEI STREET 3
- UPPER CHANGI MRT STATION1.2 kmUPPER CHANGI ROAD EAST
- EXPO MRT STATION1.3 kmCHANGI SOUTH AVENUE 1
Primary Schools
- CHANGKAT PRIMARY SCHOOL130 mSIMEI STREET 3
- CHONGZHENG PRIMARY SCHOOL1.2 kmTAMPINES STREET 21
- ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL1.3 kmBEDOK NORTH AVENUE 4
- YUMIN PRIMARY SCHOOL1.3 kmTAMPINES STREET 21
- TAMPINES PRIMARY SCHOOL1.4 kmTAMPINES STREET 12
Secondary Schools
- CHANGKAT CHANGI SECONDARY SCHOOL230 mSIMEI STREET 3
- ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL1.2 kmBEDOK NORTH AVENUE 4
- TAMPINES SECONDARY SCHOOL1.3 kmTAMPINES STREET 12
- ANGLICAN HIGH SCHOOL1.5 kmUPPER CHANGI ROAD
Post-Secondary
- ITE COLLEGE EAST700 mSIMEI AVENUE
- TEMASEK POLYTECHNIC2.3 kmTAMPINES AVENUE 1
- TEMASEK JUNIOR COLLEGE2.9 kmBEDOK SOUTH ROAD
MOE Kindergartens
- MOE KINDERGARTEN @ TAMPINES1.4 kmTAMPINES STREET 12
- MOE KINDERGARTEN @ JUNYUAN1.6 kmTAMPINES STREET 91
- MOE KINDERGARTEN @ GONGSHANG2.0 kmTAMPINES STREET 42
Hawker Centres
- Tampines Street 11 Blk 137 (Tampines Round Market and Food Centre)970 mTampines Street 11
- Bedok North Street 4 Blk 85 (85 Fengshan Centre)1.6 kmBedok North Street 4
- Hawker Centre @ Our Tampines Hub1.9 kmTampines Walk
Hospitals
- CHANGI GENERAL HOSPITAL230 mSIMEI STREET 3
- ST. ANDREW'S COMMUNITY HOSPITAL350 mSIMEI STREET 3
Parks
- SEA BREEZE AVENUE PARK150 m
- SEA BREEZE GARDEN PARK210 m
- HARVEY CRESCENT PG470 m
Libraries
- Tampines Library1.9 kmTampines Walk
- Bedok Library2.6 kmBedok North Street 1
Community Clubs
- Changi Simei CC740 mSimei Street 2
- Tampines Changkat CC (U/C)790 mTampines Street 11
Sport Facilities
- SAFRA CLUBHOUSE (TAMPINES)1.2 kmTAMPINES ST 92
- Tampines Sport Centre2.0 kmTampines Walk
- Bedok Stadium2.0 kmBedok North Street 2
Featured Listings
Properties currently available through Homy, with priority given to listings in EASTPOINT GREEN.
SELL WITH HOMY
List your EASTPOINT GREEN here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, New 3-Storey Penthouses for Sale
- 3 Bed
- 4 Bath
- 2,562 ft²
- $1,015 psf
EDEN RESIDENCES CAPITOL – Luxury 3 Bedroom Developer sale
- 3 Bed
- 5 Bath
- 3,003 ft²
- $3,989 psf
V on Shenton Luxury Penthouse for Sale
- 4 Bed
- 7 Bath
- 6,200 ft²
- $3,032 psf
Belgravia Ace, Brand New Freehold Semi-D for Sale
- 5 Bed
- 4 Bath
- 4,370 ft²
- $1,213 psf
EASTPOINT GREEN Market Position & Nearby Transactions
How EASTPOINT GREEN compares with District 18 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 18
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| SIMEI GARDEN | 161 m | 198937 yrs old | — | 2 | $1,436 |
| GUAN SOON VILLAS | 261 m | 199135 yrs old | — | 0 | — |
| SEA BREEZE TERRACE | 286 m | — | — | 0 | — |
| ZEPHYR PARK | 286 m | 199333 yrs old | — | 1 | $1,404 |
| GUAN SOON TERRACE | 334 m | — | — | 1 | $1,591 |
| MODENA | 496 m | 200521 yrs old | — | 10 | $1,227 |
| TROPICAL SPRING | 503 m | 200323 yrs old | — | 11 | $1,217 |
| DOUBLE BAY RESIDENCES | 596 m | 201214 yrs old | 646 | 20 | $1,467 |
| MY MANHATTAN | 609 m | 201412 yrs old | 301 | 10 | $1,583 |
| APOLLO GARDENS | 693 m | 200026 yrs old | — | 5 | $1,328 |
| MISTRAL PARK | 764 m | — | — | 3 | $1,610 |
| TAMPINES COURT | 781 m | — | — | 0 | — |
| SIMEI GREEN | 800 m | 200323 yrs old | — | 0 | — |
| PICARDY GARDENS | 836 m | 199828 yrs old | — | 2 | $1,422 |
| SUNBIRD PARK | 897 m | — | — | 1 | $1,685 |
| PALMWOODS | 909 m | 200026 yrs old | — | 3 | $1,270 |
| BEDOK SHOPPING COMPLEX | 920 m | — | — | 0 | — |
| THE SPRINGFIELD | 933 m | — | — | 2 | $998 |
| PARC LUMIERE | 959 m | 201214 yrs old | — | 0 | — |
| SUMMER GARDENS | 987 m | — | — | 3 | $912 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-12 | 1 | $720K | $720K | $720K | $1,631 |
| 2025-08 | 1 | $790K | $790K | $790K | $1,595 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| MY MANHATTAN | Condo | 301 | 2 | $755K | $1,613 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $820K | $820K | $820K | $1,465 |
| 2026-05 | 1 | $888K | $888K | $888K | $1,586 |
| 2025-10 | 1 | $820K | $820K | $820K | $1,465 |
| 2025-09 | 1 | $850K | $850K | $850K | $1,680 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| MY MANHATTAN | Condo | 301 | 4 | $844.5K | $1,549 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.36M | $1.23M | $1.48M | $1,425 |
| 2026-06 | 1 | $1.42M | $1.42M | $1.42M | $1,643 |
| 2026-05 | 1 | $1.36M | $1.36M | $1.36M | $1,452 |
| 2026-04 | 1 | $1.25M | $1.25M | $1.25M | $1,337 |
| 2026-01 | 1 | $1.4M | $1.4M | $1.4M | $1,495 |
| 2025-12 | 1 | $1.08M | $1.08M | $1.08M | $1,270 |
| 2025-11 | 1 | $1.47M | $1.47M | $1.47M | $1,568 |
| 2025-10 | 1 | $1.49M | $1.49M | $1.49M | $1,688 |
| 2025-09 | 1 | $1.38M | $1.38M | $1.38M | $1,474 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| DOUBLE BAY RESIDENCES | Condo | 646 | 4 | $1.35M | $1,440 |
| MY MANHATTAN | Condo | 301 | 4 | $1.46M | $1,620 |
| MODENA | Condo | — | 1 | $1.23M | $1,270 |
| PALMWOODS | Condo | — | 1 | $1.08M | $1,270 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 3 | $1.48M | $1.47M | $1.49M | $1,477 |
| 2026-03 | 1 | $1.45M | $1.45M | $1.45M | $1,448 |
| 2026-01 | 1 | $1.4M | $1.4M | $1.4M | $1,312 |
| 2025-09 | 1 | $1.45M | $1.45M | $1.45M | $1,347 |
| 2025-08 | 1 | $1.86M | $1.86M | $1.86M | $1,615 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| DOUBLE BAY RESIDENCES | Condo | 646 | 4 | $1.47M | $1,470 |
| MY MANHATTAN | Condo | 301 | 2 | $1.66M | $1,481 |
| TROPICAL SPRING | Condo | — | 1 | $1.4M | $1,312 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 2 | $1.62M | $1.6M | $1.63M | $1,210 |
| 2026-05 | 2 | $1.72M | $1.64M | $1.8M | $1,298 |
| 2026-04 | 1 | $1.67M | $1.67M | $1.67M | $1,214 |
| 2026-03 | 3 | $1.91M | $1.85M | $1.95M | $1,468 |
| 2026-02 | 2 | $1.85M | $1.82M | $1.87M | $1,367 |
| 2026-01 | 1 | $1.75M | $1.75M | $1.75M | $1,344 |
| 2025-12 | 4 | $1.87M | $1.63M | $2.17M | $1,413 |
| 2025-11 | 3 | $1.66M | $1.6M | $1.74M | $1,193 |
| 2025-10 | 2 | $1.77M | $1.73M | $1.8M | $1,268 |
| 2025-09 | 5 | $1.82M | $1.65M | $2.21M | $1,381 |
| 2025-08 | 3 | $1.89M | $1.7M | $2.16M | $1,415 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| DOUBLE BAY RESIDENCES | Condo | 646 | 12 | $1.93M | $1,480 |
| TROPICAL SPRING | Condo | — | 9 | $1.65M | $1,212 |
| MODENA | Condo | — | 4 | $1.79M | $1,274 |
| PALMWOODS | Condo | — | 2 | $1.66M | $1,260 |
| PICARDY GARDENS | Apt | — | 1 | $1.75M | $1,344 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-02 | 1 | $4.05M | $4.05M | $4.05M | $2,459 |
| 2026-01 | 1 | $2M | $2M | $2M | $1,183 |
| 2025-12 | 2 | $2.12M | $1.85M | $2.38M | $1,168 |
| 2025-11 | 1 | $2.33M | $2.33M | $2.33M | $1,503 |
| 2025-10 | 3 | $2.19M | $1.91M | $2.39M | $1,321 |
| 2025-08 | 3 | $3.01M | $2.35M | $4.28M | $1,657 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| APOLLO GARDENS | Apt | — | 3 | $2.36M | $1,280 |
| DOUBLE BAY RESIDENCES | Condo | 646 | 2 | $2.34M | $1,504 |
| MISTRAL PARK | Terrace House | — | 2 | $4.17M | $2,308 |
| MODENA | Condo | — | 2 | $1.96M | $1,204 |
| PICARDY GARDENS | Apt | — | 1 | $2.39M | $1,499 |
| TROPICAL SPRING | Condo | — | 1 | $1.85M | $1,042 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $4.14M | $4.14M | $4.14M | $1,685 |
| 2026-05 | 1 | $2.48M | $2.48M | $2.48M | $1,047 |
| 2026-04 | 1 | $3.1M | $3.1M | $3.1M | $1,116 |
| 2025-12 | 1 | $2.22M | $2.22M | $2.22M | $949 |
| 2025-11 | 1 | $2.8M | $2.8M | $2.8M | $1,000 |
| 2025-09 | 1 | $2.93M | $2.93M | $2.93M | $1,055 |
| 2025-08 | 2 | $4.18M | $4.1M | $4.25M | $1,755 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| MODENA | Condo | — | 3 | $2.94M | $1,057 |
| SUNBIRD PARK | Terrace House | — | 2 | $4.12M | $1,678 |
| THE SPRINGFIELD | Terrace House | — | 2 | $2.35M | $998 |
| PICARDY GARDENS | Terrace House | — | 1 | $4.25M | $1,840 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $5.73M | $5.73M | $5.73M | $1,363 |
| 2026-04 | 2 | $3.66M | $2.7M | $4.62M | $1,145 |
| 2026-03 | 3 | $5.05M | $2.76M | $7.35M | $1,340 |
| 2026-02 | 2 | $5.58M | $4.85M | $6.3M | $1,498 |
| 2026-01 | 1 | $2.77M | $2.77M | $2.77M | $916 |
| 2025-10 | 1 | $4.9M | $4.9M | $4.9M | $1,507 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| SUMMER GARDENS | Terrace House | — | 3 | $2.74M | $884 |
| APOLLO GARDENS | Semi-detached House | — | 2 | $5.39M | $1,430 |
| MISTRAL PARK | Terrace House | — | 2 | $6.12M | $1,559 |
| GUAN SOON TERRACE | Terrace House | — | 1 | $4.85M | $1,591 |
| SIMEI GARDEN | Terrace House | — | 1 | $4.62M | $1,464 |
| ZEPHYR PARK | Semi-detached House | — | 1 | $6.3M | $1,404 |
Market Interpretation
EASTPOINT GREEN recorded 23 transactions during the latest 12 months, providing a more useful recent basis for comparison.
Its median PSF is approximately 15.4% below the District 18 project median, placing it on the more affordable side of the district market.
Within 1 km, 20 nearby condominiums were identified; 14 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.EASTPOINT GREEN Project Details
About EASTPOINT GREEN
EASTPOINT GREEN is a condominium in Singapore District 18, completed in 2003 with 99 yrs lease commencing from 1996. It recorded 23 transactions during the latest 12-month period in the database, with a median transacted price of $1.26M and a median of $1,193 psf. The most frequently transacted size range is 1,001–1,200 sqft, representing 52.2% of transactions with recorded floor area. SIMEI MRT STATION is approximately 470 m away by straight-line distance. 1 primary school is located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.