Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
ELIAS GREEN
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Aug 2025 to Jul 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
1501 – 2000 sqft Average Price Trend
1501 – 2000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $1.5M | $1.5M | $1.5M | $981 |
| 2026-05 | 1 | $1.55M | $1.55M | $1.55M | $1,000 |
| 2026-04 | 1 | $1.55M | $1.55M | $1.55M | $1,021 |
| 2026-02 | 2 | $1.45M | $1.43M | $1.47M | $955 |
| 2025-12 | 2 | $1.51M | $1.48M | $1.53M | $958 |
| 2025-11 | 3 | $1.45M | $1.41M | $1.5M | $953 |
| 2025-10 | 1 | $1.47M | $1.47M | $1.47M | $962 |
| 2025-09 | 1 | $1.48M | $1.48M | $1.48M | $968 |
| 2025-08 | 1 | $1.52M | $1.52M | $1.52M | $994 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-06 | Condominium | 06 to 10 | 1,528 sqft | $981 | $1.5M |
| 2026-05 | Condominium | 06 to 10 | 1,550 sqft | $1,000 | $1.55M |
| 2026-04 | Condominium | 01 to 05 | 1,518 sqft | $1,021 | $1.55M |
| 2026-02 | Condominium | 01 to 05 | 1,507 sqft | $948 | $1.43M |
| 2026-02 | Condominium | 06 to 10 | 1,528 sqft | $962 | $1.47M |
| 2025-12 | Condominium | 06 to 10 | 1,615 sqft | $948 | $1.53M |
| 2025-12 | Condominium | 01 to 05 | 1,528 sqft | $968 | $1.48M |
| 2025-11 | Condominium | 06 to 10 | 1,518 sqft | $989 | $1.5M |
Location Map
Explore the development in detail with interactive maps. Switch between OneMap, Satellite, Land Lot and URA Master Plan to better understand the development and its surroundings.
Nearby Amenities
Closest amenities from ELIAS GREEN. Distances are straight-line estimates.
MRT / LRT
- PASIR RIS MRT STATION880 mPASIR RIS CENTRAL
- TAMPINES MRT STATION1.8 kmTAMPINES CENTRAL 1
- TAMPINES MRT STATION2.1 kmTAMPINES CENTRAL 1
Primary Schools
- ELIAS PARK PRIMARY SCHOOL560 mPASIR RIS STREET 52
- PARK VIEW PRIMARY SCHOOL720 mPASIR RIS DRIVE 1
- MERIDIAN PRIMARY SCHOOL870 mPASIR RIS STREET 71
- ANGSANA PRIMARY SCHOOL930 mTAMPINES STREET 61
- TAMPINES NORTH PRIMARY SCHOOL1.5 kmTAMPINES AVENUE 9
Secondary Schools
- MERIDIAN SECONDARY SCHOOL960 mPASIR RIS STREET 51
- HAI SING CATHOLIC SCHOOL1.5 kmPASIR RIS DRIVE 6
- LOYANG VIEW SECONDARY SCHOOL1.8 kmPASIR RIS STREET 11
- PASIR RIS CREST SECONDARY SCHOOL2.0 kmPASIR RIS STREET 41
Post-Secondary
- TAMPINES MERIDIAN JUNIOR COLLEGE730 mPASIR RIS STREET 71
- TEMASEK POLYTECHNIC3.0 kmTAMPINES AVENUE 1
- ITE COLLEGE EAST4.4 kmSIMEI AVENUE
MOE Kindergartens
- MOE KINDERGARTEN @ ELIAS PARK560 mPASIR RIS STREET 52
- MOE KINDERGARTEN @ MERIDIAN870 mPASIR RIS STREET 71
- MOE KINDERGARTEN @ ANGSANA930 mTAMPINES STREET 61
- MOE KINDERGARTEN @ CASUARINA1.8 kmPASIR RIS STREET 41
Hawker Centres
- Tampines North Hawker Centre660 mTAMPINES STREET 62
- Pasir Ris Central Hawker Centre1.1 kmPasir Ris Central
- Hawker Centre @ Our Tampines Hub2.0 kmTampines Walk
Hospitals
- ST. ANDREW'S COMMUNITY HOSPITAL3.4 kmSIMEI STREET 3
- CHANGI GENERAL HOSPITAL3.5 kmSIMEI STREET 3
Parks
- ELIAS TERRACE PG90 m
- SG API API PK960 m
- TAMPINES BOULEVARD PARK1.1 km
Libraries
- Pasir Ris Library890 mPasir Ris Central Street 3
- Tampines Library2.0 kmTampines Walk
Community Clubs
- Pasir Ris Elias CC780 mPasir Ris Drive 3
- PAssion WaVe @ Pasir Ris (Sea Sports Club)1.5 kmElias Road
Sport Facilities
- Pasir Ris Sport Centre1.2 kmPasir Ris Central
- Tampines Sport Centre2.0 kmTampines Walk
- SAFRA CLUBHOUSE (TAMPINES)3.0 kmTAMPINES ST 92
Market Position & Nearby Transactions
How ELIAS GREEN compares with District 18 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 18
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| ELIAS TERRACE | 135 m | — | — | 1 | $2,323 |
| LIVIA | 216 m | 201115 yrs old | 724 | 33 | $1,322 |
| RIS GRANDEUR | 281 m | 200620 yrs old | — | 10 | $1,320 |
| BELYSA | 284 m | 201412 yrs old | 315 | 20 | $1,411 |
| OASIS @ ELIAS | 319 m | 201511 yrs old | 388 | 8 | $1,192 |
| THE PALETTE | 403 m | 201610 yrs old | 892 | 40 | $1,548 |
| NV RESIDENCES | 414 m | 201412 yrs old | 642 | 24 | $1,396 |
| D'NEST | 487 m | 20179 yrs old | 748 | 45 | $1,503 |
| PARKTOWN RESIDENCE | 664 m | 20300 yrs old | 1,195 | 78 | $2,314 |
| PASIR RIS 8 | 831 m | 20242 yrs old | 487 | 29 | $2,076 |
| THE RIVERINA | 884 m | 200026 yrs old | — | 11 | $1,546 |
| STRATUM | 911 m | 201610 yrs old | 380 | 9 | $1,381 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $688.9K | $688.9K | $688.9K | $1,422 |
| 2026-03 | 1 | $670K | $670K | $670K | $1,518 |
| 2026-02 | 2 | $742.5K | $705K | $780K | $1,624 |
| 2025-08 | 1 | $738K | $738K | $738K | $1,490 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| D'NEST | Condo | 748 | 2 | $734.4K | $1,516 |
| STRATUM | Condo | 380 | 2 | $687.5K | $1,578 |
| THE PALETTE | Condo | 892 | 1 | $738K | $1,490 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 3 | $1.09M | $1.05M | $1.15M | $1,444 |
| 2026-06 | 3 | $1.12M | $1.05M | $1.16M | $1,699 |
| 2026-05 | 3 | $1.27M | $1.05M | $1.6M | $1,696 |
| 2026-04 | 6 | $1.32M | $1.05M | $1.64M | $1,740 |
| 2026-03 | 2 | $1.37M | $1.11M | $1.63M | $1,775 |
| 2026-02 | 1 | $1.13M | $1.13M | $1.13M | $2,090 |
| 2026-01 | 5 | $1.32M | $1.05M | $1.63M | $1,726 |
| 2025-12 | 3 | $1.39M | $1.05M | $1.65M | $1,873 |
| 2025-11 | 7 | $1.25M | $1.05M | $1.67M | $1,738 |
| 2025-10 | 5 | $1.17M | $1M | $1.55M | $1,653 |
| 2025-09 | 6 | $1.35M | $1.06M | $1.66M | $1,761 |
| 2025-08 | 7 | $1.27M | $1M | $1.65M | $1,843 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PASIR RIS 8 | Apt | 487 | 23 | $1.46M | $2,065 |
| D'NEST | Condo | 748 | 12 | $1.11M | $1,456 |
| NV RESIDENCES | Condo | 642 | 9 | $1.06M | $1,418 |
| THE PALETTE | Condo | 892 | 6 | $1.19M | $1,603 |
| STRATUM | Condo | 380 | 1 | $1.07M | $1,401 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.25M | $1.25M | $1.25M | $1,366 |
| 2026-06 | 3 | $1.3M | $1.12M | $1.43M | $1,399 |
| 2026-05 | 6 | $1.26M | $1.1M | $1.44M | $1,428 |
| 2026-04 | 2 | $1.38M | $1.37M | $1.4M | $1,556 |
| 2026-03 | 2 | $1.17M | $1.1M | $1.23M | $1,288 |
| 2026-02 | 2 | $1.13M | $1.07M | $1.19M | $1,320 |
| 2026-01 | 2 | $1.15M | $1.13M | $1.16M | $1,391 |
| 2025-12 | 3 | $1.34M | $1.2M | $1.47M | $1,412 |
| 2025-11 | 3 | $1.23M | $1.11M | $1.41M | $1,374 |
| 2025-10 | 8 | $1.24M | $1.09M | $1.43M | $1,392 |
| 2025-09 | 3 | $1.27M | $1.13M | $1.36M | $1,361 |
| 2025-08 | 5 | $1.32M | $1.15M | $1.42M | $1,428 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| D'NEST | Condo | 748 | 11 | $1.41M | $1,490 |
| LIVIA | Condo | 724 | 7 | $1.2M | $1,314 |
| NV RESIDENCES | Condo | 642 | 7 | $1.12M | $1,360 |
| THE PALETTE | Condo | 892 | 6 | $1.37M | $1,545 |
| BELYSA | EC | 315 | 3 | $1.2M | $1,407 |
| OASIS @ ELIAS | Condo | 388 | 3 | $1.13M | $1,157 |
| STRATUM | Condo | 380 | 3 | $1.14M | $1,293 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 6 | $2.18M | $1.6M | $2.76M | $1,927 |
| 2026-06 | 3 | $1.91M | $1.41M | $2.68M | $1,711 |
| 2026-05 | 3 | $2.37M | $1.63M | $2.81M | $2,052 |
| 2026-04 | 16 | $2.07M | $1.5M | $2.79M | $1,810 |
| 2026-03 | 23 | $2.48M | $1.42M | $2.77M | $2,165 |
| 2026-02 | 14 | $2.12M | $1.38M | $2.81M | $1,904 |
| 2026-01 | 3 | $2M | $1.65M | $2.64M | $1,758 |
| 2025-12 | 11 | $2.03M | $1.4M | $2.81M | $1,826 |
| 2025-11 | 10 | $2.16M | $1.46M | $2.9M | $1,909 |
| 2025-10 | 9 | $2.28M | $1.47M | $2.76M | $2,030 |
| 2025-09 | 6 | $1.56M | $1.39M | $1.79M | $1,399 |
| 2025-08 | 6 | $2.19M | $1.54M | $2.78M | $1,943 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PARKTOWN RESIDENCE | Apt | 1,195 | 55 | $2.7M | $2,332 |
| THE PALETTE | Condo | 892 | 23 | $1.7M | $1,544 |
| BELYSA | EC | 315 | 12 | $1.52M | $1,430 |
| NV RESIDENCES | Condo | 642 | 5 | $1.61M | $1,420 |
| RIS GRANDEUR | Condo | — | 5 | $1.41M | $1,315 |
| PASIR RIS 8 | Apt | 487 | 4 | $2.14M | $2,070 |
| D'NEST | Condo | 748 | 2 | $1.68M | $1,490 |
| STRATUM | Condo | 380 | 2 | $1.51M | $1,375 |
| LIVIA | Condo | 724 | 1 | $1.38M | $1,194 |
| OASIS @ ELIAS | Condo | 388 | 1 | $1.46M | $1,222 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 3 | $1.8M | $1.75M | $1.86M | $1,342 |
| 2026-06 | 4 | $2.04M | $1.83M | $2.25M | $1,495 |
| 2026-05 | 7 | $1.78M | $1.45M | $2M | $1,345 |
| 2026-04 | 7 | $2.47M | $1.6M | $3.31M | $1,841 |
| 2026-03 | 11 | $2.99M | $1.75M | $3.57M | $2,060 |
| 2026-02 | 9 | $2.09M | $1.52M | $3.23M | $1,533 |
| 2026-01 | 4 | $1.63M | $1.53M | $1.77M | $1,301 |
| 2025-12 | 4 | $1.87M | $1.55M | $2.11M | $1,421 |
| 2025-11 | 6 | $2.48M | $1.76M | $3.44M | $1,756 |
| 2025-10 | 8 | $2.44M | $1.47M | $3.19M | $1,847 |
| 2025-09 | 4 | $2.18M | $1.74M | $2.96M | $1,672 |
| 2025-08 | 4 | $2.1M | $1.41M | $3.39M | $1,524 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PARKTOWN RESIDENCE | Apt | 1,195 | 19 | $3.29M | $2,294 |
| D'NEST | Condo | 748 | 16 | $2.02M | $1,517 |
| LIVIA | Condo | 724 | 16 | $1.71M | $1,298 |
| BELYSA | EC | 315 | 5 | $1.83M | $1,377 |
| OASIS @ ELIAS | Condo | 388 | 4 | $1.62M | $1,241 |
| NV RESIDENCES | Condo | 642 | 3 | $1.74M | $1,420 |
| RIS GRANDEUR | Condo | — | 3 | $1.82M | $1,363 |
| THE PALETTE | Condo | 892 | 3 | $2.19M | $1,567 |
| PASIR RIS 8 | Apt | 487 | 2 | $2.71M | $2,114 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 4 | $2.71M | $2.26M | $3.75M | $1,711 |
| 2026-06 | 1 | $2.82M | $2.82M | $2.82M | $1,742 |
| 2026-05 | 3 | $2.42M | $2.1M | $2.8M | $1,424 |
| 2026-04 | 3 | $2.79M | $2.17M | $3.97M | $1,741 |
| 2026-03 | 4 | $3.17M | $2.39M | $3.99M | $1,854 |
| 2026-01 | 1 | $2.23M | $2.23M | $2.23M | $1,449 |
| 2025-11 | 4 | $2.56M | $2.3M | $2.85M | $1,568 |
| 2025-10 | 3 | $2.03M | $1.88M | $2.25M | $1,242 |
| 2025-09 | 1 | $1.98M | $1.98M | $1.98M | $1,286 |
| 2025-08 | 3 | $2.77M | $1.98M | $3.84M | $1,679 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LIVIA | Condo | 724 | 9 | $2.17M | $1,368 |
| THE RIVERINA | Terrace House | — | 8 | $2.64M | $1,602 |
| PARKTOWN RESIDENCE | Apt | 1,195 | 4 | $3.9M | $2,321 |
| RIS GRANDEUR | Condo | — | 2 | $1.98M | $1,283 |
| D'NEST | Condo | 748 | 1 | $2.37M | $1,334 |
| ELIAS TERRACE | Terrace House | — | 1 | $3.75M | $2,323 |
| STRATUM | Condo | 380 | 1 | $2.25M | $1,275 |
| THE PALETTE | Condo | 892 | 1 | $2.3M | $1,361 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $3.4M | $3.4M | $3.4M | $1,248 |
| 2026-01 | 1 | $2.86M | $2.86M | $2.86M | $1,250 |
| 2025-11 | 1 | $3M | $3M | $3M | $1,093 |
| 2025-10 | 1 | $2.68M | $2.68M | $2.68M | $1,245 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE RIVERINA | Semi-detached House | — | 3 | $2.85M | $1,196 |
| D'NEST | Condo | 748 | 1 | $3.4M | $1,248 |
Market Interpretation
ELIAS GREEN recorded 13 transactions during the latest 12 months, providing a more useful recent basis for comparison.
Its median PSF is approximately 30.9% below the District 18 project median, placing it on the more affordable side of the district market.
Within 1 km, 12 nearby condominiums were identified; 12 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About ELIAS GREEN
ELIAS GREEN is a condominium in Singapore District 18, completed in 1994 with 99 yrs lease commencing from 1991. It recorded 13 transactions during the latest 12-month period in the database, with a median transacted price of $1.48M and a median of $968 psf. The most frequently transacted size range is 1,501–2,000 sqft, representing 100.0% of transactions with recorded floor area. PASIR RIS MRT STATION is approximately 880 m away by straight-line distance. 4 primary schools are located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.