Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
HOLLAND GREEN
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Location Map
Explore the development in detail with interactive maps. Switch between OneMap, Satellite, Land Lot and URA Master Plan to better understand the development and its surroundings.
Nearby Amenities
Closest amenities from HOLLAND GREEN. Distances are straight-line estimates.
MRT / LRT
- KING ALBERT PARK MRT STATION1.0 kmBLACKMORE DRIVE
- SIXTH AVENUE MRT STATION1.5 kmBUKIT TIMAH ROAD
- DOVER MRT STATION1.8 kmCOMMONWEALTH AVENUE WEST
Primary Schools
- METHODIST GIRLS' SCHOOL (PRIMARY)790 mBLACKMORE DRIVE
- HENRY PARK PRIMARY SCHOOL1.0 kmHOLLAND GROVE ROAD
- PEI HWA PRESBYTERIAN PRIMARY SCHOOL1.6 kmPEI WAH AVENUE
Secondary Schools
- METHODIST GIRLS' SCHOOL (SECONDARY)720 mBLACKMORE DRIVE
- SCHOOL OF SCIENCE AND TECHNOLOGY, SINGAPORE1.9 kmTECHNOLOGY DRIVE
- NANYANG GIRLS' HIGH SCHOOL2.1 kmLINDEN DRIVE
- HWA CHONG INSTITUTION2.1 kmBUKIT TIMAH ROAD
Post-Secondary
- NGEE ANN POLYTECHNIC1.4 kmCLEMENTI ROAD
- SINGAPORE POLYTECHNIC1.9 kmDOVER ROAD
- NATIONAL JUNIOR COLLEGE2.3 kmHILLCREST ROAD
Hawker Centres
- Bukit Timah Market1.7 kmUpper Bukit Timah Road
- Ghim Moh Road Blk 201.8 kmGhim Moh Road
- Bukit Timah Interim Hawker Centre and Market1.9 kmJALAN SEH CHUAN
Hospitals
- CRAWFURD HOSPITAL3.2 kmADAM ROAD
- NATIONAL UNIVERSITY HOSPITAL3.6 kmLOWER KENT RIDGE ROAD
Parks
- HOLLAND GREEN PG200 m
- GREENLEAF VIEW PK PG610 m
- SIXTH AVE PG880 m
Libraries
- Clementi Library2.5 kmCommonwealth Avenue West
- Queenstown Library3.9 kmMargaret Drive
Community Clubs
- Ulu Pandan CC (U/C)1.7 kmGhim Moh Road
- Clementi CC2.0 kmClementi Avenue 4
Sport Facilities
- Clementi Sport Centre2.7 kmClementi Avenue 3
- Clementi Stadium3.0 kmWest Coast Walk
- Queenstown Sport Centre3.8 kmStirling Road
Market Position & Nearby Transactions
How HOLLAND GREEN compares with District 10 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 10
A reliable project-level ranking is not shown because this development has no usable transactions in the latest 12-month period. Use the nearby comparable table for current market context.
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| ASHLEY GREEN | 629 m | — | — | 0 | — |
| FLORIDIAN | 719 m | 201313 yrs old | 336 | 19 | $2,426 |
| THE TENERIFFE | 802 m | — | — | 13 | $1,144 |
| THE CASCADIA | 815 m | 201115 yrs old | 536 | 37 | $2,317 |
| GARLICK PARK | 833 m | — | — | 2 | $3,123 |
| MAPLEWOODS | 842 m | 199729 yrs old | — | 0 | — |
| ALLSWORTH PARK | 845 m | 198541 yrs old | — | 6 | $2,052 |
| MING PARK | 862 m | — | — | 3 | $2,084 |
| MING TECK PARK | 862 m | — | — | 8 | $2,467 |
| DYNASTY GARDEN | 863 m | 197947 yrs old | 33 | 1 | $1,724 |
| THE NEXUS | 870 m | 200719 yrs old | — | 18 | $2,358 |
| QUINTERRA | 893 m | 200917 yrs old | 55 | 5 | $1,679 |
| AVENUE PARK | 895 m | — | — | 0 | — |
| DYNASTY LODGE | 905 m | 198541 yrs old | — | 2 | $1,625 |
| ILLOURA | 906 m | 200917 yrs old | 30 | 6 | $1,402 |
| REGENT VILLAS | 909 m | 199333 yrs old | — | 2 | $1,465 |
| THE TESSARINA | 936 m | 200323 yrs old | — | 30 | $2,293 |
| HOLLAND GARDENS | 969 m | — | — | 8 | $2,275 |
| CASA ESPERANZA | 973 m | 199234 yrs old | — | 3 | $1,977 |
| THE SERENADE @ HOLLAND | 982 m | 200422 yrs old | — | 5 | $1,679 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.19M | $1.14M | $1.25M | $1,947 |
| 2026-02 | 1 | $1.19M | $1.19M | $1.19M | $2,086 |
| 2025-11 | 1 | $1.17M | $1.17M | $1.17M | $2,042 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE CASCADIA | Condo | 536 | 3 | $1.16M | $1,995 |
| THE NEXUS | Condo | — | 1 | $1.25M | $2,037 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 1 | $2.02M | $2.02M | $2.02M | $2,317 |
| 2026-02 | 1 | $1.98M | $1.98M | $1.98M | $2,243 |
| 2026-01 | 1 | $1.97M | $1.97M | $1.97M | $2,232 |
| 2025-12 | 1 | $2.17M | $2.17M | $2.17M | $2,191 |
| 2025-11 | 1 | $2.42M | $2.42M | $2.42M | $2,498 |
| 2025-10 | 2 | $2.03M | $1.91M | $2.14M | $2,311 |
| 2025-08 | 2 | $1.93M | $1.93M | $1.93M | $2,184 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE CASCADIA | Condo | 536 | 7 | $1.99M | $2,216 |
| FLORIDIAN | Condo | 336 | 2 | $2.28M | $2,478 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 3 | $2.76M | $2.45M | $3M | $2,378 |
| 2026-06 | 1 | $2.4M | $2.4M | $2.4M | $2,323 |
| 2026-04 | 3 | $2.36M | $1.8M | $2.89M | $2,139 |
| 2026-03 | 1 | $2.35M | $2.35M | $2.35M | $2,298 |
| 2026-02 | 1 | $2.4M | $2.4M | $2.4M | $2,323 |
| 2026-01 | 2 | $2.62M | $2.35M | $2.88M | $2,330 |
| 2025-11 | 1 | $2.85M | $2.85M | $2.85M | $2,407 |
| 2025-08 | 1 | $2.91M | $2.91M | $2.91M | $2,453 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE CASCADIA | Condo | 536 | 6 | $2.89M | $2,443 |
| THE NEXUS | Condo | — | 3 | $2.37M | $2,259 |
| THE TESSARINA | Condo | — | 3 | $2.42M | $2,285 |
| DYNASTY GARDEN | Condo | 33 | 1 | $1.8M | $1,724 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $3.51M | $3.16M | $3.85M | $2,461 |
| 2026-05 | 1 | $3.55M | $3.55M | $3.55M | $2,518 |
| 2026-04 | 7 | $3.19M | $2.98M | $3.46M | $2,439 |
| 2026-03 | 1 | $3.12M | $3.12M | $3.12M | $2,300 |
| 2026-02 | 1 | $3.31M | $3.31M | $3.31M | $2,460 |
| 2026-01 | 1 | $2.24M | $2.24M | $2.24M | $1,613 |
| 2025-12 | 1 | $3.1M | $3.1M | $3.1M | $2,323 |
| 2025-10 | 2 | $3.26M | $3M | $3.53M | $2,277 |
| 2025-09 | 2 | $3.42M | $3.25M | $3.59M | $2,415 |
| 2025-08 | 4 | $2.91M | $2.25M | $3.48M | $2,199 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE CASCADIA | Condo | 536 | 8 | $3.36M | $2,437 |
| THE NEXUS | Condo | — | 7 | $3.29M | $2,443 |
| THE TESSARINA | Condo | — | 6 | $2.93M | $2,198 |
| QUINTERRA | Apt | 55 | 1 | $2.24M | $1,613 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 2 | $3.79M | $3.45M | $4.12M | $2,100 |
| 2026-05 | 5 | $3.29M | $2.82M | $4.38M | $1,968 |
| 2026-04 | 2 | $3.76M | $3.4M | $4.12M | $2,321 |
| 2026-02 | 1 | $3.43M | $3.43M | $3.43M | $2,019 |
| 2026-01 | 1 | $4.32M | $4.32M | $4.32M | $2,333 |
| 2025-12 | 2 | $3.12M | $2.48M | $3.76M | $1,810 |
| 2025-11 | 1 | $2.45M | $2.45M | $2.45M | $1,405 |
| 2025-10 | 2 | $5.38M | $3.03M | $7.73M | $2,885 |
| 2025-09 | 1 | $4.1M | $4.1M | $4.1M | $2,093 |
| 2025-08 | 5 | $4.18M | $2.53M | $6.15M | $2,308 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE TESSARINA | Condo | — | 5 | $3.56M | $2,198 |
| FLORIDIAN | Condo | 336 | 4 | $4.43M | $2,506 |
| THE SERENADE @ HOLLAND | Condo | — | 3 | $2.74M | $1,660 |
| ALLSWORTH PARK | Condo | — | 2 | $4.11M | $2,099 |
| DYNASTY LODGE | Apt | — | 2 | $3.03M | $1,625 |
| QUINTERRA | Apt | 55 | 2 | $2.82M | $1,679 |
| CASA ESPERANZA | Condo | — | 1 | $3.76M | $2,008 |
| GARLICK PARK | Terrace House | — | 1 | $6.15M | $3,088 |
| MING TECK PARK | Terrace House | — | 1 | $7.73M | $4,160 |
| THE CASCADIA | Condo | 536 | 1 | $2.45M | $1,405 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $5.25M | $5.25M | $5.25M | $2,227 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| FLORIDIAN | Condo | 336 | 1 | $5.25M | $2,227 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $4.2M | $4.2M | $4.2M | $1,016 |
| 2026-06 | 3 | $5.1M | $3.46M | $5.95M | $1,319 |
| 2026-05 | 1 | $3.7M | $3.7M | $3.7M | $1,185 |
| 2026-04 | 4 | $7.77M | $5.85M | $9M | $2,169 |
| 2026-02 | 1 | $5.93M | $5.93M | $5.93M | $1,302 |
| 2026-01 | 2 | $8.32M | $8M | $8.63M | $2,407 |
| 2025-12 | 2 | $8.14M | $8.1M | $8.18M | $2,329 |
| 2025-11 | 2 | $8.03M | $7.12M | $8.95M | $2,235 |
| 2025-10 | 2 | $8.22M | $7.8M | $8.65M | $2,318 |
| 2025-09 | 1 | $5.94M | $5.94M | $5.94M | $1,408 |
| 2025-08 | 2 | $7.39M | $3.7M | $11.08M | $1,853 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| HOLLAND GARDENS | Semi-detached House | — | 6 | $8.72M | $2,335 |
| ILLOURA | Semi-detached House | 30 | 4 | $5.93M | $1,382 |
| MING TECK PARK | Semi-detached House | — | 4 | $8.44M | $2,435 |
| THE TENERIFFE | Terrace House | — | 4 | $3.77M | $1,128 |
| MING PARK | Semi-detached House | — | 2 | $7.83M | $2,149 |
| THE TESSARINA | Condo | — | 1 | $5.85M | $1,742 |
Market Interpretation
HOLLAND GREEN recorded no transactions during the latest 12-month comparison period, so a current project-level price position cannot be established reliably.
Its median PSF is approximately 45.2% below the District 10 project median, placing it on the more affordable side of the district market.
Within 1 km, 20 nearby condominiums were identified; 17 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About HOLLAND GREEN
HOLLAND GREEN is a condominium in Singapore District 10 with 99 yrs lease commencing from 1995. KING ALBERT PARK MRT STATION is approximately 1.0 km away by straight-line distance. 1 primary school is located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.