Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
KEW PLACE
KEW PLACE Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
KEW PLACE Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Sep 2025 to Aug 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Recent Transactions by Unit Size
>3000 sqft Average Price Trend
>3000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 1 | $5.35M | $5.35M | $5.35M | $1,776 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-05 | Semi-detached House | — | 3,013 sqft | $1,776 | $5.35M |
KEW PLACE Location & Nearby Amenities
Explore KEW PLACE and nearby amenities. Distances shown are straight-line estimates from the property.
KEW PLACE Nearby Amenities
Closest amenities from KEW PLACE. Distances are straight-line estimates.
MRT / LRT
- BEDOK SOUTH MRT STATION350 mUPPER EAST COAST ROAD
- TANAH MERAH MRT STATION880 mNEW UPPER CHANGI ROAD
- BAYSHORE MRT STATION1.0 kmBAYSHORE ROAD
Primary Schools
- TEMASEK PRIMARY SCHOOL310 mBEDOK SOUTH AVENUE 3
- BEDOK GREEN PRIMARY SCHOOL1.2 kmBEDOK SOUTH AVENUE 2
- ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL1.9 kmBEDOK NORTH AVENUE 4
Secondary Schools
- TEMASEK SECONDARY SCHOOL390 mUPPER EAST COAST ROAD
- BEDOK VIEW SECONDARY SCHOOL690 mBEDOK SOUTH AVENUE 3
- BEDOK SOUTH SECONDARY SCHOOL730 mJALAN LANGGAR BEDOK
- ANGLICAN HIGH SCHOOL1.4 kmUPPER CHANGI ROAD
Post-Secondary
- TEMASEK JUNIOR COLLEGE1.4 kmBEDOK SOUTH ROAD
- ITE COLLEGE EAST1.9 kmSIMEI AVENUE
- TEMASEK POLYTECHNIC3.5 kmTAMPINES AVENUE 1
MOE Kindergartens
- MOE KINDERGARTEN @ TEMASEK310 mBEDOK SOUTH AVENUE 3
Hawker Centres
- Bedok Food Centre870 mBedok Road
- New Upper Changi Road Blk 58910 mNew Upper Changi Road
- Bedok South Road Blk 161.4 kmBedok South Road
Hospitals
- CHANGI GENERAL HOSPITAL2.4 kmSIMEI STREET 3
- ST. ANDREW'S COMMUNITY HOSPITAL2.5 kmSIMEI STREET 3
Parks
- KEW CRESCENT PG100 m
- KEW AVE PG260 m
- KEW DR PG470 m
Libraries
- Bedok Library2.0 kmBedok North Street 1
- Tampines Library3.9 kmTampines Walk
Community Clubs
- Siglap CC (U/C)260 mBedok South Road
- Siglap CC550 mBedok South Avenue 3
Sport Facilities
- Bedok Stadium1.2 kmBedok North Street 2
- ActiveSG Sport Park @ Bedok North1.4 kmBedok North Street 2
- Heartbeat@Bedok ActiveSG Sport Centre2.0 kmBedok North Street 1
Featured Listings
Properties currently available through Homy, with priority given to listings in KEW PLACE.
SELL WITH HOMY
List your KEW PLACE here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, New 3-Storey Penthouses for Sale
- 3 Bed
- 4 Bath
- 2,562 ft²
- $1,015 psf
EDEN RESIDENCES CAPITOL – Luxury 3 Bedroom Developer sale
- 3 Bed
- 5 Bath
- 3,003 ft²
- $3,989 psf
V on Shenton Luxury Penthouse for Sale
- 4 Bed
- 7 Bath
- 6,200 ft²
- $3,032 psf
Belgravia Ace, Brand New Freehold Semi-D for Sale
- 5 Bed
- 4 Bath
- 4,370 ft²
- $1,213 psf
KEW PLACE Market Position & Nearby Transactions
How KEW PLACE compares with District 16 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 16
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| KEW GROVE | 0 m | — | — | 1 | $2,228 |
| KEW RESIDENCIA | 167 m | — | — | 0 | — |
| KEW GREEN | 254 m | 199828 yrs old | — | 6 | $956 |
| KEW VALE | 278 m | 199729 yrs old | — | 6 | $1,410 |
| KEW GATE | 298 m | 199729 yrs old | — | 1 | $945 |
| TANAH MERAH MANSION | 323 m | 198442 yrs old | — | 1 | $1,178 |
| CASA FLORA | 336 m | 198739 yrs old | — | 0 | — |
| IDYLLIC EAST | 353 m | 201115 yrs old | 34 | 1 | $1,320 |
| THE DAFFODIL | 391 m | 199927 yrs old | — | 4 | $1,533 |
| LIMAU PARK | 430 m | — | — | 1 | $1,515 |
| BEDOK COURT | 457 m | 198541 yrs old | — | 5 | $1,039 |
| BLEU @ EAST COAST | 485 m | 200917 yrs old | 62 | 1 | $1,546 |
| PARBURY HILL CONDOMINIUM | 499 m | — | — | 8 | $1,705 |
| PALM TREE NINES | 551 m | — | — | 0 | — |
| ECO | 594 m | — | 748 | 30 | $1,537 |
| GREEN PARK | 660 m | 197650 yrs old | — | 0 | — |
| RIVIERA RESIDENCES | 692 m | 200818 yrs old | 138 | 2 | $1,940 |
| THE CALYPSO | 692 m | 200620 yrs old | — | 0 | — |
| GRANDEUR PARK RESIDENCES | 714 m | 20206 yrs old | 720 | 32 | $2,018 |
| VENEZIO | 751 m | 200719 yrs old | — | 0 | — |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-03 | 1 | $888K | $888K | $888K | $1,964 |
| 2025-11 | 1 | $885K | $885K | $885K | $2,108 |
| 2025-10 | 1 | $870K | $870K | $870K | $2,072 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| GRANDEUR PARK RESIDENCES | Condo | 720 | 3 | $881K | $2,048 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 3 | $898.6K | $858K | $959.9K | $1,458 |
| 2026-06 | 3 | $912.7K | $908K | $920K | $1,462 |
| 2026-05 | 2 | $996.5K | $853K | $1.14M | $1,590 |
| 2026-04 | 3 | $1.18M | $920K | $1.39M | $1,915 |
| 2026-03 | 5 | $1.08M | $805K | $1.36M | $1,717 |
| 2026-02 | 2 | $1.06M | $960K | $1.15M | $1,507 |
| 2026-01 | 3 | $1.08M | $930K | $1.17M | $1,879 |
| 2025-12 | 2 | $1.13M | $910K | $1.34M | $1,828 |
| 2025-11 | 5 | $1.07M | $888K | $1.26M | $1,711 |
| 2025-10 | 5 | $1.17M | $923K | $1.32M | $1,823 |
| 2025-09 | 1 | $965K | $965K | $965K | $1,520 |
| 2025-08 | 2 | $933K | $916K | $950K | $1,478 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| ECO | Condo | 748 | 21 | $936.1K | $1,482 |
| GRANDEUR PARK RESIDENCES | Condo | 720 | 13 | $1.24M | $2,039 |
| THE DAFFODIL | Apt | — | 2 | $1.14M | $1,544 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.38M | $1.38M | $1.38M | $1,644 |
| 2026-05 | 2 | $1.84M | $1.64M | $2.05M | $1,921 |
| 2026-04 | 7 | $1.56M | $928.9K | $1.87M | $1,823 |
| 2026-03 | 2 | $1.5M | $1.47M | $1.53M | $1,690 |
| 2026-02 | 1 | $1.5M | $1.5M | $1.5M | $1,515 |
| 2026-01 | 4 | $1.69M | $1.41M | $1.82M | $1,913 |
| 2025-10 | 2 | $1.78M | $1.72M | $1.85M | $2,020 |
| 2025-08 | 2 | $1.57M | $1.43M | $1.71M | $1,757 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| GRANDEUR PARK RESIDENCES | Condo | 720 | 11 | $1.8M | $2,003 |
| ECO | Condo | 748 | 7 | $1.36M | $1,582 |
| PARBURY HILL CONDOMINIUM | Condo | — | 1 | $1.64M | $1,749 |
| RIVIERA RESIDENCES | Condo | 138 | 1 | $1.55M | $1,973 |
| THE DAFFODIL | Apt | — | 1 | $1.5M | $1,515 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.49M | $1.27M | $1.71M | $1,386 |
| 2026-04 | 1 | $1.81M | $1.81M | $1.81M | $1,770 |
| 2026-01 | 2 | $1.63M | $1.53M | $1.73M | $1,601 |
| 2025-08 | 2 | $1.26M | $1.25M | $1.27M | $1,072 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| BEDOK COURT | Condo | — | 3 | $1.26M | $1,075 |
| ECO | Condo | 748 | 3 | $1.75M | $1,711 |
| THE DAFFODIL | Apt | — | 1 | $1.53M | $1,528 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $2.61M | $2.61M | $2.61M | $1,793 |
| 2026-01 | 1 | $1.56M | $1.56M | $1.56M | $1,178 |
| 2025-10 | 4 | $2.61M | $2.3M | $2.93M | $1,861 |
| 2025-09 | 1 | $2.97M | $2.97M | $2.97M | $2,044 |
| 2025-08 | 1 | $2.95M | $2.95M | $2.95M | $2,030 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| GRANDEUR PARK RESIDENCES | Condo | 720 | 4 | $2.79M | $1,987 |
| PARBURY HILL CONDOMINIUM | Condo | — | 2 | $2.53M | $1,727 |
| RIVIERA RESIDENCES | Condo | 138 | 1 | $2.75M | $1,907 |
| TANAH MERAH MANSION | Condo | — | 1 | $1.56M | $1,178 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $2.8M | $2.8M | $2.8M | $1,616 |
| 2026-05 | 2 | $2M | $1.7M | $2.3M | $1,248 |
| 2026-04 | 1 | $2.92M | $2.92M | $2.92M | $1,739 |
| 2026-02 | 1 | $2.58M | $2.58M | $2.58M | $1,546 |
| 2025-11 | 1 | $2.82M | $2.82M | $2.82M | $1,616 |
| 2025-10 | 2 | $2.12M | $1.8M | $2.43M | $1,180 |
| 2025-09 | 1 | $2.8M | $2.8M | $2.8M | $1,669 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| KEW VALE | Terrace House | — | 3 | $2.84M | $1,675 |
| BEDOK COURT | Condo | — | 2 | $1.75M | $1,010 |
| BLEU @ EAST COAST | Condo | 62 | 1 | $2.58M | $1,546 |
| GRANDEUR PARK RESIDENCES | Condo | 720 | 1 | $2.82M | $1,616 |
| IDYLLIC EAST | Apt | 34 | 1 | $2.43M | $1,320 |
| LIMAU PARK | Condo | — | 1 | $2.3M | $1,515 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $3.67M | $2.33M | $5M | $1,627 |
| 2026-06 | 1 | $3.58M | $3.58M | $3.58M | $1,638 |
| 2026-05 | 1 | $3.9M | $3.9M | $3.9M | $1,776 |
| 2026-04 | 2 | $2.39M | $2.38M | $2.4M | $1,001 |
| 2026-02 | 2 | $3.24M | $2.79M | $3.7M | $1,299 |
| 2025-10 | 2 | $3.32M | $3.28M | $3.35M | $1,413 |
| 2025-08 | 1 | $2.33M | $2.33M | $2.33M | $1,031 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PARBURY HILL CONDOMINIUM | Condo | — | 4 | $3.63M | $1,672 |
| BEDOK COURT | Condo | — | 2 | $2.36M | $1,042 |
| KEW GATE | Terrace House | — | 2 | $2.36M | $988 |
| KEW GREEN | Condo | — | 1 | $2.79M | $945 |
| KEW GROVE | Terrace House | — | 1 | $5M | $2,228 |
| KEW VALE | Terrace House | — | 1 | $3.28M | $1,204 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $3.3M | $3.3M | $3.3M | $1,099 |
| 2026-05 | 1 | $3.35M | $3.35M | $3.35M | $1,094 |
| 2026-03 | 1 | $2.84M | $2.84M | $2.84M | $922 |
| 2026-02 | 1 | $3.6M | $3.6M | $3.6M | $956 |
| 2025-11 | 1 | $2.7M | $2.7M | $2.7M | $822 |
| 2025-10 | 1 | $3.68M | $3.68M | $3.68M | $642 |
| 2025-08 | 1 | $2.35M | $2.35M | $2.35M | $780 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| KEW GREEN | Condo | — | 3 | $2.95M | $948 |
| KEW VALE | Semi-detached House | — | 2 | $3.52M | $868 |
| ECO | Terrace House | 748 | 1 | $3.6M | $956 |
| KEW RESIDENCIA | Terrace House | — | 1 | $2.35M | $780 |
Market Interpretation
KEW PLACE recorded only 1 transaction during the latest 12 months. Price movements should therefore be interpreted cautiously because individual sales can materially affect the headline figures.
Its median PSF is approximately 13.9% above the District 16 project median, indicating a premium relative to the wider district market.
Within 1 km, 20 nearby condominiums were identified; 14 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.KEW PLACE Project Details
About KEW PLACE
KEW PLACE is a condominium in Singapore District 16 with freehold. It recorded 1 transactions during the latest 12-month period in the database, with a median transacted price of $5.35M and a median of $1,776 psf. The most frequently transacted size range is Above 3,000 sqft, representing 100.0% of transactions with recorded floor area. BEDOK SOUTH MRT STATION is approximately 350 m away by straight-line distance. 1 primary school is located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.