Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
MISTRAL PARK
MISTRAL PARK Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
MISTRAL PARK Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Sep 2025 to Aug 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
1501 – 2000 sqft Average Price Trend
1501 – 2000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-02 | 1 | $4.05M | $4.05M | $4.05M | $2,459 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-02 | Terrace House | — | 1,647 sqft | $2,459 | $4.05M |
>3000 sqft Average Price Trend
>3000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-03 | 1 | $7.35M | $7.35M | $7.35M | $1,610 |
| 2025-10 | 1 | $4.9M | $4.9M | $4.9M | $1,507 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-03 | Terrace House | — | 4,564 sqft | $1,610 | $7.35M |
| 2025-10 | Terrace House | — | 3,251 sqft | $1,507 | $4.9M |
MISTRAL PARK Location & Nearby Amenities
Explore MISTRAL PARK and nearby amenities. Distances shown are straight-line estimates from the property.
MISTRAL PARK Nearby Amenities
Closest amenities from MISTRAL PARK. Distances are straight-line estimates.
MRT / LRT
- EXPO MRT STATION530 mCHANGI SOUTH AVENUE 1
- EXPO MRT STATION600 mEXPO DRIVE
- UPPER CHANGI MRT STATION620 mUPPER CHANGI ROAD EAST
Primary Schools
- CHANGKAT PRIMARY SCHOOL670 mSIMEI STREET 3
- CHONGZHENG PRIMARY SCHOOL1.7 kmTAMPINES STREET 21
- YUMIN PRIMARY SCHOOL1.7 kmTAMPINES STREET 21
- EAST SPRING PRIMARY SCHOOL1.8 kmTAMPINES STREET 33
- ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL1.9 kmBEDOK NORTH AVENUE 4
Secondary Schools
- CHANGKAT CHANGI SECONDARY SCHOOL550 mSIMEI STREET 3
- BEDOK SOUTH SECONDARY SCHOOL1.5 kmJALAN LANGGAR BEDOK
- ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL1.8 kmBEDOK NORTH AVENUE 4
- NGEE ANN SECONDARY SCHOOL1.9 kmTAMPINES STREET 32
Post-Secondary
- ITE COLLEGE EAST420 mSIMEI AVENUE
- TEMASEK POLYTECHNIC3.0 kmTAMPINES AVENUE 1
- TEMASEK JUNIOR COLLEGE3.2 kmBEDOK SOUTH ROAD
Hawker Centres
- Tampines Street 11 Blk 137 (Tampines Round Market and Food Centre)1.7 kmTampines Street 11
- Bedok Food Centre1.9 kmBedok Road
- Bedok North Street 4 Blk 85 (85 Fengshan Centre)2.2 kmBedok North Street 4
Hospitals
- CHANGI GENERAL HOSPITAL990 mSIMEI STREET 3
- ST. ANDREW'S COMMUNITY HOSPITAL1.1 kmSIMEI STREET 3
Parks
- JLN ANGIN LAUT PG150 m
- SUNBIRD CIRCLE PG220 m
- HARVEY CRESCENT PG460 m
Libraries
- Tampines Library2.6 kmTampines Walk
- Bedok Library3.1 kmBedok North Street 1
Community Clubs
- Changi Simei CC900 mSimei Street 2
- Tampines Changkat CC (U/C)1.5 kmTampines Street 11
Sport Facilities
- SAFRA CLUBHOUSE (TAMPINES)2.0 kmTAMPINES ST 92
- Bedok Stadium2.4 kmBedok North Street 2
- ActiveSG Sport Park @ Bedok North2.6 kmBedok North Street 2
Featured Listings
Properties currently available through Homy, with priority given to listings in MISTRAL PARK.
SELL WITH HOMY
List your MISTRAL PARK here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, New 3-Storey Penthouses for Sale
- 3 Bed
- 4 Bath
- 2,562 ft²
- $1,015 psf
EDEN RESIDENCES CAPITOL – Luxury 3 Bedroom Developer sale
- 3 Bed
- 5 Bath
- 3,003 ft²
- $3,989 psf
V on Shenton Luxury Penthouse for Sale
- 4 Bed
- 7 Bath
- 6,200 ft²
- $3,032 psf
Belgravia Ace, Brand New Freehold Semi-D for Sale
- 5 Bed
- 4 Bath
- 4,370 ft²
- $1,213 psf
MISTRAL PARK Market Position & Nearby Transactions
How MISTRAL PARK compares with District 16 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 16
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| APOLLO GARDENS | 150 m | 200026 yrs old | — | 4 | $1,328 |
| SUMMER GARDENS | 303 m | — | — | 3 | $912 |
| SUNBIRD PARK | 401 m | — | — | 1 | $1,685 |
| GUAN SOON TERRACE | 449 m | — | — | 1 | $1,591 |
| SIMEI GREEN | 486 m | 200323 yrs old | — | 0 | — |
| TROPICAL SPRING | 505 m | 200323 yrs old | — | 11 | $1,217 |
| GUAN SOON VILLAS | 513 m | 199135 yrs old | — | 0 | — |
| SEA BREEZE TERRACE | 553 m | — | — | 0 | — |
| ZEPHYR PARK | 553 m | 199333 yrs old | — | 1 | $1,404 |
| TROPICANA CONDOMINIUM | 558 m | — | — | 1 | $1,467 |
| DOUBLE BAY RESIDENCES | 605 m | 201214 yrs old | 646 | 20 | $1,467 |
| MODENA | 611 m | 200521 yrs old | — | 10 | $1,227 |
| SIMEI GARDEN | 694 m | 198937 yrs old | — | 2 | $1,436 |
| PARC LUMIERE | 747 m | 201214 yrs old | — | 0 | — |
| EASTPOINT GREEN | 764 m | 200323 yrs old | — | 23 | $1,193 |
| MY MANHATTAN | 842 m | 201412 yrs old | 301 | 10 | $1,583 |
| CHANGI COURT | 888 m | 199729 yrs old | — | 6 | $1,414 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-12 | 1 | $720K | $720K | $720K | $1,631 |
| 2025-08 | 1 | $790K | $790K | $790K | $1,595 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| MY MANHATTAN | Condo | 301 | 2 | $755K | $1,613 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $820K | $820K | $820K | $1,465 |
| 2026-05 | 1 | $888K | $888K | $888K | $1,586 |
| 2025-10 | 1 | $820K | $820K | $820K | $1,465 |
| 2025-09 | 1 | $850K | $850K | $850K | $1,680 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| MY MANHATTAN | Condo | 301 | 4 | $844.5K | $1,549 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.36M | $1.23M | $1.48M | $1,425 |
| 2026-06 | 2 | $1.29M | $1.16M | $1.42M | $1,420 |
| 2026-05 | 4 | $1.27M | $1.17M | $1.36M | $1,381 |
| 2026-04 | 1 | $1.25M | $1.25M | $1.25M | $1,337 |
| 2026-02 | 2 | $1.22M | $1.15M | $1.28M | $1,261 |
| 2026-01 | 2 | $1.26M | $1.13M | $1.4M | $1,335 |
| 2025-11 | 3 | $1.24M | $1.11M | $1.47M | $1,302 |
| 2025-10 | 3 | $1.27M | $1.1M | $1.49M | $1,429 |
| 2025-09 | 4 | $1.22M | $1.07M | $1.38M | $1,274 |
| 2025-08 | 2 | $1.06M | $995K | $1.13M | $1,102 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| EASTPOINT GREEN | Condo | — | 12 | $1.12M | $1,170 |
| CHANGI COURT | Condo | — | 4 | $1.28M | $1,421 |
| DOUBLE BAY RESIDENCES | Condo | 646 | 4 | $1.35M | $1,440 |
| MY MANHATTAN | Condo | 301 | 4 | $1.46M | $1,620 |
| MODENA | Condo | — | 1 | $1.23M | $1,270 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.5M | $1.5M | $1.5M | $1,315 |
| 2026-05 | 1 | $1.4M | $1.4M | $1.4M | $1,193 |
| 2026-04 | 6 | $1.43M | $1.33M | $1.49M | $1,338 |
| 2026-03 | 3 | $1.39M | $1.36M | $1.45M | $1,268 |
| 2026-01 | 2 | $1.38M | $1.37M | $1.4M | $1,260 |
| 2025-12 | 2 | $1.49M | $1.38M | $1.6M | $1,298 |
| 2025-10 | 1 | $1.26M | $1.26M | $1.26M | $1,115 |
| 2025-09 | 3 | $1.33M | $1.25M | $1.45M | $1,192 |
| 2025-08 | 3 | $1.46M | $1.25M | $1.86M | $1,281 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| EASTPOINT GREEN | Condo | — | 14 | $1.34M | $1,176 |
| DOUBLE BAY RESIDENCES | Condo | 646 | 4 | $1.47M | $1,470 |
| MY MANHATTAN | Condo | 301 | 2 | $1.66M | $1,481 |
| CHANGI COURT | Condo | — | 1 | $1.6M | $1,376 |
| TROPICAL SPRING | Condo | — | 1 | $1.4M | $1,312 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 2 | $1.62M | $1.6M | $1.63M | $1,210 |
| 2026-05 | 1 | $1.8M | $1.8M | $1.8M | $1,326 |
| 2026-04 | 1 | $1.67M | $1.67M | $1.67M | $1,214 |
| 2026-03 | 3 | $1.91M | $1.85M | $1.95M | $1,468 |
| 2026-02 | 2 | $1.85M | $1.82M | $1.87M | $1,367 |
| 2025-12 | 5 | $1.91M | $1.63M | $2.17M | $1,427 |
| 2025-11 | 3 | $1.66M | $1.6M | $1.74M | $1,193 |
| 2025-10 | 2 | $1.77M | $1.73M | $1.8M | $1,268 |
| 2025-09 | 4 | $1.86M | $1.65M | $2.21M | $1,414 |
| 2025-08 | 3 | $1.89M | $1.7M | $2.16M | $1,415 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| DOUBLE BAY RESIDENCES | Condo | 646 | 12 | $1.93M | $1,480 |
| TROPICAL SPRING | Condo | — | 9 | $1.65M | $1,212 |
| MODENA | Condo | — | 4 | $1.79M | $1,274 |
| CHANGI COURT | Condo | — | 1 | $2.06M | $1,484 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $2.4M | $2.4M | $2.4M | $1,467 |
| 2026-01 | 1 | $2M | $2M | $2M | $1,183 |
| 2025-12 | 2 | $2.12M | $1.85M | $2.38M | $1,168 |
| 2025-11 | 1 | $2.33M | $2.33M | $2.33M | $1,503 |
| 2025-10 | 2 | $2.1M | $1.91M | $2.28M | $1,232 |
| 2025-08 | 2 | $2.38M | $2.35M | $2.41M | $1,407 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| APOLLO GARDENS | Apt | — | 3 | $2.36M | $1,280 |
| DOUBLE BAY RESIDENCES | Condo | 646 | 2 | $2.34M | $1,504 |
| MODENA | Condo | — | 2 | $1.96M | $1,204 |
| TROPICAL SPRING | Condo | — | 1 | $1.85M | $1,042 |
| TROPICANA CONDOMINIUM | Condo | — | 1 | $2.4M | $1,467 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $4.14M | $4.14M | $4.14M | $1,685 |
| 2026-06 | 1 | $2.67M | $2.67M | $2.67M | $1,272 |
| 2026-04 | 1 | $3.1M | $3.1M | $3.1M | $1,116 |
| 2025-11 | 1 | $2.8M | $2.8M | $2.8M | $1,000 |
| 2025-09 | 1 | $2.93M | $2.93M | $2.93M | $1,055 |
| 2025-08 | 1 | $4.1M | $4.1M | $4.1M | $1,670 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| MODENA | Condo | — | 3 | $2.94M | $1,057 |
| SUNBIRD PARK | Terrace House | — | 2 | $4.12M | $1,678 |
| EASTPOINT GREEN | Condo | — | 1 | $2.67M | $1,272 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $5.73M | $5.73M | $5.73M | $1,363 |
| 2026-04 | 2 | $3.66M | $2.7M | $4.62M | $1,145 |
| 2026-03 | 2 | $3.9M | $2.76M | $5.05M | $1,205 |
| 2026-02 | 2 | $5.58M | $4.85M | $6.3M | $1,498 |
| 2026-01 | 1 | $2.77M | $2.77M | $2.77M | $916 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| SUMMER GARDENS | Terrace House | — | 3 | $2.74M | $884 |
| APOLLO GARDENS | Semi-detached House | — | 2 | $5.39M | $1,430 |
| GUAN SOON TERRACE | Terrace House | — | 1 | $4.85M | $1,591 |
| SIMEI GARDEN | Terrace House | — | 1 | $4.62M | $1,464 |
| ZEPHYR PARK | Semi-detached House | — | 1 | $6.3M | $1,404 |
Market Interpretation
MISTRAL PARK recorded only 3 transactions during the latest 12 months. Price movements should therefore be interpreted cautiously because individual sales can materially affect the headline figures.
Its median PSF is approximately 3.3% above the District 16 project median, indicating a premium relative to the wider district market.
Within 1 km, 17 nearby condominiums were identified; 13 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.MISTRAL PARK Project Details
About MISTRAL PARK
MISTRAL PARK is a condominium in Singapore District 16 with freehold. It recorded 3 transactions during the latest 12-month period in the database, with a median transacted price of $4.9M and a median of $1,610 psf. The most frequently transacted size range is Above 3,000 sqft, representing 66.7% of transactions with recorded floor area. EXPO MRT STATION is approximately 530 m away by straight-line distance. 1 primary school is located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.