Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
MODENA
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Aug 2025 to Jul 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
781 – 1000 sqft Average Price Trend
781 – 1000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.23M | $1.23M | $1.23M | $1,270 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-07 | Condominium | 01 to 05 | 969 sqft | $1,270 | $1.23M |
1201 – 1500 sqft Average Price Trend
1201 – 1500 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 1 | $1.8M | $1.8M | $1.8M | $1,326 |
| 2026-02 | 1 | $1.82M | $1.82M | $1.82M | $1,262 |
| 2025-11 | 1 | $1.74M | $1.74M | $1.74M | $1,230 |
| 2025-10 | 1 | $1.8M | $1.8M | $1.8M | $1,279 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-05 | Condominium | 06 to 10 | 1,356 sqft | $1,326 | $1.8M |
| 2026-02 | Condominium | 06 to 10 | 1,442 sqft | $1,262 | $1.82M |
| 2025-11 | Condominium | 06 to 10 | 1,410 sqft | $1,230 | $1.74M |
| 2025-10 | Condominium | 06 to 10 | 1,410 sqft | $1,279 | $1.8M |
1501 – 2000 sqft Average Price Trend
1501 – 2000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-01 | 1 | $2M | $2M | $2M | $1,183 |
| 2025-10 | 1 | $1.91M | $1.91M | $1.91M | $1,224 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-01 | Condominium | 01 to 05 | 1,690 sqft | $1,183 | $2M |
| 2025-10 | Condominium | 01 to 05 | 1,561 sqft | $1,224 | $1.91M |
2001 – 3000 sqft Average Price Trend
2001 – 3000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 1 | $3.1M | $3.1M | $3.1M | $1,116 |
| 2025-11 | 1 | $2.8M | $2.8M | $2.8M | $1,000 |
| 2025-09 | 1 | $2.93M | $2.93M | $2.93M | $1,055 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-04 | Condominium | 11 to 15 | 2,777 sqft | $1,116 | $3.1M |
| 2025-11 | Condominium | 11 to 15 | 2,799 sqft | $1,000 | $2.8M |
| 2025-09 | Condominium | 11 to 15 | 2,777 sqft | $1,055 | $2.93M |
Location Map
Explore the development in detail with interactive maps. Switch between OneMap, Satellite, Land Lot and URA Master Plan to better understand the development and its surroundings.
Nearby Amenities
Closest amenities from MODENA. Distances are straight-line estimates.
MRT / LRT
- SIMEI MRT STATION200 mSIMEI STREET 3
- UPPER CHANGI MRT STATION740 mUPPER CHANGI ROAD EAST
- EXPO MRT STATION1.1 kmCHANGI SOUTH AVENUE 1
Primary Schools
- CHANGKAT PRIMARY SCHOOL360 mSIMEI STREET 3
- CHONGZHENG PRIMARY SCHOOL1.1 kmTAMPINES STREET 21
- YUMIN PRIMARY SCHOOL1.1 kmTAMPINES STREET 21
- EAST SPRING PRIMARY SCHOOL1.4 kmTAMPINES STREET 33
- TAMPINES PRIMARY SCHOOL1.5 kmTAMPINES STREET 12
Secondary Schools
- CHANGKAT CHANGI SECONDARY SCHOOL330 mSIMEI STREET 3
- NGEE ANN SECONDARY SCHOOL1.4 kmTAMPINES STREET 32
- TAMPINES SECONDARY SCHOOL1.4 kmTAMPINES STREET 12
- PASIR RIS SECONDARY SCHOOL1.5 kmTAMPINES STREET 21
Post-Secondary
- ITE COLLEGE EAST830 mSIMEI AVENUE
- TEMASEK POLYTECHNIC2.6 kmTAMPINES AVENUE 1
- TEMASEK JUNIOR COLLEGE3.4 kmBEDOK SOUTH ROAD
MOE Kindergartens
- MOE KINDERGARTEN @ TAMPINES1.5 kmTAMPINES STREET 12
- MOE KINDERGARTEN @ GONGSHANG1.8 kmTAMPINES STREET 42
- MOE KINDERGARTEN @ JUNYUAN1.8 kmTAMPINES STREET 91
Hawker Centres
- Tampines Street 11 Blk 137 (Tampines Round Market and Food Centre)1.2 kmTampines Street 11
- Hawker Centre @ Our Tampines Hub2.0 kmTampines Walk
- Bedok North Street 4 Blk 85 (85 Fengshan Centre)2.1 kmBedok North Street 4
Hospitals
- CHANGI GENERAL HOSPITAL620 mSIMEI STREET 3
- ST. ANDREW'S COMMUNITY HOSPITAL680 mSIMEI STREET 3
Parks
- HARVEY CRESCENT PG150 m
- SEA BREEZE AVENUE PARK480 m
- SUNBIRD CIRCLE PG500 m
Libraries
- Tampines Library2.1 kmTampines Walk
- Bedok Library3.1 kmBedok North Street 1
Community Clubs
- Changi Simei CC330 mSimei Street 2
- Tampines Changkat CC (U/C)900 mTampines Street 11
Sport Facilities
- SAFRA CLUBHOUSE (TAMPINES)1.5 kmTAMPINES ST 92
- Tampines Sport Centre2.1 kmTampines Walk
- Bedok Stadium2.5 kmBedok North Street 2
Market Position & Nearby Transactions
How MODENA compares with District 18 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 18
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| DOUBLE BAY RESIDENCES | 101 m | 201214 yrs old | 646 | 22 | $1,470 |
| TROPICAL SPRING | 105 m | 200323 yrs old | — | 10 | $1,219 |
| MY MANHATTAN | 236 m | 201412 yrs old | 301 | 12 | $1,591 |
| SIMEI GREEN | 356 m | 200323 yrs old | — | 0 | — |
| GUAN SOON VILLAS | 456 m | 199135 yrs old | — | 0 | — |
| PARC LUMIERE | 464 m | 201214 yrs old | — | 0 | — |
| APOLLO GARDENS | 469 m | 200026 yrs old | — | 5 | $1,309 |
| GUAN SOON TERRACE | 480 m | — | — | 1 | $1,591 |
| EASTPOINT GREEN | 496 m | 200323 yrs old | — | 27 | $1,174 |
| SUNBIRD PARK | 504 m | — | — | 2 | $1,678 |
| SEA BREEZE TERRACE | 561 m | — | — | 0 | — |
| ZEPHYR PARK | 561 m | 199333 yrs old | — | 1 | $1,404 |
| SIMEI GARDEN | 574 m | 198937 yrs old | — | 1 | $1,464 |
| MISTRAL PARK | 611 m | — | — | 4 | $1,884 |
| TROPICANA CONDOMINIUM | 657 m | — | — | 1 | $1,467 |
| MELVILLE PARK | 680 m | 199630 yrs old | — | 34 | $964 |
| SUMMER GARDENS | 681 m | — | — | 3 | $912 |
| CHANGI RISE | 773 m | 200422 yrs old | — | 0 | — |
| CITYLIFE@TAMPINES | 869 m | — | 514 | 30 | $1,655 |
| CHANGI COURT | 873 m | 199729 yrs old | — | 6 | $1,414 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-12 | 1 | $720K | $720K | $720K | $1,631 |
| 2025-08 | 1 | $790K | $790K | $790K | $1,595 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| MY MANHATTAN | Condo | 301 | 2 | $755K | $1,613 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $820K | $820K | $820K | $1,465 |
| 2026-05 | 1 | $888K | $888K | $888K | $1,586 |
| 2025-10 | 1 | $820K | $820K | $820K | $1,465 |
| 2025-09 | 1 | $850K | $850K | $850K | $1,680 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| MY MANHATTAN | Condo | 301 | 4 | $844.5K | $1,549 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.21M | $935K | $1.48M | $1,278 |
| 2026-06 | 4 | $1.1M | $890K | $1.42M | $1,187 |
| 2026-05 | 4 | $1.27M | $1.17M | $1.36M | $1,381 |
| 2026-04 | 4 | $1.03M | $935K | $1.25M | $1,079 |
| 2026-03 | 1 | $895K | $895K | $895K | $956 |
| 2026-02 | 2 | $1.22M | $1.15M | $1.28M | $1,261 |
| 2026-01 | 5 | $1.05M | $888K | $1.4M | $1,103 |
| 2025-11 | 5 | $1.12M | $920K | $1.47M | $1,173 |
| 2025-10 | 4 | $1.19M | $940K | $1.49M | $1,317 |
| 2025-09 | 6 | $1.11M | $880K | $1.38M | $1,163 |
| 2025-08 | 3 | $1M | $880K | $1.13M | $1,041 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| MELVILLE PARK | Condo | — | 16 | $918.6K | $963 |
| EASTPOINT GREEN | Condo | — | 12 | $1.12M | $1,170 |
| CHANGI COURT | Condo | — | 4 | $1.28M | $1,421 |
| DOUBLE BAY RESIDENCES | Condo | 646 | 4 | $1.35M | $1,440 |
| MY MANHATTAN | Condo | 301 | 4 | $1.46M | $1,620 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.5M | $1.5M | $1.5M | $1,315 |
| 2026-05 | 3 | $1.44M | $968K | $1.96M | $1,267 |
| 2026-04 | 8 | $1.46M | $1.12M | $1.99M | $1,337 |
| 2026-03 | 7 | $1.69M | $1.36M | $1.98M | $1,502 |
| 2026-02 | 3 | $1.63M | $978K | $2M | $1,434 |
| 2026-01 | 2 | $1.38M | $1.37M | $1.4M | $1,260 |
| 2025-12 | 4 | $1.49M | $965K | $2M | $1,322 |
| 2025-11 | 1 | $1.92M | $1.92M | $1.92M | $1,732 |
| 2025-10 | 1 | $1.26M | $1.26M | $1.26M | $1,115 |
| 2025-09 | 4 | $1.44M | $1.25M | $1.78M | $1,299 |
| 2025-08 | 5 | $1.48M | $1.03M | $1.96M | $1,296 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| EASTPOINT GREEN | Condo | — | 14 | $1.34M | $1,176 |
| CITYLIFE@TAMPINES | EC | 514 | 12 | $1.93M | $1,686 |
| MELVILLE PARK | Condo | — | 5 | $1.01M | $947 |
| DOUBLE BAY RESIDENCES | Condo | 646 | 4 | $1.47M | $1,470 |
| MY MANHATTAN | Condo | 301 | 2 | $1.66M | $1,481 |
| CHANGI COURT | Condo | — | 1 | $1.6M | $1,376 |
| TROPICAL SPRING | Condo | — | 1 | $1.4M | $1,312 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 3 | $1.4M | $1.29M | $1.63M | $1,056 |
| 2026-05 | 1 | $2.16M | $2.16M | $2.16M | $1,760 |
| 2026-04 | 5 | $1.89M | $1.25M | $2.36M | $1,451 |
| 2026-03 | 5 | $1.64M | $1.2M | $1.95M | $1,273 |
| 2026-02 | 6 | $2.01M | $1.5M | $2.43M | $1,473 |
| 2026-01 | 2 | $1.47M | $1.44M | $1.5M | $1,003 |
| 2025-12 | 8 | $1.81M | $1.28M | $2.19M | $1,337 |
| 2025-11 | 5 | $1.78M | $1.32M | $2.34M | $1,334 |
| 2025-10 | 2 | $1.48M | $1.23M | $1.73M | $1,086 |
| 2025-09 | 5 | $1.95M | $1.65M | $2.29M | $1,450 |
| 2025-08 | 5 | $2.09M | $1.7M | $2.53M | $1,516 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| CITYLIFE@TAMPINES | EC | 514 | 14 | $2.21M | $1,646 |
| DOUBLE BAY RESIDENCES | Condo | 646 | 12 | $1.93M | $1,480 |
| MELVILLE PARK | Condo | — | 12 | $1.34M | $980 |
| TROPICAL SPRING | Condo | — | 8 | $1.66M | $1,214 |
| CHANGI COURT | Condo | — | 1 | $2.06M | $1,484 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $2.4M | $2.4M | $2.4M | $1,467 |
| 2026-02 | 1 | $4.05M | $4.05M | $4.05M | $2,459 |
| 2026-01 | 1 | $1.48M | $1.48M | $1.48M | $948 |
| 2025-12 | 3 | $2.21M | $1.85M | $2.39M | $1,256 |
| 2025-11 | 1 | $2.33M | $2.33M | $2.33M | $1,503 |
| 2025-10 | 1 | $2.28M | $2.28M | $2.28M | $1,239 |
| 2025-08 | 3 | $3.01M | $2.35M | $4.28M | $1,657 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| APOLLO GARDENS | Apt | — | 3 | $2.36M | $1,280 |
| DOUBLE BAY RESIDENCES | Condo | 646 | 2 | $2.34M | $1,504 |
| MISTRAL PARK | Terrace House | — | 2 | $4.17M | $2,308 |
| CITYLIFE@TAMPINES | EC | 514 | 1 | $2.39M | $1,432 |
| MELVILLE PARK | Condo | — | 1 | $1.48M | $948 |
| TROPICAL SPRING | Condo | — | 1 | $1.85M | $1,042 |
| TROPICANA CONDOMINIUM | Condo | — | 1 | $2.4M | $1,467 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $4.14M | $4.14M | $4.14M | $1,685 |
| 2026-06 | 1 | $2.67M | $2.67M | $2.67M | $1,272 |
| 2025-08 | 1 | $4.1M | $4.1M | $4.1M | $1,670 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| SUNBIRD PARK | Terrace House | — | 2 | $4.12M | $1,678 |
| EASTPOINT GREEN | Condo | — | 1 | $2.67M | $1,272 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $5.73M | $5.73M | $5.73M | $1,363 |
| 2026-04 | 2 | $3.66M | $2.7M | $4.62M | $1,145 |
| 2026-03 | 3 | $5.05M | $2.76M | $7.35M | $1,340 |
| 2026-02 | 3 | $4.84M | $3.38M | $6.3M | $1,287 |
| 2026-01 | 1 | $2.77M | $2.77M | $2.77M | $916 |
| 2025-10 | 2 | $4.24M | $3.58M | $4.9M | $1,228 |
| 2025-08 | 1 | $3.7M | $3.7M | $3.7M | $851 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| CITYLIFE@TAMPINES | EC | 514 | 3 | $3.55M | $889 |
| SUMMER GARDENS | Terrace House | — | 3 | $2.74M | $884 |
| APOLLO GARDENS | Semi-detached House | — | 2 | $5.39M | $1,430 |
| MISTRAL PARK | Terrace House | — | 2 | $6.12M | $1,559 |
| GUAN SOON TERRACE | Terrace House | — | 1 | $4.85M | $1,591 |
| SIMEI GARDEN | Terrace House | — | 1 | $4.62M | $1,464 |
| ZEPHYR PARK | Semi-detached House | — | 1 | $6.3M | $1,404 |
Market Interpretation
MODENA recorded 10 transactions during the latest 12 months, providing a more useful recent basis for comparison.
Its median PSF is approximately 12.4% below the District 18 project median, placing it on the more affordable side of the district market.
Within 1 km, 20 nearby condominiums were identified; 15 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About MODENA
MODENA is a condominium in Singapore District 18, completed in 2005 with 99 yrs lease commencing from 1997. It recorded 10 transactions during the latest 12-month period in the database, with a median transacted price of $1.87M and a median of $1,227 psf. The most frequently transacted size range is 1,201–1,500 sqft, representing 40.0% of transactions with recorded floor area. SIMEI MRT STATION is approximately 200 m away by straight-line distance. 1 primary school is located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.