Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
OASIS @ ELIAS
OASIS @ ELIAS Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
OASIS @ ELIAS Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Oct 2025 to Sep 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
781 – 1000 sqft Average Price Trend
781 – 1000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $1.12M | $1.12M | $1.12M | $1,143 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-06 | Condo | 11 to 15 | 980 sqft | $1,143 | $1.12M |
1001 – 1200 sqft Average Price Trend
1001 – 1200 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-11 | 1 | $1.46M | $1.46M | $1.46M | $1,222 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2025-11 | Condo | 11 to 15 | 1,195 sqft | $1,222 | $1.46M |
1201 – 1500 sqft Average Price Trend
1201 – 1500 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 1 | $1.55M | $1.55M | $1.55M | $1,274 |
| 2026-07 | 1 | $1.5M | $1.5M | $1.5M | $1,233 |
| 2026-02 | 1 | $2.03M | $2.03M | $2.03M | $1,353 |
| 2026-01 | 1 | $1.58M | $1.58M | $1.58M | $1,299 |
| 2025-10 | 1 | $1.47M | $1.47M | $1.47M | $1,209 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-08 | Condo | 06 to 10 | 1,216 sqft | $1,274 | $1.55M |
| 2026-07 | Condo | 11 to 15 | 1,216 sqft | $1,233 | $1.5M |
| 2026-02 | Condo | 16 to 20 | 1,496 sqft | $1,353 | $2.03M |
| 2026-01 | Condo | 16 to 20 | 1,216 sqft | $1,299 | $1.58M |
| 2025-10 | Condo | 11 to 15 | 1,216 sqft | $1,209 | $1.47M |
OASIS @ ELIAS Location & Nearby Amenities
Explore OASIS @ ELIAS and nearby amenities. Distances shown are straight-line estimates from the property.
OASIS @ ELIAS Nearby Amenities
Closest amenities from OASIS @ ELIAS. Distances are straight-line estimates.
MRT / LRT
- PASIR RIS MRT STATION970 mPASIR RIS CENTRAL
- TAMPINES MRT STATION2.1 kmTAMPINES CENTRAL 1
- TAMPINES MRT STATION2.4 kmTAMPINES CENTRAL 1
Primary Schools
- PARK VIEW PRIMARY SCHOOL400 mPASIR RIS DRIVE 1
- ELIAS PARK PRIMARY SCHOOL510 mPASIR RIS STREET 52
- MERIDIAN PRIMARY SCHOOL660 mPASIR RIS STREET 71
- ANGSANA PRIMARY SCHOOL1.2 kmTAMPINES STREET 61
- TAMPINES NORTH PRIMARY SCHOOL1.8 kmTAMPINES AVENUE 9
Secondary Schools
- MERIDIAN SECONDARY SCHOOL1.2 kmPASIR RIS STREET 51
- HAI SING CATHOLIC SCHOOL1.5 kmPASIR RIS DRIVE 6
- LOYANG VIEW SECONDARY SCHOOL2.0 kmPASIR RIS STREET 11
- PASIR RIS CREST SECONDARY SCHOOL2.1 kmPASIR RIS STREET 41
Post-Secondary
- TAMPINES MERIDIAN JUNIOR COLLEGE440 mPASIR RIS STREET 71
- TEMASEK POLYTECHNIC3.3 kmTAMPINES AVENUE 1
- ITE COLLEGE EAST4.7 kmSIMEI AVENUE
MOE Kindergartens
- MOE KINDERGARTEN @ ELIAS PARK510 mPASIR RIS STREET 52
- MOE KINDERGARTEN @ MERIDIAN660 mPASIR RIS STREET 71
- MOE KINDERGARTEN @ ANGSANA1.2 kmTAMPINES STREET 61
- MOE KINDERGARTEN @ CASUARINA1.8 kmPASIR RIS STREET 41
Hawker Centres
- Tampines North Hawker Centre890 mTAMPINES STREET 62
- Pasir Ris Central Hawker Centre1.2 kmPasir Ris Central
- Hawker Centre @ Our Tampines Hub2.4 kmTampines Walk
Hospitals
- ST. ANDREW'S COMMUNITY HOSPITAL3.7 kmSIMEI STREET 3
- CHANGI GENERAL HOSPITAL3.8 kmSIMEI STREET 3
Parks
- ELIAS TERRACE PG230 m
- SG API API PK780 m
- PASIR RIS TOWN PK1.3 km
Libraries
- Pasir Ris Library1,000 mPasir Ris Central Street 3
- Tampines Library2.3 kmTampines Walk
Community Clubs
- Pasir Ris Elias CC500 mPasir Ris Drive 3
- PAssion WaVe @ Pasir Ris (Sea Sports Club)1.2 kmElias Road
Sport Facilities
- Pasir Ris Sport Centre1.2 kmPasir Ris Central
- Tampines Sport Centre2.3 kmTampines Walk
- SAFRA CLUBHOUSE (TAMPINES)3.3 kmTAMPINES ST 92
Featured Listings
Properties currently available through Homy, with priority given to listings in OASIS @ ELIAS.
SELL WITH HOMY
List your OASIS @ ELIAS here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, New 3-Storey Penthouses for Sale
- 3 Bed
- 4 Bath
- 2,562 ft²
- $1,015 psf
EDEN RESIDENCES CAPITOL – Luxury 3 Bedroom Developer sale
- 3 Bed
- 5 Bath
- 3,003 ft²
- $3,989 psf
V on Shenton Luxury Penthouse for Sale
- 4 Bed
- 7 Bath
- 6,200 ft²
- $3,032 psf
Belgravia Ace, Brand New Freehold Semi-D for Sale
- 5 Bed
- 4 Bath
- 4,370 ft²
- $1,213 psf
OASIS @ ELIAS Market Position & Nearby Transactions
How OASIS @ ELIAS compares with District 18 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 18
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| RIS GRANDEUR | 57 m | 200620 yrs old | — | 7 | $1,323 |
| BELYSA | 75 m | 201412 yrs old | 315 | 20 | $1,427 |
| LIVIA | 256 m | 201115 yrs old | 724 | 35 | $1,329 |
| ELIAS GREEN | 319 m | 199432 yrs old | — | 13 | $962 |
| NV RESIDENCES | 472 m | 201412 yrs old | 642 | 21 | $1,414 |
| THE PALETTE | 495 m | 201610 yrs old | 892 | 36 | $1,576 |
| COCO PALMS | 588 m | — | 944 | 45 | $1,701 |
| STRATUM | 640 m | 201610 yrs old | 380 | 12 | $1,362 |
| TENET | 750 m | — | — | 5 | $1,787 |
| D'NEST | 752 m | 20179 yrs old | 748 | 53 | $1,503 |
| SEA ESTA | 773 m | 201610 yrs old | 376 | 18 | $1,373 |
| AURELLE OF TAMPINES | 787 m | — | — | 9 | $1,937 |
| WHITEWATER | 855 m | 200719 yrs old | — | 19 | $1,113 |
| PASIR RIS 8 | 870 m | 20242 yrs old | 487 | 22 | $2,073 |
| PARKTOWN RESIDENCE | 886 m | 20300 yrs old | 1,195 | 74 | $2,325 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 3 | $732.7K | $685K | $818K | $1,539 |
| 2026-07 | 1 | $688.9K | $688.9K | $688.9K | $1,422 |
| 2026-05 | 1 | $815K | $815K | $815K | $1,761 |
| 2026-04 | 1 | $770K | $770K | $770K | $1,664 |
| 2026-03 | 2 | $742.5K | $670K | $815K | $1,640 |
| 2026-02 | 2 | $742.5K | $705K | $780K | $1,624 |
| 2025-10 | 1 | $815K | $815K | $815K | $1,761 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| COCO PALMS | Condo | 944 | 5 | $806.6K | $1,743 |
| D'NEST | Condo | 748 | 4 | $712.2K | $1,470 |
| STRATUM | Condo | 380 | 2 | $687.5K | $1,578 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 10 | $1.14M | $696K | $1.54M | $1,609 |
| 2026-07 | 5 | $1.24M | $1.05M | $1.62M | $1,624 |
| 2026-06 | 5 | $1.17M | $1.05M | $1.28M | $1,689 |
| 2026-05 | 5 | $1.28M | $1.05M | $1.6M | $1,705 |
| 2026-04 | 8 | $1.3M | $1.05M | $1.64M | $1,725 |
| 2026-03 | 3 | $1.35M | $1.11M | $1.63M | $1,773 |
| 2026-02 | 2 | $1.19M | $1.13M | $1.25M | $1,875 |
| 2026-01 | 8 | $1.3M | $1.05M | $1.63M | $1,726 |
| 2025-12 | 4 | $1.37M | $1.05M | $1.65M | $1,839 |
| 2025-11 | 8 | $1.2M | $890K | $1.67M | $1,693 |
| 2025-10 | 5 | $1.17M | $1M | $1.55M | $1,653 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PASIR RIS 8 | Apt | 487 | 18 | $1.46M | $2,053 |
| COCO PALMS | Condo | 944 | 14 | $1.27M | $1,706 |
| D'NEST | Condo | 748 | 13 | $1.13M | $1,485 |
| NV RESIDENCES | Condo | 642 | 8 | $1.03M | $1,433 |
| THE PALETTE | Condo | 892 | 7 | $1.2M | $1,611 |
| SEA ESTA | Condo | 376 | 2 | $793K | $1,363 |
| STRATUM | Condo | 380 | 1 | $1.07M | $1,401 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 7 | $1.41M | $1.14M | $1.62M | $1,527 |
| 2026-07 | 4 | $1.41M | $1.25M | $1.6M | $1,520 |
| 2026-06 | 5 | $1.47M | $1.34M | $1.64M | $1,597 |
| 2026-05 | 6 | $1.26M | $1.1M | $1.44M | $1,428 |
| 2026-04 | 3 | $1.46M | $1.37M | $1.61M | $1,631 |
| 2026-03 | 6 | $1.5M | $1.1M | $1.79M | $1,600 |
| 2026-02 | 4 | $1.33M | $1.07M | $1.77M | $1,443 |
| 2026-01 | 2 | $1.15M | $1.13M | $1.16M | $1,391 |
| 2025-12 | 8 | $1.46M | $1.05M | $1.77M | $1,641 |
| 2025-11 | 4 | $1.3M | $1.11M | $1.53M | $1,449 |
| 2025-10 | 10 | $1.22M | $1.06M | $1.43M | $1,382 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| D'NEST | Condo | 748 | 14 | $1.42M | $1,497 |
| LIVIA | Condo | 724 | 7 | $1.2M | $1,314 |
| SEA ESTA | Condo | 376 | 7 | $1.22M | $1,349 |
| COCO PALMS | Condo | 944 | 6 | $1.6M | $1,763 |
| NV RESIDENCES | Condo | 642 | 6 | $1.1M | $1,358 |
| AURELLE OF TAMPINES | EC | — | 5 | $1.68M | $1,933 |
| BELYSA | EC | 315 | 4 | $1.25M | $1,419 |
| THE PALETTE | Condo | 892 | 4 | $1.38M | $1,544 |
| STRATUM | Condo | 380 | 3 | $1.14M | $1,293 |
| TENET | EC | — | 3 | $1.76M | $1,792 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 3 | $1.23M | $1.18M | $1.28M | $1,083 |
| 2026-07 | 12 | $1.93M | $1.34M | $2.76M | $1,716 |
| 2026-06 | 4 | $1.75M | $1.28M | $2.68M | $1,551 |
| 2026-05 | 9 | $1.7M | $1.25M | $2.81M | $1,483 |
| 2026-04 | 18 | $2.05M | $1.5M | $2.79M | $1,788 |
| 2026-03 | 24 | $2.43M | $1.34M | $2.77M | $2,124 |
| 2026-02 | 14 | $2.12M | $1.38M | $2.81M | $1,904 |
| 2026-01 | 5 | $1.71M | $1.26M | $2.64M | $1,504 |
| 2025-12 | 13 | $1.96M | $1.27M | $2.81M | $1,758 |
| 2025-11 | 11 | $2.11M | $1.27M | $2.9M | $1,867 |
| 2025-10 | 9 | $2.28M | $1.47M | $2.76M | $2,030 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| PARKTOWN RESIDENCE | Apt | 1,195 | 53 | $2.7M | $2,332 |
| THE PALETTE | Condo | 892 | 20 | $1.7M | $1,558 |
| WHITEWATER | EC | — | 15 | $1.28M | $1,110 |
| BELYSA | EC | 315 | 12 | $1.53M | $1,441 |
| COCO PALMS | Condo | 944 | 5 | $1.85M | $1,625 |
| NV RESIDENCES | Condo | 642 | 4 | $1.63M | $1,450 |
| RIS GRANDEUR | Condo | — | 3 | $1.41M | $1,306 |
| STRATUM | Condo | 380 | 3 | $1.5M | $1,369 |
| D'NEST | Condo | 748 | 2 | $1.68M | $1,490 |
| PASIR RIS 8 | Apt | 487 | 2 | $2.11M | $2,063 |
| LIVIA | Condo | 724 | 1 | $1.38M | $1,194 |
| SEA ESTA | Condo | 376 | 1 | $1.8M | $1,608 |
| TENET | EC | — | 1 | $1.96M | $1,781 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 7 | $2.12M | $1.74M | $2.36M | $1,558 |
| 2026-07 | 10 | $1.93M | $1.52M | $2.4M | $1,450 |
| 2026-06 | 5 | $2.08M | $1.83M | $2.25M | $1,523 |
| 2026-05 | 7 | $1.78M | $1.45M | $2M | $1,345 |
| 2026-04 | 10 | $2.36M | $1.6M | $3.31M | $1,759 |
| 2026-03 | 13 | $2.88M | $1.75M | $3.57M | $1,996 |
| 2026-02 | 11 | $2.11M | $1.52M | $3.23M | $1,542 |
| 2026-01 | 5 | $1.69M | $1.32M | $2.2M | $1,349 |
| 2025-12 | 9 | $2.14M | $1.55M | $2.53M | $1,665 |
| 2025-11 | 7 | $2.33M | $1.45M | $3.44M | $1,666 |
| 2025-10 | 8 | $2.43M | $1.38M | $3.19M | $1,839 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| D'NEST | Condo | 748 | 17 | $2.04M | $1,516 |
| PARKTOWN RESIDENCE | Apt | 1,195 | 17 | $3.31M | $2,300 |
| LIVIA | Condo | 724 | 16 | $1.71M | $1,298 |
| COCO PALMS | Condo | 944 | 13 | $2.24M | $1,651 |
| AURELLE OF TAMPINES | EC | — | 4 | $2.39M | $1,926 |
| BELYSA | EC | 315 | 4 | $1.84M | $1,411 |
| SEA ESTA | Condo | 376 | 4 | $1.79M | $1,367 |
| THE PALETTE | Condo | 892 | 4 | $2.19M | $1,574 |
| WHITEWATER | EC | — | 4 | $1.42M | $1,122 |
| NV RESIDENCES | Condo | 642 | 3 | $1.88M | $1,447 |
| RIS GRANDEUR | Condo | — | 3 | $1.82M | $1,363 |
| PASIR RIS 8 | Apt | 487 | 2 | $2.71M | $2,114 |
| TENET | EC | — | 1 | $2.3M | $1,682 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 5 | $2.08M | $1.61M | $2.34M | $1,319 |
| 2026-07 | 5 | $2.15M | $1.95M | $2.27M | $1,333 |
| 2026-06 | 1 | $1.5M | $1.5M | $1.5M | $981 |
| 2026-05 | 3 | $2.01M | $1.55M | $2.37M | $1,233 |
| 2026-04 | 4 | $2.48M | $1.55M | $3.97M | $1,561 |
| 2026-03 | 3 | $3.39M | $2.39M | $3.99M | $1,957 |
| 2026-02 | 2 | $1.45M | $1.43M | $1.47M | $955 |
| 2026-01 | 1 | $2.23M | $2.23M | $2.23M | $1,449 |
| 2025-12 | 2 | $1.51M | $1.48M | $1.53M | $958 |
| 2025-11 | 5 | $1.77M | $1.41M | $2.3M | $1,090 |
| 2025-10 | 4 | $1.89M | $1.47M | $2.25M | $1,172 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| ELIAS GREEN | Condo | — | 12 | $1.5M | $971 |
| LIVIA | Condo | 724 | 11 | $2.18M | $1,384 |
| PARKTOWN RESIDENCE | Apt | 1,195 | 3 | $3.92M | $2,332 |
| STRATUM | Condo | 380 | 3 | $2.18M | $1,274 |
| SEA ESTA | Condo | 376 | 2 | $2.08M | $1,204 |
| COCO PALMS | Condo | 944 | 1 | $2.34M | $1,403 |
| D'NEST | Condo | 748 | 1 | $2.37M | $1,334 |
| RIS GRANDEUR | Condo | — | 1 | $1.97M | $1,280 |
| THE PALETTE | Condo | 892 | 1 | $2.3M | $1,361 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $3.4M | $3.4M | $3.4M | $1,248 |
| 2026-02 | 1 | $2.7M | $2.7M | $2.7M | $1,194 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| D'NEST | Condo | 748 | 1 | $3.4M | $1,248 |
| SEA ESTA | Condo | 376 | 1 | $2.7M | $1,194 |
Market Interpretation
OASIS @ ELIAS recorded 7 transactions during the latest 12 months, providing a more useful recent basis for comparison.
Its median PSF is approximately 12.5% below the District 18 project median, placing it on the more affordable side of the district market.
Within 1 km, 15 nearby condominiums were identified; 15 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.OASIS @ ELIAS Project Details
About OASIS @ ELIAS
OASIS @ ELIAS is a condominium in Singapore District 18, completed in 2015 with 99 yrs lease commencing from 2008. It recorded 7 transactions during the latest 12-month period in the database, with a median transacted price of $1.5M and a median of $1,233 psf. The most frequently transacted size range is 1,201–1,500 sqft, representing 71.4% of transactions with recorded floor area. PASIR RIS MRT STATION is approximately 970 m away by straight-line distance. 3 primary schools are located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts, statistics, distances and other data shown on this page are derived from publicly available sources, including Urban Redevelopment Authority (URA) transaction records, and are provided for general informational purposes only. While reasonable efforts are made to keep the information accurate and up to date, the data may contain errors, omissions, delays or inaccuracies. All figures, calculations, trends, market insights and distance measurements are estimates only and should not be relied upon for contractual, legal, financial, investment, valuation, planning or other official purposes. Distance information is approximate and should not be used for actual access, eligibility, proximity, planning or assessment purposes. Users should independently verify all information with the relevant authorities, official records or other appropriate sources before making any decision or entering into any agreement.