Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
PARC KOMO
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Aug 2025 to Jul 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
<500 sqft Average Price Trend
<500 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 1 | $780K | $780K | $780K | $1,725 |
| 2025-08 | 2 | $821.4K | $792.9K | $850K | $1,715 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-05 | Apartment | 01 to 05 | 452 sqft | $1,725 | $780K |
| 2025-08 | Apartment | 01 to 05 | 474 sqft | $1,674 | $792.9K |
| 2025-08 | Apartment | 01 to 05 | 484 sqft | $1,755 | $850K |
500 – 780 sqft Average Price Trend
500 – 780 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-11 | 1 | $1.11M | $1.11M | $1.11M | $1,687 |
| 2025-09 | 1 | $1.23M | $1.23M | $1.23M | $1,706 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2025-11 | Apartment | 01 to 05 | 657 sqft | $1,687 | $1.11M |
| 2025-09 | Apartment | 01 to 05 | 721 sqft | $1,706 | $1.23M |
1001 – 1200 sqft Average Price Trend
1001 – 1200 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-09 | 1 | $1.95M | $1.95M | $1.95M | $1,887 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2025-09 | Apartment | 01 to 05 | 1,033 sqft | $1,887 | $1.95M |
1201 – 1500 sqft Average Price Trend
1201 – 1500 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 1 | $2.47M | $2.47M | $2.47M | $1,750 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-04 | Apartment | 01 to 05 | 1,410 sqft | $1,750 | $2.47M |
1501 – 2000 sqft Average Price Trend
1501 – 2000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-11 | 1 | $3.3M | $3.3M | $3.3M | $1,762 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2025-11 | Apartment | 01 to 05 | 1,873 sqft | $1,762 | $3.3M |
Location Map
Explore the development in detail with interactive maps. Switch between OneMap, Satellite, Land Lot and URA Master Plan to better understand the development and its surroundings.
Nearby Amenities
Closest amenities from PARC KOMO. Distances are straight-line estimates.
MRT / LRT
- TAMPINES EAST MRT STATION1.9 kmTAMPINES AVENUE 7
- CHANGI AIRPORT MRT STATION2.0 kmAIRPORT BOULEVARD
- UPPER CHANGI MRT STATION2.4 kmUPPER CHANGI ROAD EAST
Primary Schools
- WHITE SANDS PRIMARY SCHOOL1.2 kmPASIR RIS STREET 11
- EAST SPRING PRIMARY SCHOOL1.4 kmTAMPINES STREET 33
- PASIR RIS PRIMARY SCHOOL1.5 kmPASIR RIS STREET 21
- CASUARINA PRIMARY SCHOOL2.0 kmPASIR RIS STREET 41
Secondary Schools
- EAST SPRING SECONDARY SCHOOL1.3 kmTAMPINES STREET 34
- DUNMAN SECONDARY SCHOOL1.6 kmTAMPINES STREET 45
- LOYANG VIEW SECONDARY SCHOOL1.7 kmPASIR RIS STREET 11
- TEMASEK JUNIOR COLLEGE1.7 kmTAMPINES AVENUE 9
Post-Secondary
- ITE COLLEGE EAST3.4 kmSIMEI AVENUE
- TAMPINES MERIDIAN JUNIOR COLLEGE4.1 kmPASIR RIS STREET 71
- TEMASEK POLYTECHNIC4.6 kmTAMPINES AVENUE 1
MOE Kindergartens
- MOE KINDERGARTEN @ CASUARINA2.0 kmPASIR RIS STREET 41
Hawker Centres
- Pasir Ris Central Hawker Centre2.5 kmPasir Ris Central
Hospitals
- Changi Medical Facility350 mUPPER CHANGI ROAD NORTH
- ST. ANDREW'S COMMUNITY HOSPITAL3.3 kmSIMEI STREET 3
Parks
- CHANGI HEIGHTS PG230 m
- MARIAM WALK PG320 m
- TOH CLOSE INTERIM PARK320 m
Libraries
- Pasir Ris Library2.7 kmPasir Ris Central Street 3
- Tampines Library3.5 kmTampines Walk
Community Clubs
- Pasir Ris East CC1.5 kmPasir Ris Drive 4
- Tampines East CC2.0 kmTampines Street 23
Sport Facilities
- Pasir Ris Sport Centre2.6 kmPasir Ris Central
- Tampines Sport Centre3.6 kmTampines Walk
- SAFRA CLUBHOUSE (TAMPINES)3.7 kmTAMPINES ST 92
Market Position & Nearby Transactions
How PARC KOMO compares with District 17 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 17
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| SPRINGBROOK TERRACE | 175 m | — | — | 2 | $2,424 |
| AVILA TERRACE | 257 m | — | — | 2 | $1,903 |
| LIRIA TERRACE | 306 m | — | — | 0 | — |
| BALLOTA PARK | 323 m | 200026 yrs old | — | 0 | — |
| BALLOTA PARK CONDOMINIUM | 415 m | — | — | 10 | $1,153 |
| VICTORY VILLE | 419 m | — | 8 | 0 | — |
| CHANGI GARDEN | 454 m | 198046 yrs old | — | 0 | — |
| ESTELLA GARDENS | 486 m | 199927 yrs old | — | 9 | $1,188 |
| THE GALE | 524 m | — | 308 | 9 | $1,355 |
| AVILA GARDENS | 530 m | 199531 yrs old | — | 6 | $1,197 |
| THE JOVELL | 611 m | 20224 yrs old | 428 | 23 | $1,471 |
| EDELWEISS PARK | 617 m | 200620 yrs old | — | 0 | — |
| EDELWEISS PARK CONDOMINIUM | 653 m | — | 517 | 15 | $1,199 |
| LOYANG VILLAS | 668 m | — | — | 20 | $1,455 |
| DAHLIA PARK CONDOMINIUM | 679 m | — | — | 5 | $1,211 |
| DAHLIA PARK | 684 m | 200422 yrs old | — | 0 | — |
| CARISSA PARK CONDOMINIUM | 742 m | — | — | 26 | $1,253 |
| KASSIA | 765 m | 20290 yrs old | 276 | 20 | $2,080 |
| THE INFLORA | 794 m | 20179 yrs old | 396 | 23 | $1,320 |
| HEDGES PARK CONDOMINIUM | 838 m | 201412 yrs old | 501 | 30 | $1,279 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 2 | $676K | $670K | $682K | $1,479 |
| 2026-04 | 1 | $665K | $665K | $665K | $1,437 |
| 2026-02 | 1 | $685K | $685K | $685K | $1,480 |
| 2026-01 | 1 | $660K | $660K | $660K | $1,426 |
| 2025-12 | 1 | $670K | $670K | $670K | $1,383 |
| 2025-11 | 2 | $695K | $690K | $700K | $1,451 |
| 2025-10 | 3 | $663.3K | $630K | $680K | $1,411 |
| 2025-08 | 2 | $698.5K | $697K | $700K | $1,442 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE INFLORA | Condo | 396 | 8 | $670K | $1,435 |
| HEDGES PARK CONDOMINIUM | Condo | 501 | 4 | $691.8K | $1,428 |
| THE JOVELL | Condo | 428 | 1 | $682K | $1,509 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.08M | $1.06M | $1.1M | $1,494 |
| 2026-06 | 2 | $939K | $820K | $1.06M | $1,390 |
| 2026-05 | 2 | $1.26M | $955K | $1.56M | $1,676 |
| 2026-04 | 1 | $1.65M | $1.65M | $1.65M | $2,128 |
| 2026-03 | 3 | $1.12M | $813.9K | $1.61M | $1,539 |
| 2026-02 | 5 | $908.5K | $782.5K | $950K | $1,280 |
| 2026-01 | 3 | $1.14M | $805K | $1.57M | $1,612 |
| 2025-12 | 5 | $1.29M | $780K | $1.59M | $1,775 |
| 2025-11 | 5 | $1.06M | $715K | $1.58M | $1,535 |
| 2025-10 | 1 | $1.56M | $1.56M | $1.56M | $2,074 |
| 2025-09 | 3 | $881K | $788K | $955K | $1,376 |
| 2025-08 | 8 | $1.03M | $770K | $1.59M | $1,409 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE JOVELL | Condo | 428 | 14 | $964K | $1,439 |
| KASSIA | Condo | 276 | 10 | $1.59M | $2,098 |
| HEDGES PARK CONDOMINIUM | Condo | 501 | 5 | $963.6K | $1,261 |
| THE INFLORA | Condo | 396 | 5 | $956K | $1,287 |
| CARISSA PARK CONDOMINIUM | Condo | — | 2 | $812.5K | $1,301 |
| EDELWEISS PARK CONDOMINIUM | Condo | 517 | 2 | $776.3K | $1,110 |
| ESTELLA GARDENS | Condo | — | 2 | $796.9K | $1,214 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 5 | $1.2M | $998K | $1.4M | $1,374 |
| 2026-06 | 1 | $1.19M | $1.19M | $1.19M | $1,271 |
| 2026-05 | 2 | $994K | $900K | $1.09M | $1,152 |
| 2026-04 | 3 | $1.16M | $1.12M | $1.19M | $1,237 |
| 2026-03 | 4 | $1.28M | $1.15M | $1.33M | $1,376 |
| 2026-02 | 5 | $1.13M | $1.06M | $1.19M | $1,245 |
| 2026-01 | 5 | $1.18M | $1.04M | $1.34M | $1,230 |
| 2025-12 | 3 | $1.15M | $1.09M | $1.23M | $1,286 |
| 2025-11 | 3 | $1.09M | $960K | $1.21M | $1,243 |
| 2025-10 | 3 | $1.13M | $1.08M | $1.19M | $1,258 |
| 2025-09 | 2 | $1.23M | $1.12M | $1.33M | $1,378 |
| 2025-08 | 3 | $1.08M | $950K | $1.2M | $1,200 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| CARISSA PARK CONDOMINIUM | Condo | — | 10 | $1.17M | $1,237 |
| HEDGES PARK CONDOMINIUM | Condo | 501 | 6 | $1.06M | $1,244 |
| THE INFLORA | Condo | 396 | 6 | $1.11M | $1,308 |
| THE JOVELL | Condo | 428 | 5 | $1.35M | $1,493 |
| EDELWEISS PARK CONDOMINIUM | Condo | 517 | 4 | $1.04M | $1,131 |
| THE GALE | Condo | 308 | 3 | $1.3M | $1,357 |
| AVILA GARDENS | Condo | — | 2 | $1.07M | $1,200 |
| ESTELLA GARDENS | Condo | — | 2 | $1.14M | $1,212 |
| BALLOTA PARK CONDOMINIUM | Condo | — | 1 | $1.19M | $1,197 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.74M | $1.25M | $2.22M | $1,658 |
| 2026-06 | 1 | $1.59M | $1.59M | $1.59M | $1,376 |
| 2026-04 | 5 | $1.53M | $1.25M | $2.2M | $1,457 |
| 2026-03 | 5 | $1.55M | $1.29M | $2.2M | $1,459 |
| 2026-02 | 2 | $1.44M | $1.3M | $1.58M | $1,391 |
| 2026-01 | 2 | $1.39M | $1.33M | $1.45M | $1,279 |
| 2025-12 | 6 | $1.27M | $1.17M | $1.46M | $1,228 |
| 2025-11 | 2 | $1.4M | $1.4M | $1.41M | $1,260 |
| 2025-10 | 2 | $1.34M | $1.28M | $1.4M | $1,317 |
| 2025-09 | 1 | $1.26M | $1.26M | $1.26M | $1,254 |
| 2025-08 | 4 | $1.36M | $1.13M | $1.6M | $1,253 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| HEDGES PARK CONDOMINIUM | Condo | 501 | 13 | $1.33M | $1,274 |
| THE GALE | Condo | 308 | 6 | $1.47M | $1,333 |
| CARISSA PARK CONDOMINIUM | Condo | — | 3 | $1.2M | $1,158 |
| KASSIA | Condo | 276 | 3 | $2.2M | $2,090 |
| THE INFLORA | Condo | 396 | 2 | $1.29M | $1,251 |
| THE JOVELL | Condo | 428 | 2 | $1.58M | $1,527 |
| DAHLIA PARK CONDOMINIUM | Condo | — | 1 | $1.33M | $1,211 |
| EDELWEISS PARK CONDOMINIUM | Condo | 517 | 1 | $1.17M | $1,144 |
| ESTELLA GARDENS | Condo | — | 1 | $1.35M | $1,183 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 4 | $1.62M | $1.4M | $1.74M | $1,200 |
| 2026-06 | 3 | $2.07M | $1.47M | $2.75M | $1,519 |
| 2026-05 | 3 | $1.65M | $1.45M | $1.91M | $1,226 |
| 2026-04 | 4 | $1.85M | $1.56M | $2.52M | $1,377 |
| 2026-03 | 8 | $1.83M | $1.5M | $2.56M | $1,376 |
| 2026-02 | 3 | $1.67M | $1.6M | $1.74M | $1,255 |
| 2026-01 | 1 | $1.67M | $1.67M | $1.67M | $1,250 |
| 2025-12 | 2 | $1.69M | $1.67M | $1.7M | $1,238 |
| 2025-11 | 2 | $1.56M | $1.5M | $1.62M | $1,198 |
| 2025-10 | 4 | $1.89M | $1.6M | $2.6M | $1,363 |
| 2025-09 | 7 | $1.96M | $1.56M | $2.58M | $1,451 |
| 2025-08 | 3 | $1.56M | $1.47M | $1.63M | $1,171 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| CARISSA PARK CONDOMINIUM | Condo | — | 10 | $1.67M | $1,242 |
| BALLOTA PARK CONDOMINIUM | Condo | — | 8 | $1.62M | $1,147 |
| EDELWEISS PARK CONDOMINIUM | Condo | 517 | 7 | $1.72M | $1,271 |
| KASSIA | Condo | 276 | 7 | $2.59M | $1,925 |
| AVILA GARDENS | Condo | — | 3 | $1.54M | $1,185 |
| DAHLIA PARK CONDOMINIUM | Condo | — | 3 | $1.53M | $1,201 |
| ESTELLA GARDENS | Condo | — | 3 | $1.47M | $1,160 |
| HEDGES PARK CONDOMINIUM | Condo | 501 | 1 | $1.73M | $1,286 |
| THE INFLORA | Condo | 396 | 1 | $1.78M | $1,213 |
| THE JOVELL | Condo | 428 | 1 | $1.84M | $1,449 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $2.99M | $1.88M | $4.1M | $1,736 |
| 2026-06 | 1 | $4.17M | $4.17M | $4.17M | $2,479 |
| 2026-05 | 3 | $2.24M | $2M | $2.45M | $1,356 |
| 2026-04 | 3 | $2.4M | $2.32M | $2.55M | $1,449 |
| 2026-03 | 1 | $2.6M | $2.6M | $2.6M | $1,449 |
| 2025-12 | 1 | $2.31M | $2.31M | $2.31M | $1,431 |
| 2025-11 | 1 | $2.39M | $2.39M | $2.39M | $1,479 |
| 2025-10 | 5 | $2.6M | $1.73M | $3.98M | $1,595 |
| 2025-09 | 4 | $2.28M | $1.9M | $2.41M | $1,386 |
| 2025-08 | 2 | $2.52M | $2.39M | $2.65M | $1,560 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LOYANG VILLAS | Terrace House | — | 14 | $2.46M | $1,499 |
| SPRINGBROOK TERRACE | Terrace House | — | 2 | $4.08M | $2,424 |
| AVILA GARDENS | Condo | — | 1 | $2.28M | $1,299 |
| AVILA TERRACE | Terrace House | — | 1 | $4.1M | $2,330 |
| BALLOTA PARK CONDOMINIUM | Condo | — | 1 | $1.9M | $1,114 |
| CARISSA PARK CONDOMINIUM | Condo | — | 1 | $1.88M | $1,142 |
| ESTELLA GARDENS | Condo | — | 1 | $2M | $1,255 |
| HEDGES PARK CONDOMINIUM | Condo | 501 | 1 | $2M | $1,299 |
| THE INFLORA | Condo | 396 | 1 | $1.73M | $1,092 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $2.43M | $2.43M | $2.43M | $1,128 |
| 2026-06 | 1 | $2.65M | $2.65M | $2.65M | $1,231 |
| 2026-03 | 4 | $2.54M | $2.15M | $2.8M | $1,215 |
| 2026-02 | 2 | $3.34M | $2.69M | $3.99M | $1,363 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LOYANG VILLAS | Terrace House | — | 6 | $2.63M | $1,233 |
| AVILA TERRACE | Terrace House | — | 1 | $3.99M | $1,476 |
| DAHLIA PARK CONDOMINIUM | Condo | — | 1 | $2.15M | $1,068 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-11 | 1 | $2.67M | $2.67M | $2.67M | $835 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| EDELWEISS PARK CONDOMINIUM | Condo | 517 | 1 | $2.67M | $835 |
Market Interpretation
PARC KOMO recorded 8 transactions during the latest 12 months, providing a more useful recent basis for comparison.
Its median PSF is approximately 35.3% above the District 17 project median, indicating a premium relative to the wider district market.
Within 1 km, 20 nearby condominiums were identified; 14 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About PARC KOMO
PARC KOMO is a condominium in Singapore District 17, completed in 2023 with freehold. It recorded 8 transactions during the latest 12-month period in the database, with a median transacted price of $1.17M and a median of $1,738 psf. The most frequently transacted size range is 0–500 sqft, representing 37.5% of transactions with recorded floor area. TAMPINES EAST MRT STATION is approximately 1.9 km away by straight-line distance.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.