Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
SIGNATURE AT YISHUN
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Aug 2025 to Jul 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
500 – 780 sqft Average Price Trend
500 – 780 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-02 | 1 | $1.05M | $1.05M | $1.05M | $1,355 |
| 2025-11 | 1 | $1.04M | $1.04M | $1.04M | $1,342 |
| 2025-09 | 1 | $1.01M | $1.01M | $1.01M | $1,303 |
| 2025-08 | 2 | $1.03M | $1.02M | $1.04M | $1,326 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-02 | Executive Condominium | 06 to 10 | 775 sqft | $1,355 | $1.05M |
| 2025-11 | Executive Condominium | 06 to 10 | 775 sqft | $1,342 | $1.04M |
| 2025-09 | Executive Condominium | 06 to 10 | 775 sqft | $1,303 | $1.01M |
| 2025-08 | Executive Condominium | 06 to 10 | 775 sqft | $1,316 | $1.02M |
| 2025-08 | Executive Condominium | 11 to 15 | 775 sqft | $1,335 | $1.04M |
781 – 1000 sqft Average Price Trend
781 – 1000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 1 | $1.21M | $1.21M | $1.21M | $1,275 |
| 2026-01 | 1 | $1.15M | $1.15M | $1.15M | $1,214 |
| 2025-10 | 1 | $1.29M | $1.29M | $1.29M | $1,362 |
| 2025-09 | 1 | $1.18M | $1.18M | $1.18M | $1,246 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-05 | Executive Condominium | 01 to 05 | 947 sqft | $1,275 | $1.21M |
| 2026-01 | Executive Condominium | 06 to 10 | 947 sqft | $1,214 | $1.15M |
| 2025-10 | Executive Condominium | 01 to 05 | 947 sqft | $1,362 | $1.29M |
| 2025-09 | Executive Condominium | 01 to 05 | 947 sqft | $1,246 | $1.18M |
1001 – 1200 sqft Average Price Trend
1001 – 1200 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.65M | $1.65M | $1.65M | $1,394 |
| 2026-06 | 3 | $1.41M | $1.35M | $1.5M | $1,285 |
| 2026-05 | 3 | $1.49M | $1.36M | $1.63M | $1,324 |
| 2026-04 | 2 | $1.37M | $1.36M | $1.38M | $1,260 |
| 2026-03 | 5 | $1.41M | $1.3M | $1.55M | $1,262 |
| 2026-02 | 2 | $1.4M | $1.34M | $1.46M | $1,273 |
| 2025-12 | 1 | $1.35M | $1.35M | $1.35M | $1,230 |
| 2025-11 | 1 | $1.36M | $1.36M | $1.36M | $1,265 |
| 2025-09 | 1 | $1.61M | $1.61M | $1.61M | $1,360 |
| 2025-08 | 5 | $1.41M | $1.34M | $1.55M | $1,263 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-07 | Executive Condominium | 06 to 10 | 1,184 sqft | $1,394 | $1.65M |
| 2026-06 | Executive Condominium | 06 to 10 | 1,098 sqft | $1,259 | $1.38M |
| 2026-06 | Executive Condominium | 01 to 05 | 1,098 sqft | $1,230 | $1.35M |
| 2026-06 | Executive Condominium | 11 to 15 | 1,098 sqft | $1,366 | $1.5M |
| 2026-05 | Executive Condominium | 06 to 10 | 1,184 sqft | $1,372 | $1.63M |
| 2026-05 | Executive Condominium | 01 to 05 | 1,098 sqft | $1,234 | $1.36M |
| 2026-05 | Executive Condominium | 11 to 15 | 1,098 sqft | $1,366 | $1.5M |
| 2026-04 | Executive Condominium | 01 to 05 | 1,098 sqft | $1,257 | $1.38M |
Market Position & Nearby Transactions
How SIGNATURE AT YISHUN compares with District 27 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 27
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
No eligible nearby developments with coordinates were found within 1 km.
Market Interpretation
SIGNATURE AT YISHUN recorded 33 transactions during the latest 12 months, providing a more useful recent basis for comparison.
Its median PSF is approximately 3.5% below the District 27 project median, placing it on the more affordable side of the district market.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About SIGNATURE AT YISHUN
SIGNATURE AT YISHUN is a executive condominium in Singapore District 27 with 99 yrs lease commencing from 2014. It recorded 33 transactions during the latest 12-month period in the database, with a median transacted price of $1.36M and a median of $1,265 psf. The most frequently transacted size range is 1,001–1,200 sqft, representing 72.7% of transactions with recorded floor area.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.