Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
SOO CHOW GARDEN
SOO CHOW GARDEN Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
SOO CHOW GARDEN Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Sep 2025 to Aug 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
1501 – 2000 sqft Average Price Trend
1501 – 2000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-11 | 1 | $4.9M | $4.9M | $4.9M | $2,526 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2025-11 | Terrace House | — | 1,940 sqft | $2,526 | $4.9M |
>3000 sqft Average Price Trend
>3000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 1 | $6.38M | $6.38M | $6.38M | $2,114 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-04 | Terrace House | — | 3,018 sqft | $2,114 | $6.38M |
SOO CHOW GARDEN Location & Nearby Amenities
Explore SOO CHOW GARDEN and nearby amenities. Distances shown are straight-line estimates from the property.
SOO CHOW GARDEN Nearby Amenities
Closest amenities from SOO CHOW GARDEN. Distances are straight-line estimates.
MRT / LRT
- UPPER THOMSON MRT STATION180 mJALAN KELI
- MARYMOUNT MRT STATION970 mMARYMOUNT ROAD
- BRIGHT HILL MRT STATION1.1 kmSIN MING AVENUE
Primary Schools
- AI TONG SCHOOL850 mBRIGHT HILL DRIVE
- CATHOLIC HIGH SCHOOL1.3 kmBISHAN STREET 22
- MARYMOUNT CONVENT SCHOOL1.7 kmMARYMOUNT ROAD
- ANG MO KIO PRIMARY SCHOOL2.0 kmANG MO KIO AVENUE 3
Secondary Schools
- WHITLEY SECONDARY SCHOOL1.2 kmBISHAN STREET 24
- CATHOLIC HIGH SCHOOL1.4 kmBISHAN STREET 22
- RAFFLES INSTITUTION1.5 kmRAFFLES INSTITUTION LANE
- PEIRCE SECONDARY SCHOOL1.5 kmSIN MING WALK
Post-Secondary
- EUNOIA JUNIOR COLLEGE1.4 kmSIN MING PLACE
- RAFFLES INSTITUTION1.5 kmRAFFLES INSTITUTION LANE
- CATHOLIC JUNIOR COLLEGE3.2 kmWHITLEY ROAD
MOE Kindergartens
- MOE KINDERGARTEN @ ANG MO KIO2.0 kmANG MO KIO AVENUE 3
Hawker Centres
- Shunfu Road Blk 320 (Shunfu Mart)560 mShunfu Road
- Ang Mo Kio Ave 1 Blk 226D (Kebun Baru Market and Food Centre)1.7 kmAng Mo Kio Ave 1
- Ang Mo Kio Street 22 Blk 226H (Kebun Baru Food Centre)1.8 kmAng Mo Kio Street 22
Hospitals
- MOUNT ALVERNIA HOSPITAL1.4 kmTHOMSON ROAD
- THOMSON MEDICAL CENTRE3.3 kmTHOMSON ROAD
Parks
- SOO CHOW WALK PG60 m
- THOMSON PK290 m
- JALAN SEMBILANG PARK450 m
Libraries
- Bishan Library1.9 kmBishan Place
- Ang Mo Kio Library2.8 kmAng Mo Kio Avenue 6
Community Clubs
- Thomson CC (U/C)510 mUpper Thomson Road
- Marymount CC1.4 kmSin Ming Avenue
Sport Facilities
- ActiveSG Gym@Ang Mo Kio Community Centre1.8 kmAng Mo Kio Avenue 1
- Bishan Clubhouse2.0 kmBishan Street 14
- Bishan Sport Centre2.1 kmBishan Street 14
Featured Listings
Properties currently available through Homy, with priority given to listings in SOO CHOW GARDEN.
SELL WITH HOMY
List your SOO CHOW GARDEN here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, New 3-Storey Penthouses for Sale
- 3 Bed
- 4 Bath
- 2,562 ft²
- $1,015 psf
EDEN RESIDENCES CAPITOL – Luxury 3 Bedroom Developer sale
- 3 Bed
- 5 Bath
- 3,003 ft²
- $3,989 psf
V on Shenton Luxury Penthouse for Sale
- 4 Bed
- 7 Bath
- 6,200 ft²
- $3,032 psf
Belgravia Ace, Brand New Freehold Semi-D for Sale
- 5 Bed
- 4 Bath
- 4,370 ft²
- $1,213 psf
SOO CHOW GARDEN Market Position & Nearby Transactions
How SOO CHOW GARDEN compares with District 20 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 20
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| NEW SOO CHOW GARDENS | 128 m | — | — | 2 | $2,807 |
| THOMSON PARK | 292 m | — | — | 5 | $1,996 |
| KELIVILLE | 335 m | — | — | 0 | — |
| 3BHC | 344 m | 200719 yrs old | 11 | 0 | — |
| BRIGHTHILL RESIDENCES | 355 m | 20224 yrs old | — | 0 | — |
| GRANDIOSO 8 | 369 m | 201511 yrs old | 6 | 0 | — |
| THOMSON V TWO | 390 m | 200917 yrs old | 74 | 1 | $1,623 |
| THOMSON V ONE | 390 m | — | 21 | 0 | — |
| SIN MING PLAZA | 417 m | — | — | 2 | $1,870 |
| ORCHID VILLAGE | 435 m | — | — | 2 | $2,643 |
| 183 LONGHAUS | 449 m | 20197 yrs old | 40 | 1 | $1,954 |
| ARTISAN 8 | 452 m | 20242 yrs old | 34 | 7 | $2,401 |
| SIN MING CENTRE | 459 m | — | — | 0 | — |
| THOMSON THREE | 468 m | 20188 yrs old | 445 | 23 | $2,159 |
| THOMSON IMPERIAL COURT | 469 m | — | — | 1 | $1,513 |
| THOMSON VIEW CONDOMINIUM | 517 m | — | — | 0 | — |
| JASMINE COURT | 544 m | — | — | 0 | — |
| THREE 11 | 544 m | 20179 yrs old | 65 | 5 | $2,179 |
| THE WINDSOR | 657 m | 198739 yrs old | — | 4 | $1,653 |
| LAKEVIEW ESTATE | 676 m | 197749 yrs old | — | 12 | $1,037 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $920K | $920K | $920K | $1,858 |
| 2025-10 | 1 | $900K | $900K | $900K | $1,818 |
| 2025-08 | 3 | $985.3K | $900K | $1.06M | $2,327 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THOMSON THREE | Apt | 445 | 3 | $906.7K | $1,831 |
| ARTISAN 8 | Apt | 34 | 2 | $1.03M | $2,582 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.58M | $1.58M | $1.59M | $2,165 |
| 2026-05 | 1 | $1.05M | $1.05M | $1.05M | $1,954 |
| 2026-04 | 2 | $1.54M | $1.5M | $1.59M | $2,107 |
| 2026-03 | 1 | $1.58M | $1.58M | $1.58M | $2,159 |
| 2026-02 | 1 | $1.58M | $1.58M | $1.58M | $2,152 |
| 2026-01 | 1 | $1.8M | $1.8M | $1.8M | $2,456 |
| 2025-11 | 2 | $1.25M | $926K | $1.57M | $1,884 |
| 2025-10 | 2 | $1.57M | $1.46M | $1.68M | $2,198 |
| 2025-09 | 1 | $1.52M | $1.52M | $1.52M | $2,077 |
| 2025-08 | 11 | $1.63M | $1.49M | $1.77M | $2,319 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THOMSON THREE | Apt | 445 | 11 | $1.54M | $2,100 |
| ARTISAN 8 | Apt | 34 | 10 | $1.69M | $2,418 |
| 183 LONGHAUS | Apt | 40 | 1 | $1.05M | $1,954 |
| THOMSON V TWO | Apt | 74 | 1 | $926K | $1,623 |
| THREE 11 | Apt | 65 | 1 | $1.58M | $2,159 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.98M | $1.86M | $2.1M | $2,302 |
| 2026-02 | 1 | $1.96M | $1.96M | $1.96M | $2,093 |
| 2025-09 | 1 | $2.05M | $2.05M | $2.05M | $2,415 |
| 2025-08 | 1 | $2.03M | $2.03M | $2.03M | $2,386 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| ARTISAN 8 | Apt | 34 | 3 | $1.98M | $2,387 |
| THREE 11 | Apt | 65 | 2 | $2.03M | $2,168 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $2.18M | $2.18M | $2.18M | $2,179 |
| 2026-06 | 3 | $2.53M | $2.29M | $2.7M | $2,278 |
| 2026-04 | 2 | $2.48M | $2.33M | $2.64M | $2,260 |
| 2026-02 | 2 | $2.55M | $2.45M | $2.65M | $2,321 |
| 2026-01 | 1 | $2.46M | $2.46M | $2.46M | $2,356 |
| 2025-11 | 1 | $2.63M | $2.63M | $2.63M | $2,305 |
| 2025-10 | 1 | $2.32M | $2.32M | $2.32M | $2,264 |
| 2025-09 | 2 | $2.65M | $2.42M | $2.88M | $2,400 |
| 2025-08 | 3 | $2.41M | $2.2M | $2.69M | $2,224 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THOMSON THREE | Apt | 445 | 10 | $2.49M | $2,276 |
| ARTISAN 8 | Apt | 34 | 4 | $2.58M | $2,341 |
| THREE 11 | Apt | 65 | 2 | $2.25M | $2,222 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $2.42M | $2.42M | $2.42M | $1,922 |
| 2026-05 | 2 | $2.42M | $1.94M | $2.9M | $1,733 |
| 2026-04 | 1 | $2.85M | $2.85M | $2.85M | $1,976 |
| 2026-03 | 1 | $2.2M | $2.2M | $2.2M | $1,635 |
| 2025-12 | 1 | $2.45M | $2.45M | $2.45M | $1,945 |
| 2025-11 | 1 | $2.48M | $2.48M | $2.48M | $1,670 |
| 2025-08 | 3 | $2.62M | $2.42M | $2.8M | $1,989 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THOMSON THREE | Apt | 445 | 3 | $2.59M | $1,940 |
| ARTISAN 8 | Apt | 34 | 2 | $2.71M | $2,164 |
| SIN MING PLAZA | Apt | — | 2 | $2.64M | $1,809 |
| THE WINDSOR | Condo | — | 2 | $2.34M | $1,653 |
| THOMSON IMPERIAL COURT | Apt | — | 1 | $1.94M | $1,513 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 4 | $3.36M | $1.66M | $5.31M | $1,901 |
| 2026-05 | 1 | $1.85M | $1.85M | $1.85M | $1,146 |
| 2026-04 | 1 | $1.63M | $1.63M | $1.63M | $1,009 |
| 2026-03 | 5 | $2.2M | $1.6M | $4.2M | $1,366 |
| 2026-02 | 3 | $2.78M | $1.69M | $4.96M | $1,609 |
| 2026-01 | 1 | $1.64M | $1.64M | $1.64M | $1,013 |
| 2025-10 | 1 | $2.83M | $2.83M | $2.83M | $1,763 |
| 2025-09 | 1 | $1.62M | $1.62M | $1.62M | $1,000 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LAKEVIEW ESTATE | Apt | — | 12 | $1.69M | $1,046 |
| NEW SOO CHOW GARDENS | Terrace House | — | 2 | $5.13M | $2,807 |
| THOMSON PARK | Terrace House | — | 2 | $4.49M | $2,629 |
| SIN MING PLAZA | Apt | — | 1 | $2.83M | $1,763 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $5.38M | $5.38M | $5.38M | $1,802 |
| 2026-01 | 1 | $4.12M | $4.12M | $4.12M | $1,679 |
| 2025-12 | 1 | $4.17M | $4.17M | $4.17M | $1,793 |
| 2025-11 | 1 | $3.9M | $3.9M | $3.9M | $1,562 |
| 2025-08 | 1 | $3.82M | $3.82M | $3.82M | $1,530 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE WINDSOR | Terrace House | — | 3 | $3.95M | $1,590 |
| THOMSON PARK | Semi-detached House | — | 2 | $4.77M | $1,798 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $6M | $6M | $6M | $1,996 |
| 2026-03 | 1 | $3.8M | $3.8M | $3.8M | $1,152 |
| 2025-09 | 1 | $10.39M | $10.39M | $10.39M | $2,632 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| ORCHID VILLAGE | Semi-detached House | — | 1 | $10.39M | $2,632 |
| THOMSON PARK | Terrace House | — | 1 | $6M | $1,996 |
| THOMSON THREE | Semi-detached House | 445 | 1 | $3.8M | $1,152 |
Market Interpretation
SOO CHOW GARDEN recorded only 2 transactions during the latest 12 months. Price movements should therefore be interpreted cautiously because individual sales can materially affect the headline figures.
Its median PSF is approximately 18.1% above the District 20 project median, indicating a premium relative to the wider district market.
Within 1 km, 20 nearby condominiums were identified; 12 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.SOO CHOW GARDEN Project Details
About SOO CHOW GARDEN
SOO CHOW GARDEN is a condominium in Singapore District 20 with freehold. It recorded 2 transactions during the latest 12-month period in the database, with a median transacted price of $5.64M and a median of $2,320 psf. The most frequently transacted size range is 1,501–2,000 sqft, representing 50.0% of transactions with recorded floor area. UPPER THOMSON MRT STATION is approximately 180 m away by straight-line distance. 1 primary school is located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.