Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
THE PROMINENCE
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Location Map
Explore the development in detail with interactive maps. Switch between OneMap, Satellite, Land Lot and URA Master Plan to better understand the development and its surroundings.
Nearby Amenities
Closest amenities from THE PROMINENCE. Distances are straight-line estimates.
MRT / LRT
- PAYA LEBAR MRT STATION960 mPAYA LEBAR ROAD
- PAYA LEBAR MRT STATION970 mPAYA LEBAR ROAD
- DAKOTA MRT STATION1.0 kmOLD AIRPORT ROAD
Primary Schools
- HAIG GIRLS' SCHOOL580 mKOON SENG ROAD
- TANJONG KATONG PRIMARY SCHOOL680 mSERAYA ROAD
- KONG HWA SCHOOL1.1 kmGUILLEMARD ROAD
- CHIJ (KATONG) PRIMARY1.6 kmMARTIA ROAD
- TAO NAN SCHOOL1.6 kmMARINE CRESCENT
Secondary Schools
- TANJONG KATONG SECONDARY SCHOOL220 mHAIG ROAD
- TANJONG KATONG GIRLS' SCHOOL390 mDUNMAN LANE
- CHUNG CHENG HIGH SCHOOL (MAIN)910 mGOODMAN ROAD
- BROADRICK SECONDARY SCHOOL1.3 kmDAKOTA CRESCENT
Post-Secondary
- DUNMAN HIGH SCHOOL2.1 kmTANJONG RHU ROAD
- VICTORIA JUNIOR COLLEGE2.5 kmMARINE VISTA
- TEMASEK JUNIOR COLLEGE4.3 kmBEDOK SOUTH ROAD
MOE Kindergartens
- MOE KINDERGARTEN @ TANJONG KATONG680 mSERAYA ROAD
Hawker Centres
- Dunman Food Centre490 mOnan Road
- Haig Road Blk 13/14 (Haig Road Market and Cooked Food Centre)540 mHaig Road
- Geylang Serai Market680 mGeylang Serai
Hospitals
- PARKWAY EAST HOSPITAL1.3 kmJoo Chiat Place
- RAFFLES HOSPITAL4.6 kmNORTH BRIDGE ROAD
Parks
- HAIG WALK EXTENSION120 m
- CARPMAEL PARK180 m
- CEYLON ROAD INTERIM PARK250 m
Libraries
- Marine Parade Library1.5 kmMarine Parade Road
- Geylang East Library1.5 kmGeylang East Avenue 1
Community Clubs
- Geylang Serai CC650 mEngku Aman Turn
- Joo Chiat CC820 mJoo Chiat Road
Sport Facilities
- Geylang East Swimming Complex1.6 kmAljunied Avenue 1
- Katong Swimming Complex1.6 kmWilkinson Road
- Kallang Sport Centre2.2 kmStadium Boulevard
Market Position & Nearby Transactions
How THE PROMINENCE compares with District 15 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 15
A reliable project-level ranking is not shown because this development has no usable transactions in the latest 12-month period. Use the nearby comparable table for current market context.
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| TROPICS @ HAIGSVILLE | 65 m | 200422 yrs old | 11 | 1 | $1,700 |
| HAIG TEN | 68 m | 200224 yrs old | — | 0 | — |
| HAIG 162 | 143 m | 201313 yrs old | 99 | 5 | $1,940 |
| THE AMERALD STUDIO | 143 m | — | 10 | 0 | — |
| THE SERENNO | 143 m | — | 33 | 2 | $1,677 |
| DUNMAN VIEW | 156 m | 200521 yrs old | — | 5 | $1,548 |
| CRANE COURT | 175 m | 200422 yrs old | — | 0 | — |
| DUNMAN PLACE | 220 m | 200224 yrs old | — | 1 | $2,019 |
| VERSILIA ON HAIG | 229 m | 201016 yrs old | 128 | 5 | $2,079 |
| EMERY POINT | 229 m | 200323 yrs old | — | 1 | $1,833 |
| DUNMAN REGENCY | 245 m | — | 12 | 0 | — |
| QUESTA @ DUNMAN | 245 m | 201412 yrs old | 122 | 2 | $1,953 |
| THE CARPMAELINA | 262 m | 200620 yrs old | — | 2 | $1,537 |
| IMPERIAL HEIGHTS | 264 m | 200917 yrs old | 100 | 4 | $1,630 |
| PARADISE PALMS | 272 m | 200323 yrs old | — | 1 | $2,144 |
| 38 I SUITES | 272 m | — | 120 | 3 | $1,728 |
| BELLA CASITA | 272 m | 201313 yrs old | 57 | 2 | $1,766 |
| CARPMAEL THIRTY-EIGHT | 276 m | 20206 yrs old | 16 | 1 | $1,811 |
| THE SILVERTON | 283 m | 199927 yrs old | — | 0 | — |
| DUNMAN GARDEN | 285 m | — | — | 1 | $2,705 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $705K | $705K | $705K | $1,926 |
| 2026-04 | 3 | $740K | $710K | $800K | $1,889 |
| 2026-03 | 1 | $695K | $695K | $695K | $1,899 |
| 2025-11 | 1 | $715K | $715K | $715K | $1,954 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| HAIG 162 | Apt | 99 | 5 | $707K | $1,944 |
| 38 I SUITES | Apt | 120 | 1 | $800K | $1,728 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $950K | $950K | $950K | $1,605 |
| 2026-06 | 1 | $1.33M | $1.33M | $1.33M | $1,716 |
| 2026-03 | 1 | $950K | $950K | $950K | $1,605 |
| 2026-02 | 1 | $880K | $880K | $880K | $1,739 |
| 2025-12 | 1 | $980K | $980K | $980K | $1,655 |
| 2025-09 | 2 | $1.05M | $906.9K | $1.2M | $1,796 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| IMPERIAL HEIGHTS | Apt | 100 | 3 | $960K | $1,622 |
| BELLA CASITA | Apt | 57 | 2 | $893.4K | $1,766 |
| 38 I SUITES | Apt | 120 | 1 | $1.2M | $1,798 |
| THE SERENNO | Apt | 33 | 1 | $1.33M | $1,716 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $1.43M | $1.43M | $1.43M | $1,700 |
| 2026-03 | 1 | $1.59M | $1.59M | $1.59M | $2,023 |
| 2025-10 | 1 | $1.48M | $1.48M | $1.48M | $1,883 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| QUESTA @ DUNMAN | Apt | 122 | 2 | $1.54M | $1,953 |
| TROPICS @ HAIGSVILLE | Apt | 11 | 1 | $1.43M | $1,700 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $2.45M | $2.45M | $2.45M | $2,168 |
| 2026-06 | 1 | $1.95M | $1.95M | $1.95M | $1,632 |
| 2026-05 | 2 | $2.28M | $2.03M | $2.54M | $1,921 |
| 2026-04 | 1 | $1.83M | $1.83M | $1.83M | $1,769 |
| 2025-11 | 1 | $1.78M | $1.78M | $1.78M | $1,517 |
| 2025-10 | 2 | $1.93M | $1.71M | $2.16M | $1,874 |
| 2025-09 | 1 | $1.9M | $1.9M | $1.9M | $1,590 |
| 2025-08 | 2 | $1.54M | $1.08M | $2M | $1,475 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| DUNMAN VIEW | Condo | — | 3 | $1.88M | $1,580 |
| VERSILIA ON HAIG | Condo | 128 | 3 | $2.2M | $2,078 |
| 38 I SUITES | Apt | 120 | 1 | $1.08M | $993 |
| IMPERIAL HEIGHTS | Apt | 100 | 1 | $1.83M | $1,769 |
| PARADISE PALMS | Apt | — | 1 | $2.54M | $2,144 |
| THE CARPMAELINA | Condo | — | 1 | $2.03M | $1,698 |
| THE SERENNO | Apt | 33 | 1 | $1.71M | $1,638 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 1 | $2.61M | $2.61M | $2.61M | $2,019 |
| 2026-04 | 1 | $2.65M | $2.65M | $2.65M | $1,984 |
| 2026-02 | 1 | $2.39M | $2.39M | $2.39M | $1,833 |
| 2026-01 | 1 | $1.95M | $1.95M | $1.95M | $1,548 |
| 2025-12 | 1 | $2.3M | $2.3M | $2.3M | $1,811 |
| 2025-09 | 1 | $2.73M | $2.73M | $2.73M | $2,079 |
| 2025-08 | 1 | $2.05M | $2.05M | $2.05M | $1,524 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| DUNMAN VIEW | Condo | — | 2 | $2M | $1,536 |
| VERSILIA ON HAIG | Condo | 128 | 2 | $2.69M | $2,032 |
| CARPMAEL THIRTY-EIGHT | Apt | 16 | 1 | $2.3M | $1,811 |
| DUNMAN PLACE | Apt | — | 1 | $2.61M | $2,019 |
| EMERY POINT | Apt | — | 1 | $2.39M | $1,833 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-12 | 1 | $2.65M | $2.65M | $2.65M | $1,375 |
| 2025-08 | 1 | $5.2M | $5.2M | $5.2M | $2,705 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| DUNMAN GARDEN | Terrace House | — | 1 | $5.2M | $2,705 |
| THE CARPMAELINA | Condo | — | 1 | $2.65M | $1,375 |
Market Interpretation
THE PROMINENCE recorded no transactions during the latest 12-month comparison period, so a current project-level price position cannot be established reliably.
Within 1 km, 20 nearby condominiums were identified; 15 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About THE PROMINENCE
THE PROMINENCE is a condominium in Singapore District 15, completed in 2006 with freehold. PAYA LEBAR MRT STATION is approximately 960 m away by straight-line distance. 2 primary schools are located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.