Buying an HDB flat is not just about choosing a property. Your eligibility, grant amount, and purchasing options depend largely on the scheme under which you are buying. Many buyers are familiar with grants such as the Enhanced CPF Housing Grant (EHG), Family Grant, and Proximity Housing Grant (PHG). However, fewer realise that these grants […]
UNIQUE GARDEN
UNIQUE GARDEN Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
UNIQUE GARDEN Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from Oct 2025 to Sep 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
>3000 sqft Average Price Trend
>3000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-02 | 2 | $2.27M | $2M | $2.54M | $641 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-02 | Semi-detached House | — | 3,284 sqft | $609 | $2M |
| 2026-02 | Semi-detached House | — | 3,772 sqft | $672 | $2.54M |
UNIQUE GARDEN Location & Nearby Amenities
Explore UNIQUE GARDEN and nearby amenities. Distances shown are straight-line estimates from the property.
UNIQUE GARDEN Nearby Amenities
Closest amenities from UNIQUE GARDEN. Distances are straight-line estimates.
MRT / LRT
- BEAUTY WORLD MRT STATION610 mUPPER BUKIT TIMAH ROAD
- KING ALBERT PARK MRT STATION1.5 kmBLACKMORE DRIVE
- HUME MRT STATION1.8 kmUPPER BUKIT TIMAH ROAD
Primary Schools
- BUKIT TIMAH PRIMARY SCHOOL460 mLORONG KISMIS
- PEI HWA PRESBYTERIAN PRIMARY SCHOOL600 mPEI WAH AVENUE
- METHODIST GIRLS' SCHOOL (PRIMARY)1.4 kmBLACKMORE DRIVE
- KEMING PRIMARY SCHOOL1.8 kmBUKIT BATOK EAST AVENUE 6
Secondary Schools
- METHODIST GIRLS' SCHOOL (SECONDARY)1.5 kmBLACKMORE DRIVE
- BUKIT VIEW SECONDARY SCHOOL2.2 kmBUKIT BATOK STREET 21
Post-Secondary
- NGEE ANN POLYTECHNIC680 mCLEMENTI ROAD
- SINGAPORE POLYTECHNIC3.1 kmDOVER ROAD
- MILLENNIA INSTITUTE3.5 kmBUKIT BATOK WEST AVENUE 8
Hawker Centres
- Bukit Timah Interim Hawker Centre and Market550 mJALAN SEH CHUAN
- Bukit Timah Market610 mUpper Bukit Timah Road
- Clementi Ave 2 Blk 353 (Clementi Ave 2 Market/Cooked Food Centre)2.6 kmClementi Ave 2
Hospitals
- JURONG COMMUNITY HOSPITAL2.9 kmJURONG EAST STREET 21
- NG TENG FONG GENERAL HOSPITAL2.9 kmJURONG EAST STREET 21
Parks
- ENG KONG GARDEN PG250 m
- CHENG SOON GARDEN PG270 m
- SAVOY PK PG540 m
Libraries
- Clementi Library2.7 kmCommonwealth Avenue West
- Bukit Batok Library2.7 kmBukit Batok Central Link
Community Clubs
- Bukit Timah CC (Pending U/C)270 mToh Yi Drive
- Bukit Batok East CC (U/C)1.9 kmBukit Batok East Avenue 4
Sport Facilities
- Bukit Batok Swimming Complex2.7 kmBukit Batok Street 22
- Clementi Sport Centre3.1 kmClementi Avenue 3
- Bukit Gombak Sport Centre3.2 kmBukit Batok West Avenue 5
Featured Listings
Properties currently available through Homy, with priority given to listings in UNIQUE GARDEN.
SELL WITH HOMY
List your UNIQUE GARDEN here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, New 3-Storey Penthouses for Sale
- 3 Bed
- 4 Bath
- 2,562 ft²
- $1,015 psf
EDEN RESIDENCES CAPITOL – Luxury 3 Bedroom Developer sale
- 3 Bed
- 5 Bath
- 3,003 ft²
- $3,989 psf
V on Shenton Luxury Penthouse for Sale
- 4 Bed
- 7 Bath
- 6,200 ft²
- $3,032 psf
Belgravia Ace, Brand New Freehold Semi-D for Sale
- 5 Bed
- 4 Bath
- 4,370 ft²
- $1,213 psf
UNIQUE GARDEN Market Position & Nearby Transactions
How UNIQUE GARDEN compares with District 21 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 21
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| KISMIS VIEW | 51 m | 198442 yrs old | — | 0 | — |
| KISMIS COURT | 64 m | 198541 yrs old | — | 0 | — |
| VIEW AT KISMIS | 87 m | — | — | 7 | $1,958 |
| DAINTREE RESIDENCE | 153 m | 20224 yrs old | 327 | 30 | $2,034 |
| HIGH OAK CONDOMINIUM | 203 m | — | — | 9 | $1,437 |
| TOH YI COURT | 203 m | 198541 yrs old | — | 0 | — |
| ENG KONG GREEN | 280 m | 199828 yrs old | — | 2 | $1,537 |
| TOH TUCK LODGE | 304 m | 200323 yrs old | — | 0 | — |
| KISMIS LODGE | 316 m | — | — | 0 | — |
| NOTTINGHILL SUITES | 322 m | 201610 yrs old | 124 | 4 | $1,564 |
| TERRENE AT BUKIT TIMAH | 335 m | 201412 yrs old | 172 | 4 | $2,019 |
| GREEN LODGE | 377 m | 198442 yrs old | — | 0 | — |
| THE CREEK @ BUKIT | 377 m | 20179 yrs old | 260 | 10 | $1,941 |
| GOODLUCK GARDEN | 380 m | 198442 yrs old | — | 0 | — |
| FORETT@BUKIT TIMAH | 381 m | 20242 yrs old | 633 | 18 | $2,337 |
| SUN COURT | 387 m | 198541 yrs old | — | 0 | — |
| SIGNATURE PARK | 387 m | 199828 yrs old | — | 27 | $1,753 |
| KILAT CENTRE | 392 m | 198937 yrs old | — | 1 | $1,483 |
| SUITES AT BUKIT TIMAH | 393 m | — | 71 | 3 | $1,880 |
| KILAT 19 | 426 m | — | — | 0 | — |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 2 | $784K | $718K | $850K | $1,916 |
| 2025-12 | 1 | $688K | $688K | $688K | $1,880 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| SUITES AT BUKIT TIMAH | Apt | 71 | 2 | $703K | $1,893 |
| THE CREEK @ BUKIT | Condo | 260 | 1 | $850K | $1,926 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 3 | $1.49M | $1.29M | $1.7M | $2,187 |
| 2026-07 | 6 | $1.43M | $1.23M | $1.67M | $2,116 |
| 2026-06 | 5 | $1.32M | $906K | $1.5M | $1,864 |
| 2026-05 | 6 | $1.24M | $760K | $1.42M | $1,858 |
| 2026-04 | 5 | $1.35M | $980K | $1.6M | $2,016 |
| 2026-03 | 3 | $1.43M | $1.34M | $1.57M | $2,111 |
| 2026-02 | 2 | $1.54M | $1.38M | $1.7M | $2,150 |
| 2026-01 | 3 | $1.33M | $958K | $1.56M | $2,026 |
| 2025-12 | 7 | $1.44M | $1.33M | $1.6M | $2,111 |
| 2025-10 | 5 | $1.4M | $1.04M | $1.68M | $2,022 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| DAINTREE RESIDENCE | Condo | 327 | 20 | $1.47M | $2,008 |
| FORETT@BUKIT TIMAH | Apt | 633 | 11 | $1.51M | $2,313 |
| VIEW AT KISMIS | Apt | — | 7 | $1.3M | $1,940 |
| NOTTINGHILL SUITES | Apt | 124 | 4 | $901K | $1,595 |
| THE CREEK @ BUKIT | Condo | 260 | 2 | $1.33M | $1,935 |
| TERRENE AT BUKIT TIMAH | Condo | 172 | 1 | $1.04M | $1,968 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 2 | $1.81M | $1.73M | $1.9M | $1,980 |
| 2026-07 | 1 | $1.81M | $1.81M | $1.81M | $1,955 |
| 2026-06 | 2 | $1.66M | $1.4M | $1.93M | $1,708 |
| 2026-03 | 1 | $2.6M | $2.6M | $2.6M | $2,654 |
| 2025-12 | 1 | $2.32M | $2.32M | $2.32M | $2,368 |
| 2025-11 | 3 | $1.47M | $1.23M | $1.83M | $1,683 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE CREEK @ BUKIT | Condo | 260 | 4 | $1.87M | $1,993 |
| FORETT@BUKIT TIMAH | Apt | 633 | 3 | $2.22M | $2,310 |
| ENG KONG GREEN | Condo | — | 2 | $1.29M | $1,537 |
| HIGH OAK CONDOMINIUM | Condo | — | 1 | $1.4M | $1,429 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 3 | $2.1M | $1.62M | $2.39M | $1,911 |
| 2026-07 | 3 | $1.8M | $1.68M | $1.98M | $1,676 |
| 2026-06 | 2 | $2.3M | $2.3M | $2.31M | $2,162 |
| 2026-05 | 4 | $2.1M | $1.68M | $2.68M | $1,875 |
| 2026-04 | 1 | $2.22M | $2.22M | $2.22M | $2,121 |
| 2026-03 | 4 | $1.78M | $1.69M | $1.95M | $1,674 |
| 2026-02 | 1 | $1.87M | $1.87M | $1.87M | $1,773 |
| 2026-01 | 1 | $1.74M | $1.74M | $1.74M | $1,684 |
| 2025-12 | 2 | $2.06M | $1.77M | $2.36M | $1,890 |
| 2025-11 | 6 | $2.09M | $1.67M | $2.7M | $1,957 |
| 2025-10 | 2 | $1.76M | $1.75M | $1.78M | $1,574 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| SIGNATURE PARK | Condo | — | 12 | $1.79M | $1,726 |
| DAINTREE RESIDENCE | Condo | 327 | 6 | $2.29M | $2,134 |
| HIGH OAK CONDOMINIUM | Condo | — | 6 | $1.7M | $1,444 |
| FORETT@BUKIT TIMAH | Apt | 633 | 3 | $2.62M | $2,376 |
| TERRENE AT BUKIT TIMAH | Condo | 172 | 2 | $2.31M | $2,112 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-08 | 2 | $2.55M | $2.5M | $2.59M | $1,826 |
| 2026-07 | 2 | $2.9M | $2.46M | $3.33M | $2,000 |
| 2026-06 | 4 | $2.36M | $1.99M | $2.52M | $1,683 |
| 2026-05 | 1 | $2.33M | $2.33M | $2.33M | $1,933 |
| 2025-12 | 2 | $2.19M | $1.85M | $2.53M | $1,626 |
| 2025-11 | 4 | $2.45M | $2.32M | $2.58M | $1,748 |
| 2025-10 | 4 | $2.25M | $1.82M | $2.45M | $1,697 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| SIGNATURE PARK | Condo | — | 13 | $2.48M | $1,769 |
| DAINTREE RESIDENCE | Condo | 327 | 2 | $2.83M | $2,088 |
| HIGH OAK CONDOMINIUM | Condo | — | 2 | $1.92M | $1,447 |
| KILAT CENTRE | Apt | — | 1 | $1.82M | $1,483 |
| THE CREEK @ BUKIT | Condo | 260 | 1 | $2.32M | $1,796 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $2.68M | $2.68M | $2.68M | $1,479 |
| 2026-03 | 1 | $2.6M | $2.6M | $2.6M | $1,610 |
| 2026-01 | 1 | $3.2M | $3.2M | $3.2M | $1,882 |
| 2025-11 | 1 | $3.2M | $3.2M | $3.2M | $1,882 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| SIGNATURE PARK | Condo | — | 2 | $3.2M | $1,882 |
| THE CREEK @ BUKIT | Condo | 260 | 2 | $2.64M | $1,545 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $3.5M | $3.5M | $3.5M | $1,676 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| TERRENE AT BUKIT TIMAH | Condo | 172 | 1 | $3.5M | $1,676 |
Market Interpretation
UNIQUE GARDEN recorded only 2 transactions during the latest 12 months. Price movements should therefore be interpreted cautiously because individual sales can materially affect the headline figures.
Its median PSF is approximately 65.2% below the District 21 project median, placing it on the more affordable side of the district market.
Within 1 km, 20 nearby condominiums were identified; 11 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.UNIQUE GARDEN Project Details
About UNIQUE GARDEN
UNIQUE GARDEN is a landed residential development in Singapore District 21 with 99 yrs lease commencing from 1972. It recorded 2 transactions during the latest 12-month period in the database, with a median transacted price of $2.27M and a median of $641 psf. The most frequently transacted size range is Above 3,000 sqft, representing 100.0% of transactions with recorded floor area. BEAUTY WORLD MRT STATION is approximately 610 m away by straight-line distance. 2 primary schools are located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts, statistics, distances and other data shown on this page are derived from publicly available sources, including Urban Redevelopment Authority (URA) transaction records, and are provided for general informational purposes only. While reasonable efforts are made to keep the information accurate and up to date, the data may contain errors, omissions, delays or inaccuracies. All figures, calculations, trends, market insights and distance measurements are estimates only and should not be relied upon for contractual, legal, financial, investment, valuation, planning or other official purposes. Distance information is approximate and should not be used for actual access, eligibility, proximity, planning or assessment purposes. Users should independently verify all information with the relevant authorities, official records or other appropriate sources before making any decision or entering into any agreement.