Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 8 | 45 | 484 |
1 Bedroom + Study | 3 | 44 | 474 |
1+1 Bedroom Penthouse | 1 | 66 | 710 |
1+1 Bedroom Premium | 2 | 52 | 560 |
2 Bedroom | 5 | 67 - 69 | 721 - 743 |
2 Bedroom Classic | 20 | 51 - 65 | 549 - 700 |
2 Bedroom Dual Key | 1 | 65 | 700 |
2 Bedroom Premium | 1 | 60 | 646 |
3 Bedroom | 3 | 86 | 926 |
3 Bedroom Classic | 9 | 78 - 96 | 840 - 1,033 |
3 Bedroom DV | 1 | 99 | 1,066 |
3 Bedroom PES | 1 | 86 | 926 |
3+1 Bedroom Premium | 8 | 94 - 102 | 1,012 - 1,098 |
3+1 Bedroom Premium DV | 2 | 116 | 1,249 |
Premium Penthouse | 5 | 143 - 153 | 1,539 - 1,647 |
Total Units | 70 |
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.