Developer
Units
TENURE
Property Type
Project Name | ONE BERNAM | |||
Road | BERNAM STREET | |||
Location | Local | |||
District | D2 - ANSON, TANJONG PAGAR | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | MCC Land (Singapore) Pte. Ltd. | |||
Expected Top | 31 MARCH 2026 | |||
Expected Date Legal Completion | 31 MARCH 2029 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 柏南华庭 | |||
Architect | DP Architects Pte. Ltd | |||
CS Engineer | TW-ASIA Consultants Pte. Ltd. | |||
ME Engineer | United Project Consultants Pte. Ltd | |||
Project Account | 04403001037 Malayan Banking Berhad | |||
Land Size Area | 3,846.2 m² | |||
Site Use | Mixed Residential and Commercial | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 00936X TS 03 Bernam Street | |||
Total No Units | 351 Units | |||
Addresses |
| |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 87 | 41 - 43 | 441 - 463 |
2 Bedroom | 116 | 65 - 68 | 700 - 732 |
2 Bedroom + Study | 116 | 75 - 81 | 807 - 872 |
3 Bedroom | 29 | 132 | 1,421 |
Penthouse | 3 | 162 - 400 | 1,744 - 4,306 |
Total Units | 351 |
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.