Developer
Units
TENURE
Property Type
Project Name | ATLASSIA | |||
Road | 40 JOO CHIAT PLACE | |||
Location | Local | |||
District | D15 - KATONG, JOO CHIAT, AMBER ROAD | |||
Region | East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Expected Top | 15 NOV'2025 | |||
Tenure | FREEHOLD | |||
Land Size Area | 13,996 sqft | |||
Total No Units | Est 31 units |
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
8 | 95 - 137 | 1,022 - 1,474 | |
1 BEDROOM | 1 | 47 | 509 |
19 BEDROOM | 1 | 63 | 677 |
2 BEDROOM | 12 | 54 - 63 | 584 - 677 |
2+1 BEDROOM | 6 | 101 - 109 | 1,083 - 1,170 |
3 BEDROOM | 2 | 106 | 1,146 |
3 BEDROOM(dual key) | 1 | 91 | 980 |
3+1 BEDROOM | 2 | 103 - 107 | 1,108 - 1,153 |
4 BEDROOM | 5 | 107 - 120 | 1,153 - 1,297 |
5+1+1 BEDROOM | 1 | 250 | 2,692 |
Total Units | 39 |
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
1,474 | |||
ART NOVEL 1 | 1 BEDROOM | 509 | View > |
ART NOVEL 2G | 19 BEDROOM | 677 | View > |
ART NOVEL 2A | 2 BEDROOM | 605 | View > |
ART NOVEL 2B | 2 BEDROOM | 624 | View > |
ART NOVEL 2C | 2 BEDROOM | 615 | View > |
ART NOVEL 2D | 2 BEDROOM | 614 | View > |
ART NOVEL 2E | 2 BEDROOM | 584 | View > |
ART NOVEL 2F | 2 BEDROOM | 616 | View > |
ART NOVEL 2G | 2 BEDROOM | 677 | View > |
ART DECO 2+1A | 2+1 BEDROOM | 1,083 | View > |
ART DECO 2+1B | 2+1 BEDROOM | 1,170 | View > |
ART DECO 3A | 3 BEDROOM | 1,146 | View > |
ART NOVEL 3A(dk) | 3 BEDROOM(dual key) | 980 | View > |
ART NOVEL 3+1 | 3+1 BEDROOM | 1,153 | View > |
ART NOVEL PH3+1 | 3+1 BEDROOM | 1,108 | View > |
ART NOVEL PH4A | 4 BEDROOM | 1,172 | View > |
ART NOVEL PH4B | 4 BEDROOM | 1,297 | View > |
ART NOVEL PH4C | 4 BEDROOM | 1,221 | View > |
ART NOVEL PH4D | 4 BEDROOM | 1,153 | View > |
ART NOVEL PH4E | 4 BEDROOM | 1,240 | View > |
5+1+1 BEDROOM | 2,692 |
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.