Developer
Units
TENURE
Property Type
Project Name | BELGRAVIA ACE | |||
Road | ANG MO KIO AVENUE 5 | |||
Location | Local | |||
District | D28 - SELETAR | |||
Region | North Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | LANDED RESIDENTIAL | |||
Developer | Fairview Developments Pte Ltd | |||
Expected Top | 31 JANUARY 2028 | |||
Expected Date Legal Completion | 31 JANUARY 2031 | |||
Tenure | FREEHOLD | |||
Architect | JGP ARCHITECTURE(S) PTE LTD | |||
ME Engineer | HPX CONSULTING ENGINEERS | |||
Project Account | 601665342001 Oversea-Chinese Banking Corporation Limited | |||
Land Size Area | 26,990 SQM / 290,520 SQFT | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 17941L PT MK 18 Belgravia Drive | |||
Total No Units | 104 Semi-Detached and 3 Terraces | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
Semi-Detached | 104 | 365 - 406 | 3,929 - 4,370 |
Terrace | 3 | 339 - 374 | 3,649 - 4,026 |
Total Units | 107 |
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A | Semi-Detached | 3,929 | View > |
A(M) | Semi-Detached | 3,929 | View > |
B | Semi-Detached | 4,370 | View > |
B(M) | Semi-Detached | 4,370 | View > |
C | Semi-Detached | 4,058 | View > |
C(M) | Semi-Detached | 4,058 | View > |
D1 | Terrace | 3,649 | View > |
D2 | Terrace | 4,026 | View > |
D2(M) | Terrace | 4,026 | View > |
Click here to download our E-brochure
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.