Developer
Units
TENURE
Property Type
Project Name | IRWELL HILL RESIDENCES | |||
Road | IRWELL HILL | |||
Location | Local | |||
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | CDL Perseus Pte Ltd | |||
Expected Top | EST. 2026 | |||
Expected Date Legal Completion | 30 SEPTEMBER 2029 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 隽峰 | |||
Architect | ADDP ARCHITECTS LLP | |||
ME Engineer | United Project Consultants Pte Ltd | |||
Project Account | 650090011471073 Bank of China Ltd | |||
Land Size Area | 138,000 SQFT | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 01653X TS 21 Irwell Bank Road | |||
Total No Units | 540 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
.Studio | 34 | 37 - 57 | 398 - 614 |
1BR + Study | 102 | 42 - 62 | 452 - 667 |
2BR Classic | 135 | 56 - 71 | 603 - 764 |
2BR Premium | 167 | 61 - 77 | 657 - 829 |
3BR Classic | 33 | 80 | 861 |
3BR Premium | 33 | 118 | 1,270 |
4BR Penthouse | 2 | 203 - 207 | 2,185 - 2,228 |
4BR Premium | 33 | 143 - 147 | 1,539 - 1,582 |
5BR Penthouse | 1 | 242 | 2,605 |
Total Units | 540 |
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1 | .Studio | 398 | View > |
A1L | .Studio | 614 | View > |
A2S | 1BR + Study | 452 | View > |
A2S(b) | 1BR + Study | 495 | View > |
A2SL | 1BR + Study | 624 | View > |
A3S | 1BR + Study | 452 | View > |
A3S(b) | 1BR + Study | 495 | View > |
A3SL | 1BR + Study | 646 | View > |
A4S | 1BR + Study | 452 | View > |
A4S(b) | 1BR + Study | 506 | View > |
A4SL | 1BR + Study | 667 | View > |
B1(b) | 2BR Classic | 603 | View > |
B1L | 2BR Classic | 721 | View > |
B2(b) | 2BR Classic | 614 | View > |
B2L | 2BR Classic | 732 | View > |
B3(b) | 2BR Classic | 614 | View > |
B3L | 2BR Classic | 764 | View > |
B4(b) | 2BR Classic | 624 | View > |
B4L | 2BR Classic | 764 | View > |
B5(b) | 2BR Premium | 657 | View > |
B6(b) | 2BR Premium | 657 | View > |
B7(b) | 2BR Premium | 667 | View > |
B8(b) | 2BR Premium | 667 | View > |
B8L | 2BR Premium | 818 | View > |
B9(b) | 2BR Premium | 678 | View > |
B9L | 2BR Premium | 829 | View > |
C1(b) | 3BR Classic | 861 | View > |
C2(b) | 3BR Premium | 1,270 | View > |
PH1 | 4BR Penthouse | 2,185 | View > |
PH2 | 4BR Penthouse | 2,228 | View > |
D1(b) | 4BR Premium | 1,539 | View > |
D2(b) | 4BR Premium | 1,582 | View > |
PH3 | 5BR Penthouse | 2,605 | View > |
Description | Link |
---|---|
Sales Gallery | Click Here To View > |
1-Bedroom + Study | Click Here To View > |
2-Bedroom Premium | Click Here To View > |
4-Bedroom Premium | Click Here To View > |
Marketing Video | Click Here To View > |
Irwell Hill Residences â?? 3D Animation | Click Here To View > |
Click here to download our E-brochure
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.