Developer
Units
TENURE
Property Type
Project Name | PEAK RESIDENCE | |||
Road | THOMSON ROAD | |||
Location | Local | |||
District | D11 - WATTEN ESTATE, NOVENA, THOMSON | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | TSRC NOVENA PTE LTD | |||
Expected Top | FEB 2025 | |||
Expected Date Legal Completion | 7 FEBRUARY 2028 | |||
Tenure | FREEHOLD | |||
Architect | AGA Architects Private Limited | |||
CS Engineer | KCL Consultants Pte Ltd | |||
ME Engineer | Rankine & Hill (Singapore) Pte Ltd | |||
Project Account | 451-309-214-2 United Overseas Bank Limited | |||
Land Size Area | 5,330.6 sqm | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 05593K & 09148V MK 17 Thomson Road | |||
Total No Units | 90 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 15 | 49 - 52 | 528 - 560 |
2 Bedroom | 25 | 72 - 75 | 776 - 808 |
2 Bedroom + Study | 15 | 77 | 829 |
3 Bedroom | 5 | 101 | 1,088 |
3 Bedroom + Study | 20 | 99 - 101 | 1,066 - 1,088 |
4 Bedroom + Study | 10 | 129 | 1,389 |
Total Units | 90 |
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1 | 1 Bedroom | 528 | View > |
A1P | 1 Bedroom | 528 | View > |
A2 | 1 Bedroom | 539 | View > |
A2P | 1 Bedroom | 539 | View > |
A3 | 1 Bedroom | 560 | View > |
A3P | 1 Bedroom | 560 | View > |
B1 | 2 Bedroom | 776 | View > |
B1P | 2 Bedroom | 776 | View > |
B2 | 2 Bedroom | 797 | View > |
B2P | 2 Bedroom | 797 | View > |
B3 | 2 Bedroom | 808 | View > |
B3A | 2 Bedroom | 808 | View > |
B3AP | 2 Bedroom | 808 | View > |
B3B | 2 Bedroom | 808 | View > |
B3BP | 2 Bedroom | 808 | View > |
B3P | 2 Bedroom | 808 | View > |
B4-1 | 2 Bedroom + Study | 829 | View > |
B4-1P | 2 Bedroom + Study | 829 | View > |
B4-2 | 2 Bedroom + Study | 829 | View > |
B4-2P | 2 Bedroom + Study | 829 | View > |
B4-3 | 2 Bedroom + Study | 829 | View > |
B4-3P | 2 Bedroom + Study | 829 | View > |
C2-1 | 3 Bedroom | 1,088 | View > |
C2-1P | 3 Bedroom | 1,088 | View > |
C1-1 | 3 Bedroom + Study | 1,066 | View > |
C1-1P | 3 Bedroom + Study | 1,066 | View > |
C1-2 | 3 Bedroom + Study | 1,066 | View > |
C1-2P | 3 Bedroom + Study | 1,066 | View > |
C2-2 | 3 Bedroom + Study | 1,088 | View > |
C2-2P | 3 Bedroom + Study | 1,088 | View > |
C2A | 3 Bedroom + Study | 1,088 | View > |
C2AP | 3 Bedroom + Study | 1,088 | View > |
D1-1 | 4 Bedroom + Study | 1,389 | View > |
D1-1P | 4 Bedroom + Study | 1,389 | View > |
D1-2 | 4 Bedroom + Study | 1,389 | View > |
D1-2P | 4 Bedroom + Study | 1,389 | View > |
Description | Link |
---|---|
Location Drone | Click Here To View > |
Facilities Virtual Tour | Click Here To View > |
1-Bedroom | Click Here To View > |
2-Bedroom | Click Here To View > |
2 + Study (Showflat) | Click Here To View > |
3-Bedroom (Showflat) | Click Here To View > |
4-Bedroom | Click Here To View > |
Click here to download our E-brochure
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.