Developer
Units
TENURE
Property Type
Project Name | THE REEF AT KING'S DOCK | |||
Road | HARBOURFRONT AVENUE | |||
Location | Local | |||
District | D4 - TELOK BLANGAH, HARBOURFRONT | |||
Region | North East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | HARBOURFRONT THREE PTE LTD - THE REEF AT KING'S DOCK | |||
Expected Top | 31 DECEMBER 2025 | |||
Expected Date Legal Completion | 31 DECEMBER 2028 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | KCAP Architect & Planner / DCA Architects | |||
Land Size Area | 26,409 SQM / 284,264.10 SQFT | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | MK01-03442W | |||
Total No Units | 429 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1BR | 114 | 40 - 55 | 431 - 592 |
1BR + S PES | 2 | 61 | 657 |
2BR | 195 | 63 - 71 | 678 - 764 |
2BR + S | 6 | 83 | 893 |
2BR Premium | 20 | 82 | 883 |
2BR Villa | 12 | 91 - 108 | 980 - 1,163 |
3BR + S | 25 | 100 - 119 | 1,076 - 1,281 |
3BR Premium | 47 | 113 - 136 | 1,216 - 1,464 |
3BR Villa | 8 | 125 - 146 | 1,345 - 1,572 |
Total Units | 429 |
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1 | 1BR | 484 | View > |
A1-L | 1BR | 570 | View > |
A1a | 1BR | 484 | View > |
A1b | 1BR | 484 | View > |
A1b-P | 1BR | 484 | View > |
A1c | 1BR | 484 | View > |
A1d | 1BR | 484 | View > |
A1d-P | 1BR | 484 | View > |
A1e | 1BR | 484 | View > |
A1e-L | 1BR | 570 | View > |
A1e-P | 1BR | 484 | View > |
A1f | 1BR | 484 | View > |
A1f-L | 1BR | 570 | View > |
A1f-P | 1BR | 484 | View > |
A1g | 1BR | 431 | View > |
A1h | 1BR | 431 | View > |
A1j | 1BR | 431 | View > |
A2 | 1BR | 538 | View > |
A3 | 1BR | 592 | View > |
A3-P | 1BR | 592 | View > |
A4-P | 1BR | 484 | View > |
AS1-P | 1BR + S PES | 657 | View > |
B1 | 2BR | 732 | View > |
B1-P | 2BR | 732 | View > |
B1a | 2BR | 678 | View > |
B2 | 2BR | 743 | View > |
B2-P | 2BR | 743 | View > |
B2a | 2BR | 689 | View > |
B2b | 2BR | 743 | View > |
B2b-P | 2BR | 743 | View > |
B3 | 2BR | 689 | View > |
B3-P | 2BR | 689 | View > |
B3a-P | 2BR | 689 | View > |
B4 | 2BR | 764 | View > |
B4-P | 2BR | 764 | View > |
B5 | 2BR | 721 | View > |
B5-P | 2BR | 721 | View > |
B6 | 2BR | 753 | View > |
B6-P | 2BR | 753 | View > |
BS1 | 2BR + S | 893 | View > |
BS1-P | 2BR + S | 893 | View > |
BP1 | 2BR Premium | 883 | View > |
BV1 | 2BR Villa | 980 | View > |
BV1-L | 2BR Villa | 1,163 | View > |
BV1-P | 2BR Villa | 980 | View > |
BV1a-P | 2BR Villa | 980 | View > |
CS1 | 3BR + S | 1,076 | View > |
CS1-L | 3BR + S | 1,281 | View > |
CS1-P | 3BR + S | 1,076 | View > |
CP1 | 3BR Premium | 1,216 | View > |
CP1-L | 3BR Premium | 1,464 | View > |
CP1-P | 3BR Premium | 1,216 | View > |
CP2 | 3BR Premium | 1,249 | View > |
CV1-L | 3BR Villa | 1,572 | View > |
CV1-P | 3BR Villa | 1,345 | View > |
Description | Link |
---|---|
1BR | Click Here To View > |
2BR | Click Here To View > |
3BR | Click Here To View > |
Click here to download our E-brochure
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.