Developer
Units
TENURE
Property Type
Project Name | THE WOODLEIGH RESIDENCES | |||
Road | BIDADARI PARK DRIVE | |||
Location | Local | |||
District | D13 - MACPHERSON, BRADDELL | |||
Region | North East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Developer | THE WOODLEIGH RESIDENCES PTE LTD | |||
Expected Top | 31 AUG 2024 | |||
Expected Date Legal Completion | 21 DECEMBER 2025 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | DP Architects Pte Ltd | |||
Project Account | 003-700124-4 DBS Bank Ltd | |||
Land Size Area | 273,844 sq ft | |||
Site Use | Mixed-use Commercial & Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 10889K MK 24 Upper Aljunied Road | |||
Total No Units | 667 units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 Bedroom | 99 | 53 - 55 | 570 - 592 |
2 Bedroom Deluxe | 187 | 60 - 65 | 646 - 700 |
2 Bedroom Flexi | 55 | 67 - 69 | 721 - 743 |
3 Bedroom | 194 | 79 - 89 | 850 - 958 |
3 Bedroom Deluxe | 77 | 100 - 104 | 1,076 - 1,119 |
4 Bedroom | 33 | 117 - 119 | 1,259 - 1,281 |
4 Bedroom Deluxe | 22 | 137 | 1,475 |
Total Units | 667 |
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1a | 2 Bedroom | 570 | View > |
A1a-P | 2 Bedroom | 570 | View > |
A1b | 2 Bedroom | 592 | View > |
A1b-P | 2 Bedroom | 592 | View > |
B1 | 2 Bedroom Deluxe | 646 | View > |
B1-P | 2 Bedroom Deluxe | 646 | View > |
B2a | 2 Bedroom Deluxe | 667 | View > |
B2a(1) | 2 Bedroom Deluxe | 667 | View > |
B2a-P | 2 Bedroom Deluxe | 667 | View > |
B2a-P(1) | 2 Bedroom Deluxe | 667 | View > |
B2b | 2 Bedroom Deluxe | 667 | View > |
B2b-P | 2 Bedroom Deluxe | 667 | View > |
B2c | 2 Bedroom Deluxe | 689 | View > |
B2c(1) | 2 Bedroom Deluxe | 689 | View > |
B2c-P | 2 Bedroom Deluxe | 689 | View > |
B2c-P(1) | 2 Bedroom Deluxe | 689 | View > |
B3 | 2 Bedroom Deluxe | 700 | View > |
B3-P | 2 Bedroom Deluxe | 700 | View > |
B4 | 2 Bedroom Deluxe | 700 | View > |
B4-P | 2 Bedroom Deluxe | 700 | View > |
C1 | 2 Bedroom Flexi | 721 | View > |
C1-P | 2 Bedroom Flexi | 721 | View > |
C1-V | 2 Bedroom Flexi | 721 | View > |
C2 | 2 Bedroom Flexi | 743 | View > |
C2-P | 2 Bedroom Flexi | 743 | View > |
C2-V | 2 Bedroom Flexi | 743 | View > |
D1 | 3 Bedroom | 850 | View > |
D1-P | 3 Bedroom | 850 | View > |
D2 | 3 Bedroom | 958 | View > |
D2(1) | 3 Bedroom | 958 | View > |
D2-P | 3 Bedroom | 958 | View > |
D2-P(1) | 3 Bedroom | 958 | View > |
D3 | 3 Bedroom | 958 | View > |
D3-P | 3 Bedroom | 958 | View > |
D3-V | 3 Bedroom | 958 | View > |
E1 | 3 Bedroom Deluxe | 1,076 | View > |
E1-P | 3 Bedroom Deluxe | 1,076 | View > |
E2 | 3 Bedroom Deluxe | 1,119 | View > |
E2-P | 3 Bedroom Deluxe | 1,119 | View > |
F1 | 4 Bedroom | 1,270 | View > |
F1-P | 4 Bedroom | 1,259 | View > |
F1-V | 4 Bedroom | 1,270 | View > |
F2 | 4 Bedroom | 1,281 | View > |
F2-P | 4 Bedroom | 1,281 | View > |
F2-V | 4 Bedroom | 1,281 | View > |
G | 4 Bedroom Deluxe | 1,475 | View > |
G-P | 4 Bedroom Deluxe | 1,475 | View > |
G-V | 4 Bedroom Deluxe | 1,475 | View > |
Description | Link |
---|---|
The Woodleigh Residences Sales Gallery and Scale Model | Click Here To View > |
The Woodleigh Residences 2BR Deluxe, Type B2a, 667 sqft | Click Here To View > |
The Woodleigh Residences 3BR, Type D2, 958 sqft- | Click Here To View > |
The Woodleigh Residences 4BR, Type F1-V, 1270 sqft | Click Here To View > |
4-Bedroom Stacks 02 and 59 (1475 sqft) | Click Here To View > |
E-Deck tour | Click Here To View > |
2-Bedroom Stack 26, 743 sqft | Click Here To View > |
3-Bedroom Stack 24, 1119 sqft | Click Here To View > |
The Woodleigh Residences Sales Gallery and Scale Model | Click Here To View > |
The Woodleigh Residences 2BR Deluxe, Type B2a, 667 sqft | Click Here To View > |
The Woodleigh Residences 3BR, Type D2, 958 sqft | Click Here To View > |
The Woodleigh Residences 4BR, Type F1-V, 1270 sqft | Click Here To View > |
Click here to download our E-brochure
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.