Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 40 | 45 - 47 | 484 - 506 |
1 bedroom + Study | 72 | 64 - 69 | 689 - 743 |
2 Bedroom | 80 | 82 - 96 | 883 - 1,033 |
2 Bedroom + Study | 104 | 98 - 113 | 1,055 - 1,216 |
3 Bedroom | 104 | 126 - 164 | 1,356 - 1,765 |
4 Bedroom Penthouse | 6 | 308 - 674 | 3,315 - 7,255 |
Studio | 104 | 41 - 44 | 441 - 474 |
Total Units | 510 |
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.