很多新加坡屋主都坚信一句话:只要地点好,一切都能被原谅。地铁站近、楼下有商场、学校在转角,房子就一定能轻松卖出 […]
CONCOURSE SKYLINE
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from 8 月 2025 to 7 月 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Price Distribution
Recorded transactions grouped into price ranges.
Recent Transactions by Unit Size
781 – 1000 sqft Average Price Trend
781 – 1000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.55M | $1.55M | $1.55M | $1,800 |
| 2026-05 | 1 | $1.59M | $1.59M | $1.59M | $1,944 |
| 2025-09 | 1 | $1.8M | $1.8M | $1.8M | $2,039 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-07 | Apartment | 06 to 10 | 861 sqft | $1,800 | $1.55M |
| 2026-05 | Apartment | 31 to 35 | 818 sqft | $1,944 | $1.59M |
| 2025-09 | Apartment | 16 to 20 | 883 sqft | $2,039 | $1.8M |
1001 – 1200 sqft Average Price Trend
1001 – 1200 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $2.24M | $2.24M | $2.24M | $1,909 |
| 2026-03 | 3 | $2.12M | $2.1M | $2.15M | $1,838 |
| 2026-01 | 1 | $2.35M | $2.35M | $2.35M | $2,021 |
| 2025-08 | 1 | $2.32M | $2.32M | $2.32M | $2,072 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-07 | Apartment | 26 to 30 | 1,173 sqft | $1,909 | $2.24M |
| 2026-03 | Apartment | 31 to 35 | 1,152 sqft | $1,823 | $2.1M |
| 2026-03 | Apartment | 11 to 15 | 1,163 sqft | $1,849 | $2.15M |
| 2026-03 | Apartment | 31 to 35 | 1,152 sqft | $1,841 | $2.12M |
| 2026-01 | Apartment | 31 to 35 | 1,163 sqft | $2,021 | $2.35M |
| 2025-08 | Apartment | 21 to 25 | 1,119 sqft | $2,072 | $2.32M |
1201 – 1500 sqft Average Price Trend
1201 – 1500 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $2.88M | $2.88M | $2.88M | $2,158 |
| 2026-05 | 1 | $2.85M | $2.85M | $2.85M | $2,021 |
| 2026-04 | 1 | $2.82M | $2.82M | $2.82M | $2,114 |
| 2025-10 | 1 | $2.83M | $2.83M | $2.83M | $1,962 |
| 2025-09 | 1 | $2.88M | $2.88M | $2.88M | $2,074 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-07 | Apartment | 11 to 15 | 1,335 sqft | $2,158 | $2.88M |
| 2026-05 | Apartment | 11 to 15 | 1,410 sqft | $2,021 | $2.85M |
| 2026-04 | Apartment | 11 to 15 | 1,335 sqft | $2,114 | $2.82M |
| 2025-10 | Apartment | 06 to 10 | 1,442 sqft | $1,962 | $2.83M |
| 2025-09 | Apartment | 11 to 15 | 1,389 sqft | $2,074 | $2.88M |
1501 – 2000 sqft Average Price Trend
1501 – 2000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $3.1M | $3.1M | $3.1M | $1,858 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-07 | Apartment | 06 to 10 | 1,668 sqft | $1,858 | $3.1M |
2001 – 3000 sqft Average Price Trend
2001 – 3000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $4.78M | $4.78M | $4.78M | $2,095 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-07 | Apartment | 26 to 30 | 2,282 sqft | $2,095 | $4.78M |
Location & Nearby Amenities
Explore CONCOURSE SKYLINE and nearby amenities. Distances shown are straight-line estimates from the property.
Nearby Amenities
Closest amenities from CONCOURSE SKYLINE. Distances are straight-line estimates.
MRT / LRT
- NICOLL HIGHWAY MRT STATION250 mREPUBLIC AVENUE
- BUGIS MRT STATION610 mROCHOR ROAD
- LAVENDER MRT STATION680 mKALLANG ROAD
Primary Schools
- FARRER PARK PRIMARY SCHOOL1.7 kmFARRER PARK ROAD
- ST. MARGARET'S SCHOOL (PRIMARY)1.8 kmSOPHIA ROAD
Secondary Schools
- SCHOOL OF THE ARTS, SINGAPORE1.5 kmZUBIR SAID DRIVE
- NORTHLIGHT SCHOOL2.1 kmTOWNER ROAD
- DUNMAN HIGH SCHOOL2.3 kmTANJONG RHU ROAD
Post-Secondary
- DUNMAN HIGH SCHOOL2.3 kmTANJONG RHU ROAD
- ST. ANDREW'S JUNIOR COLLEGE3.5 kmSORBY ADAMS DRIVE
- CATHOLIC JUNIOR COLLEGE3.9 kmWHITLEY ROAD
MOE Kindergartens
- MOE KINDERGARTEN @ FARRER PARK1.7 kmFARRER PARK ROAD
Hawker Centres
- Golden Mile Food Centre290 mBeach Road
- North Bridge Road Market520 mNorth Bridge Road
- Berseh Food Centre880 mJalan Besar
Hospitals
- RAFFLES HOSPITAL500 mNORTH BRIDGE ROAD
- FARRER PARK HOSPITAL1.5 kmFARRER PARK STATION RD,CONNEXION
Parks
- KAMPONG GLAM PK170 m
- NORTH BRIDGE GARDEN310 m
- KALLANG RIVERSIDE PK1.0 km
Libraries
- Central Arts Library940 mVictoria Street
- Central Library970 mVictoria Street
Community Clubs
- Kampong Glam CC240 mBeach Road
- Jalan Besar CC740 mJellicoe Road
Sport Facilities
- Jalan Besar Sport Centre1.1 kmTyrwhitt Road
- Kallang Sport Centre1.9 kmStadium Boulevard
- Kallang Basin Swimming Complex2.6 kmGeylang Bahru Lane
Featured Listings
Properties currently available through Homy, with priority given to listings in CONCOURSE SKYLINE.
SELL WITH HOMY
List your CONCOURSE SKYLINE here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, Rare 5 Bedroom Landed Town House for Sale
- 5 Bed
- 5 Bath
- 4,537 ft²
- $855 psf
Kingsford Waterbay, 2 Bedroom for Sale
- 2 Bed
- 1 Bath
- 657 ft²
- $1,492 psf
Market Position & Nearby Transactions
How CONCOURSE SKYLINE compares with District 7 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 7
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| SULTAN GATE PLACE | 122 m | — | — | 0 | — |
| TEXTILE CENTRE | 298 m | — | — | 2 | $1,286 |
| THE 101 | 426 m | — | — | 0 | — |
| THE PLAZA | 426 m | — | — | 6 | $1,215 |
| AUREA | 452 m | 20290 yrs old | 188 | 43 | $2,850 |
| DUO RESIDENCES | 460 m | 20179 yrs old | 660 | 25 | $2,245 |
| TWIN WATERFALLS | 465 m | 201511 yrs old | 728 | 43 | $1,572 |
| MIDTOWN MODERN | 615 m | 20251 yrs old | 580 | 15 | $3,001 |
| TANQUEELAN SUITES | 649 m | — | 20 | 0 | — |
| TAN QUEE LAN SUITES | 676 m | 200521 yrs old | — | 0 | — |
| LIANG SEAH COURT | 726 m | — | — | 0 | — |
| COSTA RHU | 738 m | 199828 yrs old | — | 24 | $1,642 |
| MIDTOWN BAY | 752 m | 20251 yrs old | 219 | 10 | $3,198 |
| SOUTHBANK | 753 m | 201016 yrs old | 197 | 9 | $1,923 |
| THE M | 784 m | 20233 yrs old | 522 | 15 | $2,510 |
| CITYLIGHTS | 817 m | 200719 yrs old | 600 | 18 | $2,023 |
| THE RIVERINE BY THE PARK | 881 m | 201016 yrs old | 96 | 3 | $2,111 |
| JALAN BESAR PLAZA | 924 m | — | — | 0 | — |
| THE BENCOOLEN | 960 m | — | — | 6 | $1,675 |
| MANILA GARDENS | 972 m | — | — | 0 | — |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.07M | $1.03M | $1.11M | $2,522 |
| 2026-05 | 1 | $660K | $660K | $660K | $1,394 |
| 2026-04 | 1 | $1.2M | $1.2M | $1.2M | $2,934 |
| 2026-03 | 1 | $908K | $908K | $908K | $2,163 |
| 2026-02 | 1 | $1.3M | $1.3M | $1.3M | $3,178 |
| 2025-12 | 1 | $1.3M | $1.3M | $1.3M | $2,745 |
| 2025-10 | 2 | $1.41M | $1.11M | $1.72M | $3,014 |
| 2025-09 | 1 | $1.42M | $1.42M | $1.42M | $3,068 |
| 2025-08 | 2 | $1.05M | $970K | $1.13M | $2,371 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| MIDTOWN MODERN | Apt | 580 | 4 | $1.23M | $2,893 |
| THE M | Apt | 522 | 4 | $1.04M | $2,357 |
| MIDTOWN BAY | Apt | 219 | 2 | $1.57M | $3,295 |
| DUO RESIDENCES | Apt | 660 | 1 | $970K | $2,311 |
| THE PLAZA | Apt | — | 1 | $660K | $1,394 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 6 | $1.84M | $990K | $2.6M | $2,707 |
| 2026-06 | 3 | $1.68M | $1.31M | $1.88M | $2,562 |
| 2026-05 | 3 | $1.79M | $1.45M | $2.06M | $2,686 |
| 2026-04 | 11 | $1.74M | $1.28M | $2.57M | $2,541 |
| 2026-03 | 5 | $1.78M | $1.11M | $2.1M | $2,682 |
| 2026-02 | 6 | $1.92M | $1.65M | $2.09M | $2,819 |
| 2026-01 | 7 | $1.87M | $1.65M | $2.2M | $2,853 |
| 2025-12 | 4 | $1.48M | $890K | $1.85M | $2,155 |
| 2025-11 | 7 | $1.79M | $1.2M | $2.5M | $2,694 |
| 2025-10 | 7 | $1.73M | $820K | $2.45M | $2,556 |
| 2025-09 | 2 | $2.18M | $2.07M | $2.3M | $3,048 |
| 2025-08 | 7 | $1.75M | $1.18M | $2.15M | $2,642 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| AUREA | Apt | 188 | 34 | $1.9M | $2,858 |
| THE M | Apt | 522 | 10 | $1.78M | $2,615 |
| DUO RESIDENCES | Apt | 660 | 7 | $1.44M | $2,236 |
| MIDTOWN BAY | Apt | 219 | 6 | $2.36M | $3,174 |
| CITYLIGHTS | Condo | 600 | 4 | $1.31M | $1,973 |
| SOUTHBANK | Apt | 197 | 3 | $1.12M | $1,850 |
| MIDTOWN MODERN | Apt | 580 | 2 | $2.14M | $3,154 |
| THE PLAZA | Apt | — | 2 | $855K | $1,213 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 3 | $1.92M | $1.39M | $2.34M | $2,176 |
| 2026-06 | 3 | $1.74M | $1.5M | $1.91M | $1,903 |
| 2026-05 | 5 | $1.73M | $1.41M | $2.11M | $1,893 |
| 2026-04 | 5 | $1.51M | $975K | $1.92M | $1,703 |
| 2026-03 | 2 | $1.68M | $1.46M | $1.9M | $1,959 |
| 2026-02 | 3 | $2.04M | $1.87M | $2.35M | $2,179 |
| 2026-01 | 4 | $1.48M | $1.45M | $1.52M | $1,617 |
| 2025-12 | 4 | $1.81M | $1.12M | $2.65M | $1,956 |
| 2025-11 | 4 | $1.97M | $1.31M | $2.68M | $2,271 |
| 2025-10 | 1 | $1.5M | $1.5M | $1.5M | $1,515 |
| 2025-09 | 3 | $1.69M | $1.44M | $2.14M | $1,833 |
| 2025-08 | 4 | $1.54M | $1.15M | $1.81M | $1,685 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| TWIN WATERFALLS | EC | 728 | 10 | $1.47M | $1,603 |
| CITYLIGHTS | Condo | 600 | 9 | $1.89M | $2,116 |
| DUO RESIDENCES | Apt | 660 | 5 | $2.09M | $2,336 |
| SOUTHBANK | Apt | 197 | 4 | $1.83M | $1,940 |
| THE BENCOOLEN | Apt | — | 3 | $1.39M | $1,643 |
| COSTA RHU | Condo | — | 2 | $1.55M | $1,561 |
| MIDTOWN MODERN | Apt | 580 | 2 | $2.66M | $2,947 |
| TEXTILE CENTRE | Apt | — | 2 | $1.14M | $1,286 |
| THE PLAZA | Apt | — | 2 | $977.5K | $1,195 |
| THE M | Apt | 522 | 1 | $2.34M | $2,589 |
| THE RIVERINE BY THE PARK | Apt | 96 | 1 | $1.75M | $1,787 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 4 | $1.91M | $1.74M | $2.33M | $1,820 |
| 2026-05 | 4 | $2.04M | $1.7M | $3M | $1,927 |
| 2026-04 | 4 | $2.28M | $1.7M | $3.04M | $2,097 |
| 2026-03 | 7 | $2.36M | $1.7M | $2.73M | $2,308 |
| 2026-02 | 5 | $2.43M | $1.65M | $2.72M | $2,344 |
| 2026-01 | 7 | $2.17M | $1.41M | $3.24M | $2,111 |
| 2025-12 | 3 | $2.18M | $1.63M | $3.2M | $2,038 |
| 2025-11 | 2 | $2.44M | $1.69M | $3.19M | $2,271 |
| 2025-10 | 4 | $2.37M | $1.69M | $3.15M | $2,221 |
| 2025-09 | 3 | $2.2M | $1.65M | $3.25M | $2,017 |
| 2025-08 | 5 | $1.99M | $1.7M | $2.55M | $1,807 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| TWIN WATERFALLS | EC | 728 | 20 | $1.7M | $1,555 |
| DUO RESIDENCES | Apt | 660 | 9 | $2.41M | $2,260 |
| AUREA | Apt | 188 | 8 | $2.74M | $2,740 |
| MIDTOWN MODERN | Apt | 580 | 5 | $3.2M | $3,007 |
| THE BENCOOLEN | Apt | — | 3 | $1.74M | $1,682 |
| MIDTOWN BAY | Apt | 219 | 2 | $2.95M | $2,909 |
| COSTA RHU | Condo | — | 1 | $1.41M | $1,394 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 5 | $2.3M | $1.7M | $2.77M | $1,726 |
| 2026-05 | 3 | $2.02M | $1.7M | $2.3M | $1,504 |
| 2026-04 | 1 | $2.2M | $2.2M | $2.2M | $1,648 |
| 2026-03 | 1 | $2.22M | $2.22M | $2.22M | $1,663 |
| 2026-02 | 1 | $1.98M | $1.98M | $1.98M | $1,415 |
| 2026-01 | 4 | $2.42M | $1.95M | $2.75M | $1,785 |
| 2025-12 | 3 | $2.49M | $2.24M | $2.65M | $1,827 |
| 2025-11 | 3 | $2.01M | $1.92M | $2.2M | $1,460 |
| 2025-10 | 3 | $2.12M | $1.68M | $2.7M | $1,607 |
| 2025-09 | 5 | $2.52M | $1.6M | $4.55M | $1,896 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| COSTA RHU | Condo | — | 10 | $2M | $1,446 |
| TWIN WATERFALLS | EC | 728 | 8 | $2.03M | $1,569 |
| CITYLIGHTS | Condo | 600 | 5 | $2.6M | $1,917 |
| SOUTHBANK | Apt | 197 | 2 | $2.6M | $1,976 |
| THE RIVERINE BY THE PARK | Apt | 96 | 2 | $2.76M | $2,119 |
| MIDTOWN MODERN | Apt | 580 | 1 | $4.55M | $3,155 |
| THE PLAZA | Apt | — | 1 | $1.6M | $1,228 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $2.85M | $2.85M | $2.85M | $1,731 |
| 2026-06 | 2 | $3.28M | $3.28M | $3.29M | $1,997 |
| 2026-05 | 1 | $6.01M | $6.01M | $6.01M | $3,323 |
| 2026-04 | 1 | $3.36M | $3.36M | $3.36M | $2,198 |
| 2026-03 | 1 | $1.89M | $1.89M | $1.89M | $1,169 |
| 2026-02 | 3 | $2.37M | $1.82M | $3.03M | $1,338 |
| 2026-01 | 5 | $2.89M | $1.8M | $3.57M | $1,603 |
| 2025-12 | 1 | $5.68M | $5.68M | $5.68M | $3,162 |
| 2025-11 | 1 | $1.94M | $1.94M | $1.94M | $1,218 |
| 2025-10 | 2 | $3.9M | $3.12M | $4.68M | $2,097 |
| 2025-08 | 2 | $2.53M | $1.99M | $3.08M | $1,527 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| COSTA RHU | Condo | — | 10 | $2.98M | $1,698 |
| TWIN WATERFALLS | EC | 728 | 5 | $1.97M | $1,165 |
| DUO RESIDENCES | Apt | 660 | 3 | $3.78M | $2,259 |
| AUREA | Apt | 188 | 1 | $5.68M | $3,162 |
| MIDTOWN MODERN | Apt | 580 | 1 | $6.01M | $3,323 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 1 | $4.5M | $4.5M | $4.5M | $2,010 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| COSTA RHU | Condo | — | 1 | $4.5M | $2,010 |
Market Interpretation
CONCOURSE SKYLINE recorded 16 transactions during the latest 12 months, providing a more useful recent basis for comparison.
Its median PSF is approximately 3.2% below the District 7 project median, placing it on the more affordable side of the district market.
Within 1 km, 20 nearby condominiums were identified; 13 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About CONCOURSE SKYLINE
CONCOURSE SKYLINE is a condominium in Singapore District 7, completed in 2013 with 99 yrs lease commencing from 2008. It recorded 16 transactions during the latest 12-month period in the database, with a median transacted price of $2.34M and a median of $1,992 psf. The most frequently transacted size range is 1,001–1,200 sqft, representing 37.5% of transactions with recorded floor area. NICOLL HIGHWAY MRT STATION is approximately 250 m away by straight-line distance.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.