很多新加坡屋主都坚信一句话:只要地点好,一切都能被原谅。地铁站近、楼下有商场、学校在转角,房子就一定能轻松卖出 […]
THE HOLLAND COLLECTION
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Transaction Breakdown (Last 12 Months)
Based on completed transactions from 8 月 2025 to 7 月 2026.
Unit Size Distribution
Only size ranges with recorded transactions are shown.
Recent Transactions by Unit Size
1501 – 2000 sqft Average Price Trend
1501 – 2000 sqft Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-01 | 1 | $4.48M | $4.48M | $4.48M | $2,434 |
| Date | Type | Level | Area | PSF | Price |
|---|---|---|---|---|---|
| 2026-01 | Apartment | 01 to 05 | 1,841 sqft | $2,434 | $4.48M |
Location Map
Explore the development in detail with interactive maps. Switch between OneMap, Satellite, Land Lot and URA Master Plan to better understand the development and its surroundings.
Nearby Amenities
Closest amenities from THE HOLLAND COLLECTION. Distances are straight-line estimates.
MRT / LRT
- FARRER ROAD MRT STATION950 mFARRER ROAD
- NAPIER MRT STATION1.3 kmNAPIER ROAD
- COMMONWEALTH MRT STATION1.3 kmCOMMONWEALTH AVENUE
Primary Schools
- NANYANG PRIMARY SCHOOL1.3 kmKING'S ROAD
- NEW TOWN PRIMARY SCHOOL1.3 kmTANGLIN HALT ROAD
- QUEENSTOWN PRIMARY SCHOOL1.4 kmMARGARET DRIVE
Secondary Schools
- QUEENSWAY SECONDARY SCHOOL1.2 kmMARGARET DRIVE
- ST. MARGARET'S SCHOOL (SECONDARY)1.2 kmFARRER ROAD
- QUEENSTOWN SECONDARY SCHOOL1.8 kmSTRATHMORE ROAD
- HWA CHONG INSTITUTION2.0 kmBUKIT TIMAH ROAD
Post-Secondary
- HWA CHONG INSTITUTION1.9 kmBUKIT TIMAH ROAD
- NATIONAL JUNIOR COLLEGE2.4 kmHILLCREST ROAD
- ANGLO-CHINESE JUNIOR COLLEGE2.6 kmDOVER CLOSE EAST
Hawker Centres
- Empress Road Blk 7 (Empress Road Market and Food Centre)830 mEmpress Road
- Commonwealth Crescent Market860 mCommonwealth Crescent
- Margaret Drive Hawker Centre1.3 kmMargaret Drive
Hospitals
- GLENEAGLES HOSPITAL1.3 kmNAPIER ROAD
- CRAWFURD HOSPITAL2.1 kmADAM ROAD
Parks
- SBG LC ZONE 3 (NOG/PV)810 m
- SBG LC ZONE 1 (TNC)870 m
- KING'S RD PARK930 m
Libraries
- Singapore Botanic Gardens' Library1.2 kmCluny Road
- Queenstown Library1.2 kmMargaret Drive
Community Clubs
- Queenstown CC1.3 kmCommonwealth Avenue
- Buona Vista CC1.7 kmHolland Drive
Sport Facilities
- Queenstown Sport Centre1.5 kmStirling Road
- MOE (Evans)1.6 kmEvans Road
- ActiveSG Gym@Enabling Village2.6 kmLengkok Bahru
Market Position & Nearby Transactions
How THE HOLLAND COLLECTION compares with District 10 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 10
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| BOTANIKA | 89 m | 200818 yrs old | 34 | 0 | — |
| VILLA DELLE ROSE | 119 m | — | — | 1 | $1,895 |
| HOLLAND MEWS | 171 m | 200422 yrs old | — | 4 | $2,305 |
| UNIT 8 | 184 m | 198442 yrs old | — | 0 | — |
| SOMMERVILLE PARK | 289 m | — | — | 12 | $2,221 |
| LIEN TOWERS | 331 m | 197551 yrs old | — | 0 | — |
| THE COTERIE | 404 m | 201115 yrs old | — | 0 | — |
| DUET | 438 m | 200521 yrs old | — | 0 | — |
| WATERFALL GARDENS | 453 m | 201016 yrs old | 132 | 0 | — |
| HOLLANDSWOOD COURT | 475 m | 197848 yrs old | — | 1 | $1,056 |
| POLLEN & BLEU | 517 m | 20188 yrs old | 106 | 1 | $2,107 |
| HOLLANDIA | 554 m | 198541 yrs old | — | 0 | — |
| HOLLAND HILL LODGE | 555 m | — | — | 0 | — |
| BLISSFUL VIEW | 559 m | 199828 yrs old | — | 0 | — |
| HOLLAND TOWER | 576 m | — | — | 1 | $1,560 |
| TULIP GARDEN | 596 m | 198541 yrs old | — | 0 | — |
| HOLLAND HILL PARK | 601 m | 199234 yrs old | — | 1 | $2,161 |
| LEEDON GREEN | 614 m | 20242 yrs old | 638 | 13 | $2,885 |
| HYLL ON HOLLAND | 626 m | 20242 yrs old | 319 | 10 | $2,864 |
| THE ESTORIL | 634 m | — | — | 0 | — |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2025-12 | 1 | $1.29M | $1.29M | $1.29M | $2,724 |
| 2025-09 | 1 | $1.03M | $1.03M | $1.03M | $2,225 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LEEDON GREEN | Condo | 638 | 1 | $1.29M | $2,724 |
| SOMMERVILLE PARK | Condo | — | 1 | $1.03M | $2,225 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $1.75M | $1.75M | $1.75M | $2,622 |
| 2026-06 | 2 | $1.9M | $1.76M | $2.03M | $2,628 |
| 2026-02 | 1 | $2.08M | $2.08M | $2.08M | $2,884 |
| 2026-01 | 2 | $1.65M | $1.37M | $1.93M | $2,452 |
| 2025-12 | 3 | $1.89M | $1.82M | $2.04M | $2,785 |
| 2025-11 | 3 | $1.92M | $1.77M | $2M | $2,848 |
| 2025-10 | 1 | $2.18M | $2.18M | $2.18M | $3,116 |
| 2025-09 | 1 | $1.7M | $1.7M | $1.7M | $2,589 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| LEEDON GREEN | Condo | 638 | 8 | $1.92M | $2,816 |
| HYLL ON HOLLAND | Condo | 319 | 5 | $1.9M | $2,711 |
| SOMMERVILLE PARK | Condo | — | 1 | $1.37M | $2,186 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 1 | $2.72M | $2.72M | $2.72M | $2,902 |
| 2025-10 | 1 | $2.77M | $2.77M | $2.77M | $2,958 |
| 2025-09 | 1 | $2.1M | $2.1M | $2.1M | $2,323 |
| 2025-08 | 1 | $2.8M | $2.8M | $2.8M | $2,923 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| HYLL ON HOLLAND | Condo | 319 | 2 | $2.74M | $2,930 |
| HOLLAND MEWS | Apt | — | 1 | $2.1M | $2,323 |
| LEEDON GREEN | Condo | 638 | 1 | $2.8M | $2,923 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $3.05M | $3.05M | $3.05M | $2,891 |
| 2026-05 | 2 | $3.4M | $3.15M | $3.65M | $3,257 |
| 2026-04 | 1 | $2.9M | $2.9M | $2.9M | $2,749 |
| 2026-02 | 1 | $3.57M | $3.57M | $3.57M | $3,417 |
| 2025-11 | 1 | $3.05M | $3.05M | $3.05M | $2,891 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| HYLL ON HOLLAND | Condo | 319 | 3 | $3M | $2,844 |
| LEEDON GREEN | Condo | 638 | 3 | $3.46M | $3,310 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $3M | $3M | $3M | $2,161 |
| 2026-06 | 1 | $2.95M | $2.95M | $2.95M | $2,303 |
| 2026-02 | 1 | $3.1M | $3.1M | $3.1M | $2,380 |
| 2025-12 | 1 | $2.54M | $2.54M | $2.54M | $2,107 |
| 2025-11 | 1 | $2.88M | $2.88M | $2.88M | $2,307 |
| 2025-09 | 1 | $3.16M | $3.16M | $3.16M | $2,426 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| HOLLAND MEWS | Apt | — | 2 | $2.92M | $2,305 |
| SOMMERVILLE PARK | Condo | — | 2 | $3.13M | $2,403 |
| HOLLAND HILL PARK | Condo | — | 1 | $3M | $2,161 |
| POLLEN & BLEU | Condo | 106 | 1 | $2.54M | $2,107 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-05 | 1 | $3.8M | $3.8M | $3.8M | $2,307 |
| 2025-12 | 1 | $4.39M | $4.39M | $4.39M | $2,241 |
| 2025-11 | 1 | $4.2M | $4.2M | $4.2M | $2,156 |
| 2025-10 | 1 | $4.32M | $4.32M | $4.32M | $2,217 |
| 2025-09 | 1 | $4.27M | $4.27M | $4.27M | $2,189 |
| 2025-08 | 1 | $4.58M | $4.58M | $4.58M | $2,351 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| SOMMERVILLE PARK | Condo | — | 6 | $4.26M | $2,244 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $4.6M | $4.6M | $4.6M | $1,560 |
| 2026-01 | 1 | $2.25M | $2.25M | $2.25M | $1,056 |
| 2025-10 | 1 | $4.27M | $4.27M | $4.27M | $1,761 |
| 2025-09 | 1 | $4.63M | $4.63M | $4.63M | $1,845 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| HOLLAND MEWS | Apt | — | 1 | $4.27M | $1,761 |
| HOLLAND TOWER | Apt | — | 1 | $4.6M | $1,560 |
| HOLLANDSWOOD COURT | Apt | — | 1 | $2.25M | $1,056 |
| SOMMERVILLE PARK | Condo | — | 1 | $4.63M | $1,845 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-04 | 1 | $6.2M | $6.2M | $6.2M | $1,895 |
| 2026-01 | 1 | $5.7M | $5.7M | $5.7M | $1,858 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| SOMMERVILLE PARK | Terrace House | — | 1 | $5.7M | $1,858 |
| VILLA DELLE ROSE | Condo | — | 1 | $6.2M | $1,895 |
Market Interpretation
THE HOLLAND COLLECTION recorded only 1 transaction during the latest 12 months. Price movements should therefore be interpreted cautiously because individual sales can materially affect the headline figures.
Its median PSF is approximately 7.0% above the District 10 project median, indicating a premium relative to the wider district market.
Within 1 km, 20 nearby condominiums were identified; 9 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About THE HOLLAND COLLECTION
THE HOLLAND COLLECTION is a condominium in Singapore District 10, completed in 2011 with freehold. It recorded 1 transactions during the latest 12-month period in the database, with a median transacted price of $4.48M and a median of $2,434 psf. The most frequently transacted size range is 1,501–2,000 sqft, representing 100.0% of transactions with recorded floor area. FARRER ROAD MRT STATION is approximately 950 m away by straight-line distance.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.