很多新加坡屋主都坚信一句话:只要地点好,一切都能被原谅。地铁站近、楼下有商场、学校在转角,房子就一定能轻松卖出 […]
THOMSON VIEW CONDOMINIUM
Market Snapshot
Historical transaction information is presented for market research and does not constitute a valuation or investment recommendation.
Market Trends
Average Price & Transaction Trend
Monthly average transacted price and sales volume from the first available record since 2017.
Location & Nearby Amenities
Explore THOMSON VIEW CONDOMINIUM and nearby amenities. Distances shown are straight-line estimates from the property.
Nearby Amenities
Closest amenities from THOMSON VIEW CONDOMINIUM. Distances are straight-line estimates.
MRT / LRT
- UPPER THOMSON MRT STATION380 mJALAN KELI
- BRIGHT HILL MRT STATION590 mSIN MING AVENUE
- MARYMOUNT MRT STATION1.3 kmMARYMOUNT ROAD
Primary Schools
- AI TONG SCHOOL330 mBRIGHT HILL DRIVE
- CATHOLIC HIGH SCHOOL1.3 kmBISHAN STREET 22
- ANG MO KIO PRIMARY SCHOOL1.5 kmANG MO KIO AVENUE 3
- CHIJ ST. NICHOLAS GIRLS' SCHOOL1.9 kmANG MO KIO STREET 13
Secondary Schools
- PEIRCE SECONDARY SCHOOL1.0 kmSIN MING WALK
- WHITLEY SECONDARY SCHOOL1.1 kmBISHAN STREET 24
- MAYFLOWER SECONDARY SCHOOL1.2 kmANG MO KIO STREET 21
- CATHOLIC HIGH SCHOOL1.4 kmBISHAN STREET 22
Post-Secondary
- EUNOIA JUNIOR COLLEGE1.0 kmSIN MING PLACE
- RAFFLES INSTITUTION1.7 kmRAFFLES INSTITUTION LANE
- ANDERSON SERANGOON JUNIOR COLLEGE2.7 kmANG MO KIO AVENUE 6
MOE Kindergartens
- MOE KINDERGARTEN @ ANG MO KIO1.5 kmANG MO KIO AVENUE 3
Hawker Centres
- Shunfu Road Blk 320 (Shunfu Mart)790 mShunfu Road
- Ang Mo Kio Ave 1 Blk 226D (Kebun Baru Market and Food Centre)1.2 kmAng Mo Kio Ave 1
- Ang Mo Kio Street 22 Blk 226H (Kebun Baru Food Centre)1.3 kmAng Mo Kio Street 22
Hospitals
- MOUNT ALVERNIA HOSPITAL1.8 kmTHOMSON ROAD
- ANG MO KIO - THYE HUA KWAN HOSPITAL3.1 kmANG MO KIO AVENUE 9
Parks
- JALAN SEMBILANG PARK200 m
- THOMSON PK430 m
- SOO CHOW WALK PG450 m
Libraries
- Bishan Library2.0 kmBishan Place
- Ang Mo Kio Library2.4 kmAng Mo Kio Avenue 6
Community Clubs
- Thomson CC (U/C)820 mUpper Thomson Road
- Marymount CC1.1 kmSin Ming Avenue
Sport Facilities
- ActiveSG Gym@Ang Mo Kio Community Centre1.4 kmAng Mo Kio Avenue 1
- Bishan Clubhouse2.0 kmBishan Street 14
- Ang Mo Kio Swimming Complex2.0 kmAng Mo Kio Avenue 1
Featured Listings
Properties currently available through Homy, with priority given to listings in THOMSON VIEW CONDOMINIUM.
SELL WITH HOMY
List your THOMSON VIEW CONDOMINIUM here.
This slot has been reserved for your property.
WhatsApp Usto List Your Property Here
Skies Miltonia, Rare 5 Bedroom Landed Town House for Sale
- 5 Bed
- 5 Bath
- 4,537 ft²
- $855 psf
Hillview Green, 3 Bedroom for Rent
- 3 Bed
- 2 Bath
- 1,324 ft²
- $3 psf
Market Position & Nearby Transactions
How THOMSON VIEW CONDOMINIUM compares with District 20 projects and transactions recorded within 1 km over the latest 12 months.
Position Within District 20
A reliable project-level ranking is not shown because this development has no usable transactions in the latest 12-month period. Use the nearby comparable table for current market context.
Comparable Condos Within 1 km
Up to 20 nearest eligible condominium and EC projects. PSF (M) means median PSF for the latest 12 months.
| Project | Distance | TOP / Age | Units | 12M Sales | PSF (M) |
|---|---|---|---|---|---|
| THOMSON THREE | 51 m | 20188 yrs old | 445 | 23 | $2,159 |
| 3BHC | 172 m | 200719 yrs old | 11 | 0 | — |
| GRANDIOSO 8 | 176 m | 201511 yrs old | 6 | 0 | — |
| BISHAN POINT | 195 m | 200620 yrs old | — | 4 | $1,842 |
| BRIGHTHILL RESIDENCES | 198 m | 20224 yrs old | — | 0 | — |
| KELIVILLE | 284 m | — | — | 0 | — |
| COUNTRY ESQUIRE | 314 m | 199234 yrs old | — | 1 | $2,025 |
| COUNTRY GRANDEUR | 334 m | 199630 yrs old | — | 3 | $2,115 |
| THOMSON PARK | 425 m | — | — | 5 | $1,996 |
| THE INGLEWOOD | 429 m | — | — | 1 | $2,887 |
| JASMINE COURT | 439 m | — | — | 0 | — |
| THREE 11 | 439 m | 20179 yrs old | 65 | 5 | $2,179 |
| FLAME TREE PARK | 440 m | 199036 yrs old | — | 4 | $2,007 |
| NEW SOO CHOW GARDENS | 452 m | — | — | 2 | $2,807 |
| FULTON HILL | 478 m | — | — | 2 | $2,453 |
| ORCHID VILLAGE | 482 m | — | — | 1 | $2,632 |
| SOO CHOW GARDEN | 517 m | — | — | 2 | $2,320 |
| THE WINDSOR | 538 m | 198739 yrs old | — | 4 | $1,653 |
| THOMSON V TWO | 576 m | 200917 yrs old | 74 | 1 | $1,623 |
| ARTISAN 8 | 584 m | 20242 yrs old | 34 | 6 | $2,408 |
Nearby Transactions by Unit Size
Transactions from eligible condominium and EC projects within 1 km during the latest 12 months.
<500 sqft Nearby Average Price Trend
<500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $920K | $920K | $920K | $1,858 |
| 2025-10 | 1 | $900K | $900K | $900K | $1,818 |
| 2025-08 | 3 | $985.3K | $900K | $1.06M | $2,327 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THOMSON THREE | Apt | 445 | 3 | $906.7K | $1,831 |
| ARTISAN 8 | Apt | 34 | 2 | $1.03M | $2,582 |
500–780 sqft Nearby Average Price Trend
500–780 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.58M | $1.58M | $1.59M | $2,165 |
| 2026-04 | 2 | $1.54M | $1.5M | $1.59M | $2,107 |
| 2026-03 | 1 | $1.58M | $1.58M | $1.58M | $2,159 |
| 2026-02 | 1 | $1.58M | $1.58M | $1.58M | $2,152 |
| 2026-01 | 1 | $1.8M | $1.8M | $1.8M | $2,456 |
| 2025-11 | 2 | $1.25M | $926K | $1.57M | $1,884 |
| 2025-10 | 2 | $1.57M | $1.46M | $1.68M | $2,198 |
| 2025-09 | 1 | $1.52M | $1.52M | $1.52M | $2,077 |
| 2025-08 | 11 | $1.63M | $1.49M | $1.77M | $2,319 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THOMSON THREE | Apt | 445 | 11 | $1.54M | $2,100 |
| ARTISAN 8 | Apt | 34 | 10 | $1.69M | $2,418 |
| THOMSON V TWO | Apt | 74 | 1 | $926K | $1,623 |
| THREE 11 | Apt | 65 | 1 | $1.58M | $2,159 |
781–1,000 sqft Nearby Average Price Trend
781–1,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 2 | $1.98M | $1.86M | $2.1M | $2,302 |
| 2026-04 | 1 | $1.74M | $1.74M | $1.74M | $1,856 |
| 2026-02 | 3 | $1.78M | $1.68M | $1.96M | $1,905 |
| 2025-09 | 1 | $2.05M | $2.05M | $2.05M | $2,415 |
| 2025-08 | 1 | $2.03M | $2.03M | $2.03M | $2,386 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| ARTISAN 8 | Apt | 34 | 3 | $1.98M | $2,387 |
| BISHAN POINT | Condo | — | 3 | $1.71M | $1,826 |
| THREE 11 | Apt | 65 | 2 | $2.03M | $2,168 |
1,001–1,200 sqft Nearby Average Price Trend
1,001–1,200 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $2.18M | $2.18M | $2.18M | $2,179 |
| 2026-06 | 3 | $2.53M | $2.29M | $2.7M | $2,278 |
| 2026-04 | 2 | $2.48M | $2.33M | $2.64M | $2,260 |
| 2026-02 | 2 | $2.55M | $2.45M | $2.65M | $2,321 |
| 2026-01 | 1 | $2.46M | $2.46M | $2.46M | $2,356 |
| 2025-11 | 1 | $2.63M | $2.63M | $2.63M | $2,305 |
| 2025-10 | 1 | $2.32M | $2.32M | $2.32M | $2,264 |
| 2025-09 | 2 | $2.65M | $2.42M | $2.88M | $2,400 |
| 2025-08 | 4 | $2.35M | $2.16M | $2.69M | $2,124 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THOMSON THREE | Apt | 445 | 10 | $2.49M | $2,276 |
| ARTISAN 8 | Apt | 34 | 4 | $2.58M | $2,341 |
| THREE 11 | Apt | 65 | 2 | $2.25M | $2,222 |
| BISHAN POINT | Condo | — | 1 | $2.16M | $1,823 |
1,201–1,500 sqft Nearby Average Price Trend
1,201–1,500 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 1 | $3.2M | $3.2M | $3.2M | $2,219 |
| 2026-06 | 2 | $2.42M | $2.41M | $2.42M | $1,910 |
| 2026-05 | 1 | $2.9M | $2.9M | $2.9M | $1,952 |
| 2026-03 | 1 | $2.2M | $2.2M | $2.2M | $1,635 |
| 2025-12 | 1 | $2.45M | $2.45M | $2.45M | $1,945 |
| 2025-11 | 3 | $2.81M | $2.48M | $3.05M | $1,932 |
| 2025-08 | 2 | $2.71M | $2.63M | $2.8M | $2,164 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| COUNTRY GRANDEUR | Condo | — | 3 | $3.05M | $2,115 |
| THOMSON THREE | Apt | 445 | 3 | $2.59M | $1,940 |
| ARTISAN 8 | Apt | 34 | 2 | $2.71M | $2,164 |
| THE WINDSOR | Condo | — | 2 | $2.34M | $1,653 |
| BISHAN POINT | Condo | — | 1 | $2.41M | $1,897 |
1,501–2,000 sqft Nearby Average Price Trend
1,501–2,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-07 | 3 | $4.68M | $3.94M | $5.31M | $2,522 |
| 2026-06 | 1 | $3.35M | $3.35M | $3.35M | $2,103 |
| 2026-04 | 1 | $4.88M | $4.88M | $4.88M | $2,887 |
| 2026-03 | 2 | $3.84M | $3.48M | $4.2M | $2,295 |
| 2026-02 | 3 | $4.23M | $3.4M | $4.96M | $2,397 |
| 2025-11 | 1 | $4.9M | $4.9M | $4.9M | $2,526 |
| 2025-10 | 1 | $3.2M | $3.2M | $3.2M | $1,813 |
| 2025-09 | 1 | $4.25M | $4.25M | $4.25M | $2,468 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| FLAME TREE PARK | Condo | — | 4 | $3.49M | $1,982 |
| FULTON HILL | Terrace House | — | 2 | $4.29M | $2,453 |
| NEW SOO CHOW GARDENS | Terrace House | — | 2 | $5.13M | $2,807 |
| THOMSON PARK | Terrace House | — | 2 | $4.49M | $2,629 |
| COUNTRY ESQUIRE | Condo | — | 1 | $3.4M | $2,025 |
| SOO CHOW GARDEN | Terrace House | — | 1 | $4.9M | $2,526 |
| THE INGLEWOOD | Terrace House | — | 1 | $4.88M | $2,887 |
2,001–3,000 sqft Nearby Average Price Trend
2,001–3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $5.38M | $5.38M | $5.38M | $1,802 |
| 2026-01 | 1 | $4.12M | $4.12M | $4.12M | $1,679 |
| 2025-12 | 1 | $4.17M | $4.17M | $4.17M | $1,793 |
| 2025-11 | 1 | $3.9M | $3.9M | $3.9M | $1,562 |
| 2025-08 | 1 | $3.82M | $3.82M | $3.82M | $1,530 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| THE WINDSOR | Terrace House | — | 3 | $3.95M | $1,590 |
| THOMSON PARK | Semi-detached House | — | 2 | $4.77M | $1,798 |
>3,000 sqft Nearby Average Price Trend
>3,000 sqft Nearby Transaction Volume
| Month | Sales | Price (A) | Min | Max | PSF (A) |
|---|---|---|---|---|---|
| 2026-06 | 1 | $6M | $6M | $6M | $1,996 |
| 2026-04 | 1 | $6.38M | $6.38M | $6.38M | $2,114 |
| 2026-03 | 1 | $3.8M | $3.8M | $3.8M | $1,152 |
| 2025-09 | 1 | $10.39M | $10.39M | $10.39M | $2,632 |
| Condo | Type | Units | Sales | Price (A) | PSF (A) |
|---|---|---|---|---|---|
| ORCHID VILLAGE | Semi-detached House | — | 1 | $10.39M | $2,632 |
| SOO CHOW GARDEN | Terrace House | — | 1 | $6.38M | $2,114 |
| THOMSON PARK | Terrace House | — | 1 | $6M | $1,996 |
| THOMSON THREE | Semi-detached House | 445 | 1 | $3.8M | $1,152 |
Market Interpretation
THOMSON VIEW CONDOMINIUM recorded no transactions during the latest 12-month comparison period, so a current project-level price position cannot be established reliably.
Within 1 km, 20 nearby condominiums were identified; 15 recorded at least one sale during the same period. These projects provide additional context where the subject development has limited recent activity.
This is a rules-based interpretation of recorded transactions and nearby project data, not a formal valuation.Project Details
About THOMSON VIEW CONDOMINIUM
THOMSON VIEW CONDOMINIUM is a condominium in Singapore District 20 with 99 yrs lease commencing from 1975. UPPER THOMSON MRT STATION is approximately 380 m away by straight-line distance. 1 primary school is located within a 1 km straight-line radius.
Get Property AdviceDisclaimer: The information, charts and statistics on this page are derived from publicly available Urban Redevelopment Authority (URA) transaction records and are provided for general informational purposes only. While every reasonable effort is made to keep the information accurate and up to date, all data, calculations, trends and market insights are estimates and should not be relied upon as the sole basis for financial, investment, legal, valuation or property decisions. Users should independently verify the information and seek professional advice where appropriate.