Project Name | LENTOR MODERN | |||
Road | LENTOR CENTRAL | |||
Location | Local | |||
District | D26 - UPPER THOMSON, SPRINGLEAF | |||
Region | North Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Expected Top | 1H 2026 | |||
Tenure | 99 YEARS | |||
Chinese Name | 曲水伦庭 | |||
Architect | ADDP Architects LLP | |||
CS Engineer | KCL Consultants Pte Ltd | |||
Project Account | OCBC Ltd for Project A/C No. 717-454615-001 of Lentor Modern Pte Ltd and Lentor Central Pte Ltd | |||
Land Size Area | 17,279.9 m² | |||
Site Use | Residential with Commercial at 1st Sty | |||
Mukim Lot No | MK20-01706C | |||
Total No Units | 605 | |||
Facilities |
|
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.