Developer
Units
TENURE
Property Type
Project Name | NEU AT NOVENA | |||
Road | MOULMEIN RISE | |||
Location | Local | |||
District | D11 - WATTEN ESTATE, NOVENA, THOMSON | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | RH Novena Pte. Ltd | |||
Expected Top | 30 APRIL 2024 | |||
Expected Date Legal Completion | 30 APRIL 2027 | |||
Tenure | FREEHOLD | |||
Chinese Name | 新颖轩 | |||
Architect | RONNY CHIN ARCHITECTS PTE LTD | |||
CS Engineer | KCL CONSULTANTS PTE LTD | |||
ME Engineer | KJ GROUP CONSULT | |||
Project Account | United Overseas Bank Limited 378-307-045-4 | |||
Max Building Height | 17 Storeys | |||
Land Size Area | 2062.30 sqm | |||
Site Use | Residential Flat Development | |||
Mukim Lot No | Lot(s) 00527T & 01072P TS29 at Moulmein Rise | |||
No Lift Lobbies | 2 lifts (1 block) | |||
Total No Units | 87 units of flat/apartment | |||
Addresses |
| |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 Bedroom | 57 | 51 - 61 | 549 - 657 |
3 Bedroom | 5 | 80 | 861 |
3 Bedroom Dual Key | 14 | 76 | 818 |
4 Bedroom + Utility | 9 | 121 | 1,302 |
4 Bedroom Duplex | 2 | 111 | 1,195 |
Total Units | 87 |
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.