Developer
Units
TENURE
Property Type
Project Name | SENGKANG GRAND RESIDENCES | |||
Road | COMPASSVALE BOW | |||
Location | Local | |||
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL | |||
Region | North East Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Siena Residential Development Pte. Ltd | |||
Expected Top | 31 MAY 2024 | |||
Expected Date Legal Completion | 30 NOVEMBER 2026 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 盛港嘉园 | |||
Architect | SAAA Architects Pte Ltd | |||
Project Account | 003-700137-6 DBS Bank Ltd | |||
Max Building Height | 13 Storeys | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 37,254.9 m2 (401,012 sq ft) | |||
Site Use | Mixed Development Condominium (No restrictions on ownership) | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | 03103M MK21 Sengkang Central | |||
No Lift Lobbies | 2 per tower (1 Passenger & 1 Fire Lift) | |||
Total No Units | 680 Residential Units | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom + Study | 131 | 44 - 47 | 474 - 506 |
2 Bedroom | 95 | 58 - 63 | 624 - 678 |
2 Bedroom + Study | 10 | 58 | 624 |
2 Bedroom Premium + Study | 136 | 68 - 71 | 732 - 764 |
3 Bedroom | 148 | 87 - 88 | 936 - 947 |
3 Bedroom Premium | 56 | 95 - 98 | 1,023 - 1,055 |
3 Bedroom Premium + Flexi | 55 | 94 | 1,012 |
4 Bedroom Premium + Flexi | 49 | 122 - 123 | 1,313 - 1,324 |
Total Units | 680 |
3br Premium + Flexi 1012sqft | SGR Sales Gallery |
1 Bedroom + Study 474sqft | 2br Premium + Study 764sqft |
Fly Through Video - |
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.