Project Name | SKY EVERTON | |||
Road | EVERTON ROAD | |||
Location | Local | |||
District | D2 - ANSON, TANJONG PAGAR | |||
Region | South Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | SL CAPITAL (6) PTE LTD | |||
Expected Top | 2 DECEMBER 2023 | |||
Expected Date Legal Completion | 3 SEPTEMBER 2026 | |||
Tenure | FREEHOLD | |||
Architect | ADDP Architects LLP | |||
Quantity Surveyor | Davis Langdon KPK | |||
CS Engineer | KCL Consultant Pte Ltd | |||
ME Engineer | Belmacs Ptd LTd | |||
Project Account | 451-308-976-1 United Overseas Bank Limited | |||
Property Security | 24 Hours Security | |||
Land Size Area | 6694.5 sqm / 72048 sq. ft | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 00818A, 01081P TS 23 at Everton Road | |||
No Lift Lobbies | 4 | |||
Total No Units | 262 Units | |||
Facilities |
|
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.