Project Name | THE LINE @ TANJONG RHU | |||
Road | TANJONG RHU ROAD | |||
Location | Local | |||
District | D15 - KATONG, JOO CHIAT, AMBER ROAD | |||
Region | Central Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Lakeview Investments Pte Ltd | |||
Expected Top | T.O.P OBTAINED | |||
Expected Date Legal Completion | 12 DECEMBER 2019 | |||
Tenure | FREEHOLD | |||
Chinese Name | 临涛苑 | |||
Architect | Mode Architects Pte Ltd | |||
Quantity Surveyor | Langdon & Seah Singapore Pte Ltd | |||
CS Engineer | KCL Consultants Pte Ltd | |||
ME Engineer | Surbana International Consultants Pte Ltd | |||
Project Account | 450-305-533-8 United Overseas Bank Limited | |||
Property Security | 24-HOUR SECURITY | |||
Land Size Area | 5063.4 sqm | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 3861W, 3862V & 7366V (former lot 4299V) MK 25 Tanjong Rhu Road | |||
Total No Units | 130 Units | |||
Addresses |
| |||
Facilities |
|
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.