Developer
Units
TENURE
Property Type
Project Name | THE WOODLEIGH RESIDENCES | |||
Road | BIDADARI PARK DRIVE | |||
Location | Local | |||
District | D13 - MACPHERSON, BRADDELL | |||
Region | North East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Developer | THE WOODLEIGH RESIDENCES PTE LTD | |||
Expected Top | 31 AUG 2024 | |||
Expected Date Legal Completion | 21 DECEMBER 2025 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | DP Architects Pte Ltd | |||
Project Account | 003-700124-4 DBS Bank Ltd | |||
Land Size Area | 273,844 sq ft | |||
Site Use | Mixed-use Commercial & Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 10889K MK 24 Upper Aljunied Road | |||
Total No Units | 667 units | |||
Addresses |
| |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 Bedroom | 99 | 53 - 55 | 570 - 592 |
2 Bedroom Deluxe | 187 | 60 - 65 | 646 - 700 |
2 Bedroom Flexi | 55 | 67 - 69 | 721 - 743 |
3 Bedroom | 194 | 79 - 89 | 850 - 958 |
3 Bedroom Deluxe | 77 | 100 - 104 | 1,076 - 1,119 |
4 Bedroom | 33 | 117 - 119 | 1,259 - 1,281 |
4 Bedroom Deluxe | 22 | 137 | 1,475 |
Total Units | 667 |
Click here to download THE WOODLEIGH RESIDENCES e-Brochure
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.