Developer
Units
TENURE
Property Type
Project Name | THE LILIUM | |||
Road | HOW SUN ROAD | |||
Location | Local | |||
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL | |||
Region | East Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Singhaiyi Huajiang Amber Pte Ltd | |||
Expected Top | Q4 2021 | |||
Expected Date Legal Completion | 31 DECEMBER 2024 | |||
Tenure | FREEHOLD | |||
Chinese Name | 莲逸轩 | |||
Architect | RSP Architects Planners & Engineers Pte Ltd | |||
Quantity Surveyor | Rider Levett Bucknall LLP | |||
CS Engineer | RSP Architects Planners & Engineers Pte Ltd | |||
ME Engineer | Alpha Consulting Engineers Pte Ltd | |||
Project Account | 712-600139-001 Oversea-Chinese Banking Corporation Limited | |||
Property Security | 24 hours security guard | |||
Land Size Area | 54,942 sqft | |||
Site Use | Residential Condominium | |||
Payment Schemes | Normal Progressive Payment Scheme/ Deferred Payment Scheme | |||
Mukim Lot No | 05780W MK 24 at How Sun Road | |||
Total No Units | 80 units of condominium | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
2 BEDROOM | 10 | 65 | 699 |
2 BEDROOM + STUDY | 30 | 66 - 69 | 710 - 742 |
3 BEDROOM | 10 | 101 | 1,087 |
3 BEDROOM PREMIUM | 8 | 114 | 1,227 |
4 BEDROOM | 20 | 120 - 171 | 1,291 - 1,840 |
4 BEDROOM + STUDY | 4 | 178 - 183 | 1,915 - 1,969 |
Total Units | 82 |
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
B1 | 2 BEDROOM | 699 | View > |
B1P | 2 BEDROOM | 699 | View > |
B2 | 2 BEDROOM + STUDY | 710 | View > |
B2P | 2 BEDROOM + STUDY | 710 | View > |
B3 | 2 BEDROOM + STUDY | 742 | View > |
B3P | 2 BEDROOM + STUDY | 742 | View > |
C1 | 3 BEDROOM | 1,087 | View > |
C1P | 3 BEDROOM | 1,087 | View > |
C2 | 3 BEDROOM PREMIUM | 1,227 | View > |
C2P | 3 BEDROOM PREMIUM | 1,227 | View > |
D1 | 4 BEDROOM | 1,291 | View > |
D1P | 4 BEDROOM | 1,291 | View > |
D2 | 4 BEDROOM | 1,356 | View > |
D2P | 4 BEDROOM | 1,356 | View > |
PH3 | 4 BEDROOM | 1,840 | View > |
PH1 | 4 BEDROOM + STUDY | 1,915 | View > |
PH2 | 4 BEDROOM + STUDY | 1,969 | View > |
Description | Link |
---|---|
2 Bedroom 699sqft | Click Here To View > |
3 Bedroom 1227sqft | Click Here To View > |
4 Bedroom 1356sqft | Click Here To View > |
4 Bedroom + Study 1915sqft | Click Here To View > |
Click here to download our E-brochure
博纳产业公司 (PropNex Realty Pte Ltd) 或其销售人员将不对任何错误或遗漏或因使用此信息而获得的结果负责。提供的所有信息均不保证准确性。如有疑问,请在做出任何房地产投资决定之前向您的财务顾问或银行家寻求适当的建议。