Developer
Units
TENURE
Property Type
在新加坡尊贵的第26区,受Lentor Hills Road郁郁葱葱的怀抱,一座标志性的住宅开发项目正站在那里,准备重新定义奢华生活。请允许我为您介绍由富有远见的Guocoland打造的Lentor Hills Residences,这是他们对于塑造卓越住宅的承诺的体现,成为兼具细致品味和舒适的杰作。
Lentor Hills Residences为渴望自然之美与现代优雅和谐融合的人们提供了一个独特的城市避风港。当您踏入这座现代杰作时,一个设计与宁静的交响乐在您眼前展开。它坐落在郁郁葱葱的绿意之间,是一个将生活注入城市繁忙节奏的圣地,在此,宁静与风格完美融合。
在这座建筑内部,Lentor Hills Residences铺展开一个超越纯粹建筑的生活空间,达到了舒适和奢华的顶峰。从宽敞的一居室布局到奢华的五居室顶层公寓,每个单元都是精致的绿洲,是一块将现代性与自然的永恒魅力交织在一起的画布。内部宽敞明亮,高耸的天花板增强了开放感。阳光透过宽大的窗户涌入,为每个角落注入了明亮的光芒,欢迎您进入一个辉煌和温馨的世界。
投资潜力从Lentor Hills Residences散发出来,宛如一种光环。凭借其优越的地理位置和Guocoland无可挑剔的声誉,这个开发项目不仅仅是一个居所;它是未来的资产,是既适合住房需求又适合投资的明智选择。随着第26区的繁荣和发展,拥有Lentor Hills Residences的一部分不仅仅是一笔交易;它是参与成长和成功的激动人心的旅程的一份股份。
从本质上讲,Lentor Hills Residences是奢华的象征,是自然和设计的交响乐,完美地捕捉了现代生活的欲望和愿景。Lentor Hills Road郁郁葱葱的拥抱诱使您进入一个领域,在那里奢华得到了重新定义,城市的脉搏在自然的怀抱中找到了和谐。确保您的传承,投资于您的梦想,并成为Lentor Hills Residences故事的一部分——一个关于优雅、便利和标志性生活的故事。
Project Name | LENTOR HILLS RESIDENCES | |||
Road | LENTOR HILLS ROAD | |||
Location | Local | |||
District | D26 - UPPER THOMSON, SPRINGLEAF | |||
Region | North East Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Developer | Lentor Hills Development Pte. Ltd. | |||
Expected Top | 01 DECEMBER 2028 | |||
Tenure | 99-YEARS LEASEHOLD | |||
Architect | P&T Consultants Pte Ltd | |||
Quantity Surveyor | Arcadis Singapore Pte Ltd | |||
CS Engineer | TW-Asia Consultants Pte Ltd | |||
ME Engineer | United Project Consultants Pte Ltd | |||
Project Account | 003-700167-8 | |||
Land Size Area | 184,460sqft | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 05380L MK 20 Lentor Hills Road | |||
Total No Units | 598 | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 35 | 42 - 50 | 452 - 538 |
1 Bedroom + Study | 39 | 53 - 56 | 571 - 603 |
2 Bedroom | 108 | 63 - 67 | 678 - 721 |
2 Bedroom + Study | 111 | 69 - 72 | 743 - 775 |
3 Bedroom | 88 | 89 - 91 | 958 - 980 |
3 Bedroom + Yard | 101 | 102 - 105 | 1,098 - 1,130 |
3 Bedroom Dual Key | 8 | 121 | 1,302 |
4 Bedroom | 100 | 125 - 130 | 1,345 - 1,399 |
4 Bedroom Dual Key | 8 | 130 | 1,399 |
Total Units | 598 |
当太阳金色的光芒轻轻地吻着环绕着Lentor Hills Residences的郁郁葱葱的绿意时,一种宁静和和谐的感觉弥漫在空气中。这个地点的自然之美不仅仅是一个背景,它是开发项目魅力的一个不可或缺的部分。想象一下,醒来时可以听到树叶沙沙的低语和鸟鸣的交响乐,这是对城市喧嚣的一个温和的提醒。
这个位置的优势不仅仅限于它的宁静魅力。在500米的范围内,Lentor Market & Food Centre成为了一个烹饪天堂,用各种各样的本地和国际口味诱惑着味蕾。这个充满活力的中心承诺提供适合各种味蕾的美食享受,从咸味美食到甜蜜的放纵。
无缝的连接是Lentor Hills Residences的又一个亮点。附近的实里达高速公路(SLE)和中央高速公路(CTE)可以迅速通往城市的中心,而仅几步之遥的Lentor地铁站则确保您轻松前往新加坡的各个地方。便利的承诺融入了这个位置的每一寸土地。
教育前景在1公里范围内蓬勃发展,著名学府如Anderson小学、Yio Chu Kang小学和Presbyterian高中为年轻的思维提供了坚实的基础。该开发项目与这些教育支柱的接近确保了家庭可以为他们的孩子获得一流的教育选择。
对于那些寻求零售疗法和休闲娱乐的人,短途驾驶可到达Thomson Plaza、Northpoint City和Junction 8等购物天堂。在这里,世界级的购物、餐饮和娱乐交汇,提供了一个令人振奋的摆脱平凡的机会。
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
(1)a | 1 Bedroom | 452 | View > |
(1)a2 | 1 Bedroom | 463 | View > |
(1)b | 1 Bedroom | 484 | View > |
(1)b1 | 1 Bedroom | 484 | View > |
(1)b2 | 1 Bedroom | 484 | View > |
(1)c1 | 1 Bedroom | 538 | View > |
(1+1)a | 1 Bedroom + Study | 571 | View > |
(1+1)a1 | 1 Bedroom + Study | 571 | View > |
(1+1)a2 | 1 Bedroom + Study | 571 | View > |
(1+1)b | 1 Bedroom + Study | 581 | View > |
(1+1)b1 | 1 Bedroom + Study | 592 | View > |
(1+1)b2 | 1 Bedroom + Study | 592 | View > |
(1+1)c1 | 1 Bedroom + Study | 581 | View > |
(1+1)d1 | 1 Bedroom + Study | 603 | View > |
(2)a | 2 Bedroom | 678 | View > |
(2)a1 | 2 Bedroom | 678 | View > |
(2)a2 | 2 Bedroom | 678 | View > |
(2)b | 2 Bedroom | 678 | View > |
(2)b1 | 2 Bedroom | 678 | View > |
(2)b2 | 2 Bedroom | 678 | View > |
(2)c | 2 Bedroom | 678 | View > |
(2)c1 | 2 Bedroom | 678 | View > |
(2)c2 | 2 Bedroom | 678 | View > |
(2)d | 2 Bedroom | 689 | View > |
(2)d2 | 2 Bedroom | 700 | View > |
(2)e | 2 Bedroom | 710 | View > |
(2)e1 | 2 Bedroom | 710 | View > |
(2)e2 | 2 Bedroom | 710 | View > |
(2)f | 2 Bedroom | 721 | View > |
(2)f1 | 2 Bedroom | 721 | View > |
(2)f2 | 2 Bedroom | 721 | View > |
(2+1)a | 2 Bedroom + Study | 743 | View > |
(2+1)a1 | 2 Bedroom + Study | 743 | View > |
(2+1)a2 | 2 Bedroom + Study | 743 | View > |
(2+1)b | 2 Bedroom + Study | 753 | View > |
(2+1)b2 | 2 Bedroom + Study | 753 | View > |
(2+1)c | 2 Bedroom + Study | 753 | View > |
(2+1)c1 | 2 Bedroom + Study | 753 | View > |
(2+1)c2 | 2 Bedroom + Study | 753 | View > |
(2+1)d | 2 Bedroom + Study | 753 | View > |
(2+1)d1 | 2 Bedroom + Study | 764 | View > |
(2+1)d2 | 2 Bedroom + Study | 764 | View > |
(2+1)e | 2 Bedroom + Study | 764 | View > |
(2+1)e2 | 2 Bedroom + Study | 775 | View > |
(2+1)f | 2 Bedroom + Study | 753 | View > |
(2+1)f1 | 2 Bedroom + Study | 753 | View > |
(3)a | 3 Bedroom | 958 | View > |
(3)a1 | 3 Bedroom | 958 | View > |
(3)a2 | 3 Bedroom | 958 | View > |
(3)b | 3 Bedroom | 958 | View > |
(3)b1 | 3 Bedroom | 958 | View > |
(3)b2 | 3 Bedroom | 958 | View > |
(3)c1 | 3 Bedroom | 969 | View > |
(3)c2 | 3 Bedroom | 969 | View > |
(3)d | 3 Bedroom | 969 | View > |
(3)d1 | 3 Bedroom | 980 | View > |
(3)d2 | 3 Bedroom | 980 | View > |
(3Y)a | 3 Bedroom + Yard | 1,098 | View > |
(3Y)a1 | 3 Bedroom + Yard | 1,098 | View > |
(3Y)a2 | 3 Bedroom + Yard | 1,098 | View > |
(3Y)b | 3 Bedroom + Yard | 1,098 | View > |
(3Y)b1 | 3 Bedroom + Yard | 1,098 | View > |
(3Y)b2 | 3 Bedroom + Yard | 1,098 | View > |
(3Y)c | 3 Bedroom + Yard | 1,109 | View > |
(3Y)c1 | 3 Bedroom + Yard | 1,109 | View > |
(3Y)c2 | 3 Bedroom + Yard | 1,109 | View > |
(3Y)d2 | 3 Bedroom + Yard | 1,109 | View > |
(3Y)e | 3 Bedroom + Yard | 1,119 | View > |
(3Y)e1 | 3 Bedroom + Yard | 1,109 | View > |
(3Y)e2 | 3 Bedroom + Yard | 1,109 | View > |
(3Y)f | 3 Bedroom + Yard | 1,130 | View > |
(3Y)f1 | 3 Bedroom + Yard | 1,119 | View > |
(3Y)f2 | 3 Bedroom + Yard | 1,119 | View > |
(DK2)a1 | 3 Bedroom Dual Key | 1,302 | View > |
(DK2)a2 | 3 Bedroom Dual Key | 1,302 | View > |
(4)a | 4 Bedroom | 1,345 | View > |
(4)a1 | 4 Bedroom | 1,345 | View > |
(4)a2 | 4 Bedroom | 1,345 | View > |
(4)b | 4 Bedroom | 1,356 | View > |
(4)b1 | 4 Bedroom | 1,345 | View > |
(4)b2 | 4 Bedroom | 1,345 | View > |
(4)c | 4 Bedroom | 1,356 | View > |
(4)c1 | 4 Bedroom | 1,356 | View > |
(4)c2 | 4 Bedroom | 1,356 | View > |
(4)d1 | 4 Bedroom | 1,399 | View > |
(4)d2 | 4 Bedroom | 1,399 | View > |
(DK3)a1 | 4 Bedroom Dual Key | 1,399 | View > |
(DK3)a2 | 4 Bedroom Dual Key | 1,399 | View > |
Description | Link |
---|---|
预告视频 | Click Here To View > |
项目飞越 | Click Here To View > |
虚拟 2+1d | Click Here To View > |
虚拟 (3Y)b2 | Click Here To View > |
虚拟 (4c) | Click Here To View > |
PN CEO, Ismail Video | Click Here To View > |
PN Walk Through | Click Here To View > |
无人机拍摄 | Click Here To View > |
虚拟 (2d) | Click Here To View > |
虚拟 (3b) | Click Here To View > |
虚拟 (1a) | Click Here To View > |
Click here to download our E-brochure
博纳产业公司 (PropNex Realty Pte Ltd) 或其销售人员将不对任何错误或遗漏或因使用此信息而获得的结果负责。提供的所有信息均不保证准确性。如有疑问,请在做出任何房地产投资决定之前向您的财务顾问或银行家寻求适当的建议。